15th European Small Federation Games After Round
15
Round Robin

Team SER LTU HUN MON FRO CZE LAT ROM EST CRO BIH BUL CYP SVK SMR Bye Pen Team Total Rank
SERBIA   12.83 1.16 8.86 12.18 8.86 15.97 17.34 11.50 14.54 18.53 14.54 14.00 8.15 17.68 12 0.05 SERBIA 188.14 1
LITHUANIA 7.17   12.83 4.25 0.50 13.72 5.46 20.00 9.61 18.44 18.00 16.39 10.00 17.16 16.78 12 1.50 LITHUANIA 182.31 2
HUNGARY 18.84 7.17   10.77 6.57 13.72 10.39 14.80 5.46 9.23 16.39 10.00 17.09 13.43 15.75 12 0.25 HUNGARY 181.61 3
MONACO 11.14 15.75 9.23   14.80 6.86 11.85 12.18 12.51 8.15 1.85 14.00 19.10 13.14 16.59 12   MONACO 179.15 4
FAROE ISLANDS 7.82 18.00 13.43 5.20   1.29 7.17 15.75 17.51 15.29 8.50 14.00 11.14 11.50 16.18 12   FAROE ISLANDS 174.78 5
CZECH REPUBLIC 11.14 6.28 6.28 13.14 18.71   8.50 6.86 4.03 17.16 13.14 11.50 10.00 18.00 14.00 12   CZECH REPUBLIC 170.74 6
LATVIA 4.03 14.54 9.61 8.15 12.83 11.50   2.49 12.51 12.51 17.68 14.80 10.00 8.50 12.51 12   LATVIA 163.66 7
ROMANIA 2.66 0.00 5.20 7.82 4.25 13.14 17.51   17.51 6.00 16.18 14.00 8.86 8.86 19.10 12   ROMANIA 153.09 8
ESTONIA 8.50 10.39 14.54 7.49 2.49 15.97 7.49 2.49   2.84 10.39 16.59 14.28 11.85 15.29 12   ESTONIA 152.60 9
CROATIA 5.46 1.56 10.77 11.85 4.71 2.84 7.49 14.00 17.16   3.82 7.82 18.71 11.14 15.52 12   CROATIA 144.85 10
BOSNIA AND HERZEGOVINA 1.37 2.00 3.61 18.15 11.50 6.86 2.32 3.82 9.61 16.18   8.15 13.14 12.18 20.00 12 0.05 BOSNIA AND HERZEGOVINA 140.89 11
BULGARIA 5.46 3.61 10.00 6.00 6.00 7.80 5.20 6.00 3.41 12.18 11.85   5.46 18.58 14.59 12 2.70 BULGARIA 128.14 12
CYPRUS 6.00 10.00 2.41 0.90 8.86 10.00 10.00 11.14 5.72 1.29 6.86 14.54   10.00 15.97 12 0.25 CYPRUS 125.69 13
SLOVAKIA 11.85 2.84 6.57 6.86 8.50 2.00 11.50 11.14 8.15 8.86 7.82 1.42 10.00   15.97 12   SLOVAKIA 125.48 14
SAN MARINO 2.32 3.22 4.25 3.41 3.82 6.00 7.49 0.90 4.71 4.48 0.00 3.41 4.03 4.03   12   SAN MARINO 64.07 15

To see the detailed results of this round click here
To see the detailed results of a team click on the team name.

Close Window