| |||||||
details also click on pair's number to see its scoresheet or use history list | |||||||
place | nr | country | result % | ||||
1 | 15 | Jakub Wojcieszek Marta Wojcik | POL | 61.59 | |||
2 | 4 | Rafal Marks Piotr Godlewski | POL | 61.36 | |||
3 | 18 | Tadahiro Kikuchi Naoto Katagiri | JPN | 60.45 | |||
4 | 2 | Jakub Kasprzak Piotr Walczak | POL | 56.82 | |||
5 | 6 | Mateusz Sobczak Maksymilian Chodacki | POL | 55.91 | |||
6 | 5 | Piotr Marcinowski Arkadiusz Majcher | POL | 54.77 | |||
7 | 9 | Piotr Walas Michal Klichowicz | POL | 53.41 | |||
16 | Kenta Hagiwara Takayuki Hino | JPN | 53.41 | ||||
9 | 22 | Jakub Vojtik Jovana Zoranovic | CZE SRB | 52.95 | |||
10 | 1 | Xin Zhao Geert Magerman | CHN BEL | 52.50 | |||
11 | 21 | Erik Klems Selena Pepic | CZE SRB | 52.05 | |||
12 | 14 | Konrad Majewski Jakub Andruszkiewicz | POL | 51.36 | |||
13 | 20 | Joost Felix Benjamin Coenen Maxim Roger Faber | NDL | 50.68 | |||
14 | 3 | Vuk Trnavac Edward Sucharda | SRB POL | 49.77 | |||
17 | Martin Melcak Lukas Kolek | CZE | 49.77 | ||||
16 | 19 | Arjen Johannes De Haas James Arthur Kenneth Westlake | NDL | 49.55 | |||
17 | 7 | Ruting Chen Harry Van De Peppel | CHN NDL | 48.41 | |||
18 | 13 | Maciej Jaworski Pawel Jasinski | POL | 45.23 | |||
19 | 8 | Stojan Vazic Jianfeng Liu | SRB CHN | 44.32 | |||
20 | 12 | Joanna Cichecka Andrzej Kurczewski | POL | 35.45 | |||
21 | 10 | Wiktoria Halas Damian Machura | POL | 35.00 | |||
22 | 11 | Pawel Tarasiuk Artur Czarnowski | POL | 25.23 |
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2016-08-29 at 17:54:01