| VILNIUS CUP - IMPs 52: M Barysas - D Minelga, LTU | ||||||||||||
| round | opponents | board | line | cont ract | by | lead | tri cks | score | IMP | running score | ||
| NS | WE | |||||||||||
| 1 | 57:S Capal - J Harris, GBR | 3 | NS | 4![]() | N | 3 | -3 | -150 | -2.00 | -2.00 | ||
| 4 | NS | 2![]() | S | 3 | = | +110 | 4.00 | 2.00 | ||||
| 2 | 56:P Jasiński - E Sucharda, 8.0 POL | 5 | NS | 2![]() | N | 3 | +1 | +140 | 0.00 | 2.00 | ||
| 6 | NS | 1![]() | E | 3 | -1 | +100 | 4.00 | 6.00 | ||||
| 3 | 60:P Patreuha - J Patreuha, 8.0 POL | 7 | NS | 4![]() | N | 7 | -1 | -100 | -12.00 | -6.00 | ||
| 8 | NS | 3![]() | E | 8 | +1 | -430 | 0.00 | -6.00 | ||||
| 4 | 59:P Łyczkowski - A Serwach, 22.0 POL | 9 | NS | 4![]() | W | 3 | = | -620 | -10.00 | -16.00 | ||
| 10 | NS | 3![]() | W | 2 | +2 | -150 | -3.00 | -19.00 | ||||
| 5 | 58:M Knap - N Romaguera, ESP | 1 | NS | 2![]() | W | 4 | = | -110 | 0.00 | -19.00 | ||
| 2 | NS | 6![]() | W | 6 | = | -990 | -2.00 | -21.00 | ||||
| 6 | 27:E Vainikonis - A Arlovich, 26.0 LTU | 13 | WE | 4 × | E | 2 | -1 | -200 | -7.00 | -28.00 | ||
| 14 | WE | 4![]() | S | 2 | +1 | -450 | 0.00 | -28.00 | ||||
| 7 | 28:T Pleksepp - T Jullis, EST | 17 | WE | 4![]() | E | A | -1 | -50 | -7.00 | -35.00 | ||
| 18 | WE | 4![]() | E | J | -1 | -50 | 1.00 | -34.00 | ||||
| 8 | 29:I Kowalczyk - J Stokowacki, 25.0 POL | 11 | WE | 4![]() | N | 2 | +1 | -450 | 0.00 | -34.00 | ||
| 12 | WE | 5 × | N | 2 | -1 | +200 | -6.00 | -40.00 | ||||
| 9 | 30:A Knap - A Wasik, 16.0 ESP | 15 | WE | 1![]() | S | 2 | = | -90 | 0.00 | -40.00 | ||
| 16 | WE | 3![]() | N | 9 | +2 | -460 | -1.00 | -41.00 | ||||
| 10 | 26:J Meller - R Wroński, 1.0 POL | 19 | WE | 3![]() | E | 3 | +2 | +200 | 2.00 | -39.00 | ||
| 20 | WE | 4![]() | E | 7 | -1 | -100 | -5.00 | -44.00 | ||||
| SUM: | -44.00 | |||||||||||
| ±: | ||||||||||||
| RESULT: | -44.00 | |||||||||||
| PLACE: | 82 | |||||||||||
Pary.4.1.0.25 ©Jan Romanski'2005, page generated 2017-09-17 at 14:32:13