15th European Small Federation Games Team
Results
Round Robin

SAN MARINO
    IMPs VPs    
Round Opponent SMR Opponent SMR Opponent Total VPs Ranking
1 CROATIA 9 27 4.48 15.52 4.48 14
2 CYPRUS 12 32 4.03 15.97 8.51 15
3 FAROE ISLANDS 11 32 3.82 16.18 12.33 15
4 ROMANIA 13 52 0.90 19.10 13.23 15
5 BULGARIA 10 33 3.41 14.59 16.64 15
6 HUNGARY 5 24 4.25 15.75 20.89 15
7 BOSNIA AND HERZEGOVINA 0 65 0.00 20.00 20.89 15
8 LATVIA 24 31 7.49 12.51 28.38 15
9 MONACO 14 37 3.41 16.59 31.79 15
10 SLOVAKIA 13 33 4.03 15.97 35.82 15
11 LITHUANIA 13 37 3.22 16.78 39.04 15
12 CZECH REPUBLIC 15 27 6.00 14.00 45.04 15
13 SERBIA 6 35 2.32 17.68 47.36 15
14 Bye 0 0 12.00 0.00 59.36 15
15 ESTONIA 14 31 4.71 15.29 64.07 15


   • To see the round total results click on the round number.
   • To see which players played in a specific match click on the opponent.
   • To see a specific match scorecard, click on this round's total VPs or Ranking.
   • To see another team's program and results, select the team name: 
        

Close Window