15th European Small Federation Games Team
Results
Round Robin

FAROE ISLANDS
    IMPs VPs    
Round Opponent FRO Opponent FRO Opponent Total VPs Ranking
1 BULGARIA 25 13 14.00 6.00 14 3
2 CROATIA 18 1 15.29 4.71 29.29 1
3 SAN MARINO 32 11 16.18 3.82 45.47 1
4 BOSNIA AND HERZEGOVINA 25 29 8.50 11.50 53.97 2
5 LATVIA 19 27 7.17 12.83 61.14 3
6 Bye 0 0 12.00 0.00 73.14 3
7 SLOVAKIA 16 12 11.50 8.50 84.64 3
8 LITHUANIA 50 19 18.00 0.50 102.64 2
9 HUNGARY 24 14 13.43 6.57 116.07 1
10 ESTONIA 35 7 17.51 2.49 133.58 1
11 CYPRUS 16 13 11.14 8.86 144.72 1
12 MONACO 2 17 5.20 14.80 149.92 2
13 ROMANIA 25 6 15.75 4.25 165.67 2
14 CZECH REPUBLIC 13 49 1.29 18.71 166.96 3
15 SERBIA 19 25 7.82 12.18 174.78 5


   • To see the round total results click on the round number.
   • To see which players played in a specific match click on the opponent.
   • To see a specific match scorecard, click on this round's total VPs or Ranking.
   • To see another team's program and results, select the team name: 
        

Close Window