15th European Small Federation Games Team
Results
Round Robin

SLOVAKIA
    IMPs VPs    
Round Opponent SVK Opponent SVK Opponent Total VPs Ranking
1 ROMANIA 14 11 11.14 8.86 11.14 6
2 SERBIA 14 9 11.85 8.15 22.99 5
3 CROATIA 12 15 8.86 11.14 31.85 7
4 HUNGARY 31 41 6.57 13.43 38.42 10
5 BOSNIA AND HERZEGOVINA 8 14 7.82 12.18 46.24 10
6 CYPRUS 8 8 10.00 10.00 56.24 10
7 FAROE ISLANDS 12 16 8.50 11.50 64.74 11
8 Bye 0 0 12.00 0.00 76.74 10
9 LITHUANIA 7 33 2.84 17.16 79.58 12
10 SAN MARINO 33 13 15.97 4.03 95.55 10
11 ESTONIA 13 18 8.15 11.85 103.7 10
12 LATVIA 20 16 11.50 8.50 115.2 11
13 MONACO 15 24 6.86 13.14 122.06 10
14 BULGARIA 8 43 1.42 18.58 123.48 13
15 CZECH REPUBLIC 7 38 2.00 18.00 125.48 14


   • To see the round total results click on the round number.
   • To see which players played in a specific match click on the opponent.
   • To see a specific match scorecard, click on this round's total VPs or Ranking.
   • To see another team's program and results, select the team name: 
        

Close Window