15th European Small Federation Games Team
Results
Round Robin

HUNGARY
    IMPs VPs    
Round Opponent HUN Opponent HUN Opponent Total VPs Ranking
1 LATVIA 30 29 10.39 9.61 10.39 7
2 BULGARIA 18 18 10.00 10.00 20.39 7
3 CZECH REPUBLIC 27 16 13.72 6.28 34.11 5
4 SLOVAKIA 41 31 13.43 6.57 47.54 4
5 LITHUANIA 12 20 7.17 12.83 54.71 4
6 SAN MARINO 24 5 15.75 4.25 70.46 4
7 ESTONIA 8 22 5.46 14.54 75.92 6
8 CYPRUS 39 12 17.09 2.41 93.01 6
9 FAROE ISLANDS 14 24 6.57 13.43 99.58 6
10 SERBIA 41 4 18.84 1.16 118.42 4
11 CROATIA 21 23 9.23 10.77 127.65 5
12 Bye 0 0 12.00 0.00 139.65 6
13 BOSNIA AND HERZEGOVINA 29 7 16.39 3.61 156.04 4
14 MONACO 18 16 10.77 9.23 166.81 4
15 ROMANIA 21 6 14.80 5.20 181.61 3


   • To see the round total results click on the round number.
   • To see which players played in a specific match click on the opponent.
   • To see a specific match scorecard, click on this round's total VPs or Ranking.
   • To see another team's program and results, select the team name: 
        

Close Window