15th European Small Federation Games Team
Results
Round Robin

BOSNIA AND HERZEGOVINA
    IMPs VPs    
Round Opponent BIH Opponent BIH Opponent Total VPs Ranking
1 Bye 0 0 12.00 0.00 12 4
2 ROMANIA 5 26 3.82 16.18 15.82 14
3 BULGARIA 13 18 8.15 11.85 23.97 12
4 FAROE ISLANDS 29 25 11.50 8.50 35.47 12
5 SLOVAKIA 14 8 12.18 7.82 47.65 9
6 CROATIA 35 14 16.18 3.82 63.83 7
7 SAN MARINO 65 0 20.00 0.00 83.83 4
8 ESTONIA 24 25 9.61 10.39 93.44 5
9 CYPRUS 24 15 13.14 6.86 106.58 5
10 CZECH REPUBLIC 19 28 6.86 13.14 113.44 5
11 SERBIA 13 48 1.37 18.53 114.81 8
12 LITHUANIA 2 33 2.00 18.00 116.81 10
13 HUNGARY 7 29 3.61 16.39 120.42 11
14 LATVIA 18 47 2.32 17.68 122.74 14
15 MONACO 38 6 18.15 1.85 140.89 11


   • To see the round total results click on the round number.
   • To see which players played in a specific match click on the opponent.
   • To see a specific match scorecard, click on this round's total VPs or Ranking.
   • To see another team's program and results, select the team name: 
        

Close Window