15th European Small Federation Games Team
Results
Round Robin

LATVIA
    IMPs VPs    
Round Opponent LAT Opponent LAT Opponent Total VPs Ranking
1 HUNGARY 29 30 9.61 10.39 9.61 10
2 MONACO 27 32 8.15 11.85 17.76 11
3 ROMANIA 1 29 2.49 17.51 20.25 14
4 CYPRUS 22 22 10.00 10.00 30.25 14
5 FAROE ISLANDS 27 19 12.83 7.17 43.08 12
6 SERBIA 22 42 4.03 15.97 47.11 13
7 CROATIA 29 22 12.51 7.49 59.62 13
8 SAN MARINO 31 24 12.51 7.49 72.13 11
9 ESTONIA 22 15 12.51 7.49 84.64 11
10 BULGARIA 27 12 14.80 5.20 99.44 9
11 CZECH REPUBLIC 27 23 11.50 8.50 110.94 9
12 SLOVAKIA 16 20 8.50 11.50 119.44 8
13 LITHUANIA 30 16 14.54 5.46 133.98 9
14 BOSNIA AND HERZEGOVINA 47 18 17.68 2.32 151.66 7
15 Bye 0 0 12.00 0.00 163.66 7


   • To see the round total results click on the round number.
   • To see which players played in a specific match click on the opponent.
   • To see a specific match scorecard, click on this round's total VPs or Ranking.
   • To see another team's program and results, select the team name: 
        

Close Window