15th European Small Federation Games Team
Results
Round Robin

ROMANIA
    IMPs VPs    
Round Opponent ROM Opponent ROM Opponent Total VPs Ranking
1 SLOVAKIA 11 14 8.86 11.14 8.86 11
2 BOSNIA AND HERZEGOVINA 26 5 16.18 3.82 25.04 4
3 LATVIA 29 1 17.51 2.49 42.55 2
4 SAN MARINO 52 13 19.10 0.90 61.65 1
5 ESTONIA 36 8 17.51 2.49 79.16 1
6 BULGARIA 19 7 14.00 6.00 93.16 1
7 CZECH REPUBLIC 9 0 13.14 6.86 106.3 1
8 SERBIA 32 59 2.66 17.34 108.96 1
9 CROATIA 6 18 6.00 14.00 114.96 2
10 MONACO 17 23 7.82 12.18 122.78 3
11 Bye 0 0 12.00 0.00 134.78 3
12 CYPRUS 13 16 8.86 11.14 143.64 4
13 FAROE ISLANDS 6 25 4.25 15.75 147.89 5
14 LITHUANIA 8 58 0.00 20.00 147.89 8
15 HUNGARY 6 21 5.20 14.80 153.09 8


   • To see the round total results click on the round number.
   • To see which players played in a specific match click on the opponent.
   • To see a specific match scorecard, click on this round's total VPs or Ranking.
   • To see another team's program and results, select the team name: 
        

Close Window