15th European Small Federation Games Team
Results
Round Robin

BULGARIA
    IMPs VPs    
Round Opponent BUL Opponent BUL Opponent Total VPs Ranking
1 FAROE ISLANDS 13 25 6.00 14.00 6 13
2 HUNGARY 18 18 10.00 10.00 16 13
3 BOSNIA AND HERZEGOVINA 18 13 11.85 8.15 27.85 10
4 CROATIA 24 18 12.18 7.82 40.03 8
5 SAN MARINO 33 10 14.59 3.41 54.62 5
6 ROMANIA 7 19 6.00 14.00 60.62 8
7 Bye 0 0 12.00 0.00 72.62 7
8 CZECH REPUBLIC 36 40 7.80 11.50 80.42 8
9 SERBIA 22 36 5.46 14.54 85.88 10
10 LATVIA 12 27 5.20 14.80 91.08 11
11 MONACO 10 22 6.00 14.00 97.08 12
12 ESTONIA 3 26 3.41 16.59 100.49 13
13 CYPRUS 7 21 5.46 14.54 105.95 14
14 SLOVAKIA 43 8 18.58 1.42 124.53 11
15 LITHUANIA 20 42 3.61 16.39 128.14 12


   • To see the round total results click on the round number.
   • To see which players played in a specific match click on the opponent.
   • To see a specific match scorecard, click on this round's total VPs or Ranking.
   • To see another team's program and results, select the team name: 
        

Close Window