15th European Small Federation Games Team
Results
Round Robin

SERBIA
    IMPs VPs    
Round Opponent SER Opponent SER Opponent Total VPs Ranking
1 ESTONIA 20 16 11.50 8.50 11.5 5
2 SLOVAKIA 9 14 8.15 11.85 19.65 9
3 LITHUANIA 28 20 12.83 7.17 32.48 6
4 CZECH REPUBLIC 18 21 8.86 11.14 41.34 7
5 Bye 0 0 12.00 0.00 53.34 6
6 LATVIA 42 22 15.97 4.03 69.31 5
7 MONACO 17 20 8.86 11.14 78.17 5
8 ROMANIA 59 32 17.34 2.66 95.51 4
9 BULGARIA 36 22 14.54 5.46 110.05 4
10 HUNGARY 4 41 1.16 18.84 111.21 6
11 BOSNIA AND HERZEGOVINA 48 13 18.53 1.37 129.74 4
12 CROATIA 21 7 14.54 5.46 144.28 3
13 SAN MARINO 35 6 17.68 2.32 161.96 3
14 CYPRUS 24 12 14.00 6.00 175.96 2
15 FAROE ISLANDS 25 19 12.18 7.82 188.14 1


   • To see the round total results click on the round number.
   • To see which players played in a specific match click on the opponent.
   • To see a specific match scorecard, click on this round's total VPs or Ranking.
   • To see another team's program and results, select the team name: 
        

Close Window