15th European Small Federation Games Team
Results
Round Robin

CROATIA
    IMPs VPs    
Round Opponent CRO Opponent CRO Opponent Total VPs Ranking
1 SAN MARINO 27 9 15.52 4.48 15.52 2
2 FAROE ISLANDS 1 18 4.71 15.29 20.23 8
3 SLOVAKIA 15 12 11.14 8.86 31.37 9
4 BULGARIA 18 24 7.82 12.18 39.19 9
5 CZECH REPUBLIC 30 56 2.84 17.16 42.03 14
6 BOSNIA AND HERZEGOVINA 14 35 3.82 16.18 45.85 14
7 LATVIA 22 29 7.49 12.51 53.34 14
8 MONACO 30 25 11.85 8.15 65.19 13
9 ROMANIA 18 6 14.00 6.00 79.19 13
10 LITHUANIA 1 35 1.56 18.44 80.75 14
11 HUNGARY 23 21 10.77 9.23 91.52 14
12 SERBIA 7 21 5.46 14.54 96.98 14
13 Bye 0 0 12.00 0.00 108.98 13
14 ESTONIA 42 16 17.16 2.84 126.14 10
15 CYPRUS 44 8 18.71 1.29 144.85 10


   • To see the round total results click on the round number.
   • To see which players played in a specific match click on the opponent.
   • To see a specific match scorecard, click on this round's total VPs or Ranking.
   • To see another team's program and results, select the team name: 
        

Close Window