ROUND 10, SEGMENT 1, TABLE 8 | ||||||||||||||
Elektromontaż | VS | ANDRZEJKI | ||||||||||||
OPEN | CLOSED | |||||||||||||
NS:J Zawada-P Zawada | NS:K Żak-J Sikora | |||||||||||||
EW:A Fronczak-D Bogucki | EW:A Szepczyński-E Miszewska | |||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||
NS EW | NS EW | NS | EW | NS | EW | |||||||||
4![]() | S | ![]() | +1 | 450 | 1 | 4![]() | S | ![]() | +2 | 480 | 1 | |||
6![]() | N | ![]() | -1 | -100 | 2 | 3![]() | N | ![]() | +2 | 660 | 13 | |||
5![]() | N | ![]() | -2 | -100 | 3 | 4![]() | W | ![]() | +1 | -990 | 13 | |||
4![]() | W | ![]() | -1 | 100 | 4 | 1![]() | N | ![]() | -3 | -300 | 9 | |||
6![]() | W | ![]() | -1 | 50 | 5 | 4![]() | E | ![]() | +1 | -450 | 11 | |||
5![]() | W | ![]() | -1 | 100 | 6 | 4![]() | N | ![]() | -2 | -300 | 9 | |||
2![]() | S | ![]() | -1 | -100 | 7 | 1![]() | E | ![]() | = | -80 | 1 | |||
3![]() | N | ![]() | -2 | -100 | 8 | 4![]() | E | ![]() | -2 | 300 | 9 | |||
3![]() | S | ![]() | +3 | 490 | 9 | 3![]() | S | ![]() | +3 | 490 | – | – | ||
3![]() | E | ![]() | -1 | 100 | 10 | 3![]() | W | ![]() | -1 | 100 | – | – | ||
6![]() | E | ![]() | +1 | -1010 | 11 | 7![]() | W | ![]() | = | -1510 | 11 | |||
3![]() | E | ![]() | -1 | 50 | 12 | 3![]() | E | ![]() | -1 | 50 | – | – | ||
![]() Click table number on the right to see its travellers. Move mouse over contract to see the auction. Move mouse over score to see the play. | IMP: | 53 | 24 | |||||||||||
RESULT: | 15.69 | 4.31 | ||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |