ROUND 2, SEGMENT 1, TABLE 1 | ||||||||||||||
Zimmermann | VS | Bridgescanner | ||||||||||||
OPEN | CLOSED | |||||||||||||
NS:P Tuszyński-P Gawryś | NS:A Arlovich-E Vainikonis | |||||||||||||
EW:K Dufrat-P Zatorski | EW:J Kalita-M Klukowski | |||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||
NS EW | NS EW | NS | EW | NS | EW | |||||||||
1![]() | S | ![]() | -2 | -100 | 1 | 2![]() | W | ![]() | = | -110 | – | – | ||
4![]() | S | ![]() | -1 | -100 | 2 | 4![]() | S | ![]() | -1 | -100 | – | – | ||
3![]() | N | ![]() | -2 | -100 | 3 | 4![]() | E | ![]() | -1 | 100 | 5 | |||
2![]() | E | ![]() | -2 | 200 | 4 | 2![]() | S | ![]() | = | 110 | 3 | |||
6![]() | E | ![]() | -1 | 50 | 5 | 7![]() | E | ![]() | -2 | 100 | 2 | |||
2![]() | N | ![]() | -5 | -250 | 6 | 3![]() | W | ![]() | +2 | -150 | 3 | |||
3![]() | E | ![]() | -2 | 200 | 7 | 3![]() | E | ![]() | = | -140 | 8 | |||
1![]() | E | ![]() | +3 | -180 | 8 | 3![]() | E | ![]() | -1 | 50 | 6 | |||
1![]() | N | ![]() | -2 | -100 | 9 | 1![]() | W | ![]() | +1 | -120 | 1 | |||
4![]() | S | ![]() | = | 620 | 10 | 5![]() | W | ![]() | -2 | 500 | 3 | |||
3![]() | S | ![]() | -5 | -250 | 11 | 3![]() | S | ![]() | -2 | -100 | 4 | |||
2![]() | W | ![]() | -2 | 300 | 12 | 2![]() | S | ![]() | -2 | -200 | 11 | |||
![]() Click table number on the right to see its travellers. Move mouse over contract to see the auction. Move mouse over score to see the play. | IMP: | 26 | 20 | |||||||||||
RESULT: | 11.46 | 8.54 | ||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |