summaryrefslogtreecommitdiff
diff options
context:
space:
mode:
-rw-r--r--rate.log4239
1 files changed, 2123 insertions, 2116 deletions
diff --git a/rate.log b/rate.log
index 0bb8a26..4170c8d 100644
--- a/rate.log
+++ b/rate.log
@@ -73382,875 +73382,875 @@ Average rating change: 48.1735714286
2017 Austrian Grand Prix - qualifying (2017-07-08)
-#77 (<Valtteri Bottas (#1161)>) 1[1] 2497.21 2501.75
-#5 (<Sebastian Vettel (#1135)>) 2[2] 2554.18 2555.91
-#44 (<Lewis Hamilton (#1140)>) 3[3] 2568.16 2568.02
-#7 (<Kimi Räikkönen (#1141)>) 4[4] 2301.36 2306.62
-#3 (<Daniel Ricciardo (#1157)>) 5[5] 2545.76 2542.86
-#33 (<Max Verstappen (#1172)>) 6[6] 2293.93 2296.25
-#8 (<Romain Grosjean (#1144)>) 7[7] 2022.04 2034.38
-#11 (<Sergio Pérez (#1155)>) 8[8] 2260.69 2261.02
-#31 (<Esteban Ocon (#1179)>) 9[9] 2183.04 2184.91
-#55 (<Carlos Sainz (#1170)>) 10[10] 2062.82 2068.51
-#27 (<Nico Hülkenberg (#1148)>) 11[11] 2095.43 2098.02
+#77 (<Valtteri Bottas (#1161)>) 1[1] 2497.21 2501.72
+#5 (<Sebastian Vettel (#1135)>) 2[2] 2554.18 2555.89
+#44 (<Lewis Hamilton (#1140)>) 3[3] 2568.16 2568.0
+#7 (<Kimi Räikkönen (#1141)>) 4[4] 2301.36 2306.6
+#3 (<Daniel Ricciardo (#1157)>) 5[5] 2545.76 2542.83
+#33 (<Max Verstappen (#1172)>) 6[6] 2293.93 2296.23
+#8 (<Romain Grosjean (#1144)>) 7[7] 2022.04 2034.4
+#11 (<Sergio Pérez (#1155)>) 8[8] 2260.69 2261.0
+#31 (<Esteban Ocon (#1179)>) 9[9] 2183.04 2184.89
+#55 (<Carlos Sainz (#1170)>) 10[10] 2062.82 2068.52
+#27 (<Nico Hülkenberg (#1148)>) 11[11] 2095.43 2098.03
#14 (<Fernando Alonso (#1127)>) 12[12] 2115.8 2115.86
-#2 (<Stoffel Vandoorne (#1178)>) 13[13] 1945.14 1952.82
-#26 (<Daniil Kvyat (#1166)>) 14[14] 2037.23 2036.89
+#2 (<Stoffel Vandoorne (#1178)>) 13[13] 1945.14 1952.86
+#26 (<Daniil Kvyat (#1166)>) 14[14] 2037.23 2036.9
#20 (<Kevin Magnussen (#1165)>) 15[15] 2096.25 2091.61
-#30 (<Jolyon Palmer (#1175)>) 16[16] 2023.98 2021.03
-#19 (<Felipe Massa (#1142)>) 17[17] 2011.41 2007.42
-#18 (<Lance Stroll (#1181)>) 18[18] 2146.7 2134.96
-#9 (<Marcus Ericsson (#1167)>) 19[19] 1960.59 1953.03
-#94 (<Pascal Wehrlein (#1177)>) 20[20] 2024.0 2013.85
+#30 (<Jolyon Palmer (#1175)>) 16[16] 2023.98 2021.05
+#19 (<Felipe Massa (#1142)>) 17[17] 2011.41 2007.44
+#18 (<Lance Stroll (#1181)>) 18[18] 2146.7 2134.95
+#9 (<Marcus Ericsson (#1167)>) 19[19] 1960.59 1953.08
+#94 (<Pascal Wehrlein (#1177)>) 20[20] 2024.0 2013.87
-Podium rating: 7619.55 7625.68
+Podium rating: 7619.55 7625.61
Average rating: 2187.286
-Average rating change: 4.441
+Average rating change: 4.4355
2017 Austrian Grand Prix (2017-07-09)
-#77 (<Valtteri Bottas (#1161)>) 1[1] 2501.75 2544.83
-#5 (<Sebastian Vettel (#1135)>) 2[2] 2555.91 2563.99
-#3 (<Daniel Ricciardo (#1157)>) 3[2] 2542.86 2553.46
-#44 (<Lewis Hamilton (#1140)>) 4[3] 2568.02 2541.83
-#7 (<Kimi Räikkönen (#1141)>) 5[3] 2306.62 2344.51
-#8 (<Romain Grosjean (#1144)>) 6[4] 2034.38 2149.44
-#11 (<Sergio Pérez (#1155)>) 7[5] 2261.02 2213.63
-#31 (<Esteban Ocon (#1179)>) 8[5] 2184.91 2164.64
-#19 (<Felipe Massa (#1142)>) 9[5] 2007.42 2056.91
-#18 (<Lance Stroll (#1181)>) 10[5] 2134.96 2133.95
-#30 (<Jolyon Palmer (#1175)>) 11[5] 2021.03 2065.29
-#2 (<Stoffel Vandoorne (#1178)>) 12[5] 1952.82 2050.83
-#27 (<Nico Hülkenberg (#1148)>) 13[5] 2098.02 2111.7
-#94 (<Pascal Wehrlein (#1177)>) 14[5] 2013.85 2060.88
-#9 (<Marcus Ericsson (#1167)>) 15[6] 1953.03 1942.94
-#26 (<Daniil Kvyat (#1166)>) 16[7] 2036.89 1974.96
-#55 (<Carlos Sainz (#1170)>) R[0] 2068.51 2068.51
+#77 (<Valtteri Bottas (#1161)>) 1[1] 2501.72 2544.98
+#5 (<Sebastian Vettel (#1135)>) 2[2] 2555.89 2564.15
+#3 (<Daniel Ricciardo (#1157)>) 3[2] 2542.83 2553.61
+#44 (<Lewis Hamilton (#1140)>) 4[3] 2568.0 2541.99
+#7 (<Kimi Räikkönen (#1141)>) 5[3] 2306.6 2344.67
+#8 (<Romain Grosjean (#1144)>) 6[4] 2034.4 2149.34
+#11 (<Sergio Pérez (#1155)>) 7[5] 2261.0 2213.77
+#31 (<Esteban Ocon (#1179)>) 8[5] 2184.89 2164.73
+#19 (<Felipe Massa (#1142)>) 9[5] 2007.44 2056.77
+#18 (<Lance Stroll (#1181)>) 10[5] 2134.95 2133.99
+#30 (<Jolyon Palmer (#1175)>) 11[5] 2021.05 2065.18
+#2 (<Stoffel Vandoorne (#1178)>) 12[5] 1952.86 2050.5
+#27 (<Nico Hülkenberg (#1148)>) 13[5] 2098.03 2111.71
+#94 (<Pascal Wehrlein (#1177)>) 14[5] 2013.87 2060.75
+#9 (<Marcus Ericsson (#1167)>) 15[6] 1953.08 1942.62
+#26 (<Daniil Kvyat (#1166)>) 16[7] 2036.9 1974.86
+#55 (<Carlos Sainz (#1170)>) R[0] 2068.52 2068.52
#20 (<Kevin Magnussen (#1165)>) R[0] 2091.61 2091.61
-#14 (<Fernando Alonso (#1127)>) R[8] 2115.86 1998.42
-#33 (<Max Verstappen (#1172)>) R[8] 2296.25 2113.38
+#14 (<Fernando Alonso (#1127)>) R[8] 2115.86 1998.44
+#33 (<Max Verstappen (#1172)>) R[8] 2296.23 2113.54
-Podium rating: 7600.52 7662.28
-Average rating: 2187.286
-Average rating change: 51.9094444444
+Podium rating: 7600.44 7662.74
+Average rating: 2187.2865
+Average rating change: 51.8855555556
2017 British Grand Prix - qualifying (2017-07-15)
-#44 (<Lewis Hamilton (#1140)>) 1[1] 2541.83 2545.42
-#7 (<Kimi Räikkönen (#1141)>) 2[2] 2344.51 2351.4
-#5 (<Sebastian Vettel (#1135)>) 3[3] 2563.99 2563.96
-#77 (<Valtteri Bottas (#1161)>) 4[4] 2544.83 2543.57
-#33 (<Max Verstappen (#1172)>) 5[5] 2113.38 2124.91
-#27 (<Nico Hülkenberg (#1148)>) 6[6] 2111.7 2121.71
-#11 (<Sergio Pérez (#1155)>) 7[7] 2213.63 2217.31
-#31 (<Esteban Ocon (#1179)>) 8[8] 2164.64 2168.91
-#2 (<Stoffel Vandoorne (#1178)>) 9[9] 2050.83 2059.05
-#8 (<Romain Grosjean (#1144)>) 10[10] 2149.44 2151.22
-#30 (<Jolyon Palmer (#1175)>) 11[11] 2065.29 2069.6
-#26 (<Daniil Kvyat (#1166)>) 12[12] 1974.96 1983.61
-#14 (<Fernando Alonso (#1127)>) 13[13] 1998.42 2003.26
-#55 (<Carlos Sainz (#1170)>) 14[14] 2068.51 2066.26
-#19 (<Felipe Massa (#1142)>) 15[15] 2056.91 2053.63
-#18 (<Lance Stroll (#1181)>) 16[16] 2133.95 2125.28
-#20 (<Kevin Magnussen (#1165)>) 17[17] 2091.61 2083.42
-#94 (<Pascal Wehrlein (#1177)>) 18[18] 2060.88 2052.6
-#9 (<Marcus Ericsson (#1167)>) 19[19] 1942.94 1936.58
-#3 (<Daniel Ricciardo (#1157)>) 20[20] 2553.46 2524.03
-
-Podium rating: 7450.33 7460.78
-Average rating: 2187.2855
+#44 (<Lewis Hamilton (#1140)>) 1[1] 2541.99 2545.58
+#7 (<Kimi Räikkönen (#1141)>) 2[2] 2344.67 2351.56
+#5 (<Sebastian Vettel (#1135)>) 3[3] 2564.15 2564.11
+#77 (<Valtteri Bottas (#1161)>) 4[4] 2544.98 2543.71
+#33 (<Max Verstappen (#1172)>) 5[5] 2113.54 2125.06
+#27 (<Nico Hülkenberg (#1148)>) 6[6] 2111.71 2121.72
+#11 (<Sergio Pérez (#1155)>) 7[7] 2213.77 2217.44
+#31 (<Esteban Ocon (#1179)>) 8[8] 2164.73 2168.99
+#2 (<Stoffel Vandoorne (#1178)>) 9[9] 2050.5 2058.73
+#8 (<Romain Grosjean (#1144)>) 10[10] 2149.34 2151.13
+#30 (<Jolyon Palmer (#1175)>) 11[11] 2065.18 2069.49
+#26 (<Daniil Kvyat (#1166)>) 12[12] 1974.86 1983.51
+#14 (<Fernando Alonso (#1127)>) 13[13] 1998.44 2003.27
+#55 (<Carlos Sainz (#1170)>) 14[14] 2068.52 2066.27
+#19 (<Felipe Massa (#1142)>) 15[15] 2056.77 2053.49
+#18 (<Lance Stroll (#1181)>) 16[16] 2133.99 2125.31
+#20 (<Kevin Magnussen (#1165)>) 17[17] 2091.61 2083.41
+#94 (<Pascal Wehrlein (#1177)>) 18[18] 2060.75 2052.48
+#9 (<Marcus Ericsson (#1167)>) 19[19] 1942.62 1936.27
+#3 (<Daniel Ricciardo (#1157)>) 20[20] 2553.61 2524.18
+
+Podium rating: 7450.81 7461.25
+Average rating: 2187.2865
Average rating change: 6.776
2017 British Grand Prix (2017-07-16)
-#44 (<Lewis Hamilton (#1140)>) 1[1] 2545.42 2579.29
-#77 (<Valtteri Bottas (#1161)>) 2[2] 2543.57 2553.79
-#7 (<Kimi Räikkönen (#1141)>) 3[2] 2351.4 2407.05
-#33 (<Max Verstappen (#1172)>) 4[3] 2124.91 2230.15
-#3 (<Daniel Ricciardo (#1157)>) 5[3] 2524.03 2506.13
-#27 (<Nico Hülkenberg (#1148)>) 6[4] 2121.71 2196.3
-#5 (<Sebastian Vettel (#1135)>) 7[4] 2563.96 2506.33
-#31 (<Esteban Ocon (#1179)>) 8[5] 2168.91 2119.88
-#11 (<Sergio Pérez (#1155)>) 9[5] 2217.31 2149.24
-#19 (<Felipe Massa (#1142)>) 10[5] 2053.63 2052.89
-#2 (<Stoffel Vandoorne (#1178)>) 11[5] 2059.05 2056.06
-#20 (<Kevin Magnussen (#1165)>) 12[5] 2083.42 2070.21
-#8 (<Romain Grosjean (#1144)>) 13[5] 2151.22 2109.45
-#9 (<Marcus Ericsson (#1167)>) 14[5] 1936.58 2000.21
-#26 (<Daniil Kvyat (#1166)>) 15[5] 1983.61 2024.96
-#18 (<Lance Stroll (#1181)>) 16[5] 2125.28 2094.36
-#94 (<Pascal Wehrlein (#1177)>) 17[5] 2052.6 2052.29
-#14 (<Fernando Alonso (#1127)>) R[0] 2003.26 2003.26
-#30 (<Jolyon Palmer (#1175)>) R[0] 2069.6 2069.6
-#55 (<Carlos Sainz (#1170)>) R[6] 2066.26 1964.26
-
-Podium rating: 7440.39 7540.13
-Average rating: 2187.2865
-Average rating change: 42.7288888889
+#44 (<Lewis Hamilton (#1140)>) 1[1] 2545.58 2579.44
+#77 (<Valtteri Bottas (#1161)>) 2[2] 2543.71 2553.93
+#7 (<Kimi Räikkönen (#1141)>) 3[2] 2351.56 2407.17
+#33 (<Max Verstappen (#1172)>) 4[3] 2125.06 2230.22
+#3 (<Daniel Ricciardo (#1157)>) 5[3] 2524.18 2506.27
+#27 (<Nico Hülkenberg (#1148)>) 6[4] 2121.72 2196.29
+#5 (<Sebastian Vettel (#1135)>) 7[4] 2564.11 2506.47
+#31 (<Esteban Ocon (#1179)>) 8[5] 2168.99 2119.92
+#11 (<Sergio Pérez (#1155)>) 9[5] 2217.44 2149.32
+#19 (<Felipe Massa (#1142)>) 10[5] 2053.49 2052.79
+#2 (<Stoffel Vandoorne (#1178)>) 11[5] 2058.73 2055.85
+#20 (<Kevin Magnussen (#1165)>) 12[5] 2083.41 2070.18
+#8 (<Romain Grosjean (#1144)>) 13[5] 2151.13 2109.39
+#9 (<Marcus Ericsson (#1167)>) 14[5] 1936.27 2000.01
+#26 (<Daniil Kvyat (#1166)>) 15[5] 1983.51 2024.88
+#18 (<Lance Stroll (#1181)>) 16[5] 2125.31 2094.37
+#94 (<Pascal Wehrlein (#1177)>) 17[5] 2052.48 2052.2
+#14 (<Fernando Alonso (#1127)>) R[0] 2003.27 2003.27
+#30 (<Jolyon Palmer (#1175)>) R[0] 2069.49 2069.49
+#55 (<Carlos Sainz (#1170)>) R[6] 2066.27 1964.25
+
+Podium rating: 7440.85 7540.54
+Average rating: 2187.2855
+Average rating change: 42.7255555556
2017 Hungarian Grand Prix - qualifying (2017-07-29)
-#5 (<Sebastian Vettel (#1135)>) 1[1] 2506.33 2510.63
-#7 (<Kimi Räikkönen (#1141)>) 2[2] 2407.05 2412.18
-#77 (<Valtteri Bottas (#1161)>) 3[3] 2553.79 2553.9
-#44 (<Lewis Hamilton (#1140)>) 4[4] 2579.29 2577.31
-#33 (<Max Verstappen (#1172)>) 5[5] 2230.15 2236.27
-#3 (<Daniel Ricciardo (#1157)>) 6[6] 2506.13 2502.43
-#27 (<Nico Hülkenberg (#1148)>) 7[7] 2196.3 2200.61
-#14 (<Fernando Alonso (#1127)>) 8[8] 2003.26 2014.71
-#2 (<Stoffel Vandoorne (#1178)>) 9[9] 2056.06 2063.55
-#55 (<Carlos Sainz (#1170)>) 10[10] 1964.26 1978.45
-#30 (<Jolyon Palmer (#1175)>) 11[11] 2069.6 2072.46
-#31 (<Esteban Ocon (#1179)>) 12[12] 2119.88 2118.8
-#26 (<Daniil Kvyat (#1166)>) 13[13] 2024.96 2026.66
-#11 (<Sergio Pérez (#1155)>) 14[14] 2149.24 2143.61
-#8 (<Romain Grosjean (#1144)>) 15[15] 2109.45 2104.05
-#20 (<Kevin Magnussen (#1165)>) 16[16] 2070.21 2065.04
-#18 (<Lance Stroll (#1181)>) 17[17] 2094.36 2086.46
-#94 (<Pascal Wehrlein (#1177)>) 18[18] 2052.29 2044.75
-#40 (<Paul di Resta (#1153)>) 19[19] 2088.76 2077.93
-#9 (<Marcus Ericsson (#1167)>) 20[20] 2000.21 1991.79
-
-Podium rating: 7467.17 7476.71
-Average rating: 2189.079
-Average rating change: 5.7655
+#5 (<Sebastian Vettel (#1135)>) 1[1] 2506.47 2510.77
+#7 (<Kimi Räikkönen (#1141)>) 2[2] 2407.17 2412.29
+#77 (<Valtteri Bottas (#1161)>) 3[3] 2553.93 2554.04
+#44 (<Lewis Hamilton (#1140)>) 4[4] 2579.44 2577.46
+#33 (<Max Verstappen (#1172)>) 5[5] 2230.22 2236.34
+#3 (<Daniel Ricciardo (#1157)>) 6[6] 2506.27 2502.57
+#27 (<Nico Hülkenberg (#1148)>) 7[7] 2196.29 2200.6
+#14 (<Fernando Alonso (#1127)>) 8[8] 2003.27 2014.72
+#2 (<Stoffel Vandoorne (#1178)>) 9[9] 2055.85 2063.34
+#55 (<Carlos Sainz (#1170)>) 10[10] 1964.25 1978.43
+#30 (<Jolyon Palmer (#1175)>) 11[11] 2069.49 2072.35
+#31 (<Esteban Ocon (#1179)>) 12[12] 2119.92 2118.83
+#26 (<Daniil Kvyat (#1166)>) 13[13] 2024.88 2026.58
+#11 (<Sergio Pérez (#1155)>) 14[14] 2149.32 2143.69
+#8 (<Romain Grosjean (#1144)>) 15[15] 2109.39 2103.99
+#20 (<Kevin Magnussen (#1165)>) 16[16] 2070.18 2065.01
+#18 (<Lance Stroll (#1181)>) 17[17] 2094.37 2086.47
+#94 (<Pascal Wehrlein (#1177)>) 18[18] 2052.2 2044.66
+#40 (<Paul di Resta (#1153)>) 19[19] 2088.76 2077.92
+#9 (<Marcus Ericsson (#1167)>) 20[20] 2000.01 1991.6
+
+Podium rating: 7467.57 7477.1
+Average rating: 2189.084
+Average rating change: 5.765
2017 Hungarian Grand Prix (2017-07-30)
-#5 (<Sebastian Vettel (#1135)>) 1[1] 2510.63 2550.34
-#7 (<Kimi Räikkönen (#1141)>) 2[2] 2412.18 2449.35
-#77 (<Valtteri Bottas (#1161)>) 3[2] 2553.9 2561.26
-#44 (<Lewis Hamilton (#1140)>) 4[3] 2577.31 2548.48
-#33 (<Max Verstappen (#1172)>) 5[3] 2236.27 2289.29
-#14 (<Fernando Alonso (#1127)>) 6[4] 2014.71 2126.51
-#55 (<Carlos Sainz (#1170)>) 7[5] 1978.45 2045.94
-#11 (<Sergio Pérez (#1155)>) 8[5] 2143.61 2129.17
-#31 (<Esteban Ocon (#1179)>) 9[5] 2118.8 2113.86
-#2 (<Stoffel Vandoorne (#1178)>) 10[5] 2063.55 2080.34
-#26 (<Daniil Kvyat (#1166)>) 11[5] 2026.66 2057.88
-#30 (<Jolyon Palmer (#1175)>) 12[5] 2072.46 2085.73
-#20 (<Kevin Magnussen (#1165)>) 13[5] 2065.04 2081.25
-#18 (<Lance Stroll (#1181)>) 14[5] 2086.46 2094.2
-#94 (<Pascal Wehrlein (#1177)>) 15[6] 2044.75 1980.94
-#9 (<Marcus Ericsson (#1167)>) 16[6] 1991.79 1932.65
-#27 (<Nico Hülkenberg (#1148)>) 17[0] 2200.61 2200.61
-#40 (<Paul di Resta (#1153)>) R[0] 2077.93 2077.93
-#8 (<Romain Grosjean (#1144)>) R[0] 2104.05 2104.05
-#3 (<Daniel Ricciardo (#1157)>) R[7] 2502.43 2271.81
-
-Podium rating: 7476.71 7560.95
-Average rating: 2189.0795
-Average rating change: 47.2682352941
+#5 (<Sebastian Vettel (#1135)>) 1[1] 2510.77 2550.47
+#7 (<Kimi Räikkönen (#1141)>) 2[2] 2412.29 2449.45
+#77 (<Valtteri Bottas (#1161)>) 3[2] 2554.04 2561.39
+#44 (<Lewis Hamilton (#1140)>) 4[3] 2577.46 2548.62
+#33 (<Max Verstappen (#1172)>) 5[3] 2236.34 2289.33
+#14 (<Fernando Alonso (#1127)>) 6[4] 2014.72 2126.5
+#55 (<Carlos Sainz (#1170)>) 7[5] 1978.43 2045.9
+#11 (<Sergio Pérez (#1155)>) 8[5] 2143.69 2129.21
+#31 (<Esteban Ocon (#1179)>) 9[5] 2118.83 2113.87
+#2 (<Stoffel Vandoorne (#1178)>) 10[5] 2063.34 2080.2
+#26 (<Daniil Kvyat (#1166)>) 11[5] 2026.58 2057.82
+#30 (<Jolyon Palmer (#1175)>) 12[5] 2072.35 2085.65
+#20 (<Kevin Magnussen (#1165)>) 13[5] 2065.01 2081.21
+#18 (<Lance Stroll (#1181)>) 14[5] 2086.47 2094.19
+#94 (<Pascal Wehrlein (#1177)>) 15[6] 2044.66 1980.87
+#9 (<Marcus Ericsson (#1167)>) 16[6] 1991.6 1932.53
+#27 (<Nico Hülkenberg (#1148)>) 17[0] 2200.6 2200.6
+#40 (<Paul di Resta (#1153)>) R[0] 2077.92 2077.92
+#8 (<Romain Grosjean (#1144)>) R[0] 2103.99 2103.99
+#3 (<Daniel Ricciardo (#1157)>) R[7] 2502.57 2271.94
+
+Podium rating: 7477.1 7561.31
+Average rating: 2189.083
+Average rating change: 47.2670588235
2017 Belgian Grand Prix - qualifying (2017-08-26)
-#44 (<Lewis Hamilton (#1140)>) 1[1] 2548.48 2551.72
-#5 (<Sebastian Vettel (#1135)>) 2[2] 2550.34 2551.95
-#77 (<Valtteri Bottas (#1161)>) 3[3] 2561.26 2561.06
-#7 (<Kimi Räikkönen (#1141)>) 4[4] 2449.35 2449.98
-#33 (<Max Verstappen (#1172)>) 5[5] 2289.29 2293.21
-#3 (<Daniel Ricciardo (#1157)>) 6[6] 2271.81 2274.79
-#27 (<Nico Hülkenberg (#1148)>) 7[7] 2200.61 2204.93
-#11 (<Sergio Pérez (#1155)>) 8[8] 2129.17 2135.19
-#31 (<Esteban Ocon (#1179)>) 9[9] 2113.86 2119.01
-#30 (<Jolyon Palmer (#1175)>) 10[10] 2085.73 2090.63
-#14 (<Fernando Alonso (#1127)>) 11[11] 2126.51 2127.86
-#8 (<Romain Grosjean (#1144)>) 12[12] 2104.05 2104.87
-#20 (<Kevin Magnussen (#1165)>) 13[13] 2081.25 2081.57
-#55 (<Carlos Sainz (#1170)>) 14[14] 2045.94 2046.32
-#2 (<Stoffel Vandoorne (#1178)>) 15[15] 2080.34 2077.5
-#19 (<Felipe Massa (#1142)>) 16[16] 2052.89 2049.75
-#26 (<Daniil Kvyat (#1166)>) 17[17] 2057.88 2052.91
-#18 (<Lance Stroll (#1181)>) 18[18] 2094.2 2085.9
-#9 (<Marcus Ericsson (#1167)>) 19[19] 1932.65 1927.05
-#94 (<Pascal Wehrlein (#1177)>) 20[20] 1980.94 1970.34
-
-Podium rating: 7660.08 7664.73
-Average rating: 2187.8275
+#44 (<Lewis Hamilton (#1140)>) 1[1] 2548.62 2551.86
+#5 (<Sebastian Vettel (#1135)>) 2[2] 2550.47 2552.08
+#77 (<Valtteri Bottas (#1161)>) 3[3] 2561.39 2561.19
+#7 (<Kimi Räikkönen (#1141)>) 4[4] 2449.45 2450.08
+#33 (<Max Verstappen (#1172)>) 5[5] 2289.33 2293.25
+#3 (<Daniel Ricciardo (#1157)>) 6[6] 2271.94 2274.91
+#27 (<Nico Hülkenberg (#1148)>) 7[7] 2200.6 2204.92
+#11 (<Sergio Pérez (#1155)>) 8[8] 2129.21 2135.23
+#31 (<Esteban Ocon (#1179)>) 9[9] 2113.87 2119.02
+#30 (<Jolyon Palmer (#1175)>) 10[10] 2085.65 2090.55
+#14 (<Fernando Alonso (#1127)>) 11[11] 2126.5 2127.85
+#8 (<Romain Grosjean (#1144)>) 12[12] 2103.99 2104.82
+#20 (<Kevin Magnussen (#1165)>) 13[13] 2081.21 2081.53
+#55 (<Carlos Sainz (#1170)>) 14[14] 2045.9 2046.28
+#2 (<Stoffel Vandoorne (#1178)>) 15[15] 2080.2 2077.36
+#19 (<Felipe Massa (#1142)>) 16[16] 2052.79 2049.65
+#26 (<Daniil Kvyat (#1166)>) 17[17] 2057.82 2052.85
+#18 (<Lance Stroll (#1181)>) 18[18] 2094.19 2085.89
+#9 (<Marcus Ericsson (#1167)>) 19[19] 1932.53 1926.93
+#94 (<Pascal Wehrlein (#1177)>) 20[20] 1980.87 1970.27
+
+Podium rating: 7660.48 7665.13
+Average rating: 2187.8265
Average rating change: 3.5645
2017 Belgian Grand Prix (2017-08-27)
-#44 (<Lewis Hamilton (#1140)>) 1[1] 2551.72 2580.46
-#5 (<Sebastian Vettel (#1135)>) 2[2] 2551.95 2556.65
-#3 (<Daniel Ricciardo (#1157)>) 3[2] 2274.79 2342.95
-#7 (<Kimi Räikkönen (#1141)>) 4[3] 2449.98 2442.01
-#77 (<Valtteri Bottas (#1161)>) 5[3] 2561.06 2532.24
-#27 (<Nico Hülkenberg (#1148)>) 6[4] 2204.93 2208.05
-#8 (<Romain Grosjean (#1144)>) 7[4] 2104.87 2145.95
-#19 (<Felipe Massa (#1142)>) 8[4] 2049.75 2112.79
-#31 (<Esteban Ocon (#1179)>) 9[4] 2119.01 2154.49
-#55 (<Carlos Sainz (#1170)>) 10[4] 2046.32 2110.71
-#18 (<Lance Stroll (#1181)>) 11[5] 2085.9 2042.55
-#26 (<Daniil Kvyat (#1166)>) 12[5] 2052.91 2022.7
-#30 (<Jolyon Palmer (#1175)>) 13[5] 2090.63 2045.39
-#2 (<Stoffel Vandoorne (#1178)>) 14[5] 2077.5 2037.5
-#20 (<Kevin Magnussen (#1165)>) 15[5] 2081.57 2039.95
-#9 (<Marcus Ericsson (#1167)>) 16[5] 1927.05 1943.13
-#11 (<Sergio Pérez (#1155)>) 17[0] 2135.19 2135.19
-#14 (<Fernando Alonso (#1127)>) R[0] 2127.86 2127.86
-#33 (<Max Verstappen (#1172)>) R[0] 2293.21 2293.21
-#94 (<Pascal Wehrlein (#1177)>) R[6] 1970.34 1882.76
-
-Podium rating: 7378.46 7480.06
-Average rating: 2187.827
-Average rating change: 38.2105882353
+#44 (<Lewis Hamilton (#1140)>) 1[1] 2551.86 2580.59
+#5 (<Sebastian Vettel (#1135)>) 2[2] 2552.08 2556.78
+#3 (<Daniel Ricciardo (#1157)>) 3[2] 2274.91 2343.04
+#7 (<Kimi Räikkönen (#1141)>) 4[3] 2450.08 2442.1
+#77 (<Valtteri Bottas (#1161)>) 5[3] 2561.19 2532.36
+#27 (<Nico Hülkenberg (#1148)>) 6[4] 2204.92 2208.04
+#8 (<Romain Grosjean (#1144)>) 7[4] 2104.82 2145.91
+#19 (<Felipe Massa (#1142)>) 8[4] 2049.65 2112.71
+#31 (<Esteban Ocon (#1179)>) 9[4] 2119.02 2154.48
+#55 (<Carlos Sainz (#1170)>) 10[4] 2046.28 2110.67
+#18 (<Lance Stroll (#1181)>) 11[5] 2085.89 2042.52
+#26 (<Daniil Kvyat (#1166)>) 12[5] 2052.85 2022.64
+#30 (<Jolyon Palmer (#1175)>) 13[5] 2090.55 2045.32
+#2 (<Stoffel Vandoorne (#1178)>) 14[5] 2077.36 2037.4
+#20 (<Kevin Magnussen (#1165)>) 15[5] 2081.53 2039.91
+#9 (<Marcus Ericsson (#1167)>) 16[5] 1926.93 1943.03
+#11 (<Sergio Pérez (#1155)>) 17[0] 2135.23 2135.23
+#14 (<Fernando Alonso (#1127)>) R[0] 2127.85 2127.85
+#33 (<Max Verstappen (#1172)>) R[0] 2293.25 2293.25
+#94 (<Pascal Wehrlein (#1177)>) R[6] 1970.27 1882.69
+
+Podium rating: 7378.85 7480.41
+Average rating: 2187.826
+Average rating change: 38.2094117647
2017 Italian Grand Prix - qualifying (2017-09-02)
-#44 (<Lewis Hamilton (#1140)>) 1[1] 2580.46 2583.38
-#33 (<Max Verstappen (#1172)>) 2[2] 2293.21 2302.15
-#3 (<Daniel Ricciardo (#1157)>) 3[3] 2342.95 2348.6
-#18 (<Lance Stroll (#1181)>) 4[4] 2042.55 2058.76
-#31 (<Esteban Ocon (#1179)>) 5[5] 2154.49 2164.19
-#77 (<Valtteri Bottas (#1161)>) 6[6] 2532.24 2528.09
-#7 (<Kimi Räikkönen (#1141)>) 7[7] 2442.01 2438.38
-#5 (<Sebastian Vettel (#1135)>) 8[8] 2556.65 2548.81
-#19 (<Felipe Massa (#1142)>) 9[9] 2112.79 2117.92
-#2 (<Stoffel Vandoorne (#1178)>) 10[10] 2037.5 2044.32
-#11 (<Sergio Pérez (#1155)>) 11[11] 2135.19 2136.13
-#27 (<Nico Hülkenberg (#1148)>) 12[12] 2208.05 2204.28
-#14 (<Fernando Alonso (#1127)>) 13[13] 2127.86 2125.92
-#26 (<Daniil Kvyat (#1166)>) 14[14] 2022.7 2023.75
-#55 (<Carlos Sainz (#1170)>) 15[15] 2110.71 2106.33
-#20 (<Kevin Magnussen (#1165)>) 16[16] 2039.95 2037.07
-#30 (<Jolyon Palmer (#1175)>) 17[17] 2045.39 2040.67
-#9 (<Marcus Ericsson (#1167)>) 18[18] 1943.13 1938.71
-#94 (<Pascal Wehrlein (#1177)>) 19[19] 1882.76 1878.67
-#8 (<Romain Grosjean (#1144)>) 20[20] 2145.95 2130.42
-
-Podium rating: 7216.62 7234.13
-Average rating: 2187.827
-Average rating change: 5.7355
+#44 (<Lewis Hamilton (#1140)>) 1[1] 2580.59 2583.5
+#33 (<Max Verstappen (#1172)>) 2[2] 2293.25 2302.19
+#3 (<Daniel Ricciardo (#1157)>) 3[3] 2343.04 2348.69
+#18 (<Lance Stroll (#1181)>) 4[4] 2042.52 2058.72
