summaryrefslogtreecommitdiff
path: root/rate.log
diff options
context:
space:
mode:
Diffstat (limited to 'rate.log')
-rw-r--r--rate.log41642
1 files changed, 20821 insertions, 20821 deletions
diff --git a/rate.log b/rate.log
index 4170c8d..931ea50 100644
--- a/rate.log
+++ b/rate.log
@@ -40024,22367 +40024,22367 @@ Podium rating: 6989.0 7127.58
Average rating: 2109.29730769
Average rating change: 59.7833333333
-1987 Austrian Grand Prix - qualifying (1987-06-17)
+1987 Detroit Grand Prix - qualifying (1987-06-20)
-#6 (<Nelson Piquet (#1000)>) 1[1] 2500.79 2504.64
-#5 (<Nigel Mansell (#1054)>) 2[2] 2324.76 2332.8
-#28 (<Gerhard Berger (#1063)>) 3[3] 2305.85 2313.11
+#5 (<Nigel Mansell (#1054)>) 1[1] 2324.76 2334.4
+#12 (<Ayrton Senna (#1031)>) 2[2] 2351.77 2358.71
+#6 (<Nelson Piquet (#1000)>) 3[3] 2500.79 2501.44
#20 (<Thierry Boutsen (#1024)>) 4[4] 2151.67 2165.25
-#19 (<Teo Fabi (#976)>) 5[5] 2157.82 2169.45
-#27 (<Michele Alboreto (#1037)>) 6[6] 2275.02 2278.89
-#12 (<Ayrton Senna (#1031)>) 7[7] 2351.77 2350.71
-#7 (<Riccardo Patrese (#1020)>) 8[8] 2109.1 2118.77
-#1 (<Alain Prost (#1018)>) 9[9] 2347.44 2343.35
-#8 (<Andrea de Cesaris (#1039)>) 10[10] 2059.4 2068.86
-#17 (<Derek Warwick (#1019)>) 11[11] 2025.41 2035.33
-#18 (<Eddie Cheever (#983)>) 12[12] 2153.8 2154.46
-#11 (<Satoru Nakajima (#1001)>) 13[13] 2096.71 2099.12
-#2 (<Stefan Johansson (#1004)>) 14[14] 2330.96 2319.55
-#24 (<Alessandro Nannini (#992)>) 15[15] 1892.22 1904.6
-#25 (<René Arnoux (#986)>) 16[16] 2035.99 2036.47
-#9 (<Martin Brundle (#1059)>) 17[17] 2151.02 2143.04
-#26 (<Piercarlo Ghinzani (#985)>) 18[18] 1896.61 1901.5
-#23 (<Adrián Campos (#979)>) 19[19] 1902.27 1904.39
-#10 (<Christian Danner (#982)>) 20[20] 1949.06 1945.53
-#21 (<Alex Caffi (#1002)>) 21[21] 1913.15 1909.74
-#30 (<Philippe Alliot (#1041)>) 22[22] 2058.12 2044.46
-#16 (<Ivan Capelli (#1022)>) 23[23] 2040.15 2025.98
-#3 (<Jonathan Palmer (#981)>) 24[24] 2036.18 2020.65
-#4 (<Philippe Streiff (#978)>) 25[25] 1931.29 1917.03
+#1 (<Alain Prost (#1018)>) 5[5] 2347.44 2349.75
+#18 (<Eddie Cheever (#983)>) 6[6] 2153.8 2164.06
+#27 (<Michele Alboreto (#1037)>) 7[7] 2275.02 2277.29
+#19 (<Teo Fabi (#976)>) 8[8] 2157.82 2164.65
+#7 (<Riccardo Patrese (#1020)>) 9[9] 2109.1 2117.17
+#17 (<Derek Warwick (#1019)>) 10[10] 2025.41 2036.93
+#2 (<Stefan Johansson (#1004)>) 11[11] 2330.96 2324.35
+#28 (<Gerhard Berger (#1063)>) 12[12] 2305.85 2298.71
+#3 (<Jonathan Palmer (#981)>) 13[13] 2036.18 2042.25
+#4 (<Philippe Streiff (#978)>) 14[14] 1931.29 1943.43
+#9 (<Martin Brundle (#1059)>) 15[15] 2151.02 2146.24
+#10 (<Christian Danner (#982)>) 16[16] 1949.06 1955.13
+#8 (<Andrea de Cesaris (#1039)>) 17[17] 2059.4 2056.06
+#24 (<Alessandro Nannini (#992)>) 18[18] 1892.22 1897.4
+#21 (<Alex Caffi (#1002)>) 19[19] 1913.15 1914.54
+#30 (<Philippe Alliot (#1041)>) 20[20] 2058.12 2048.46
+#25 (<René Arnoux (#986)>) 21[21] 2035.99 2026.07
+#16 (<Ivan Capelli (#1022)>) 22[22] 2040.15 2028.38
+#26 (<Piercarlo Ghinzani (#985)>) 23[23] 1896.61 1889.5
+#11 (<Satoru Nakajima (#1001)>) 24[24] 2096.71 2077.52
+#23 (<Adrián Campos (#979)>) 25[25] 1902.27 1889.99
#14 (<Pascal Fabre (#975)>) 26[26] 1845.18 1834.02
-Podium rating: 7131.4 7150.55
+Podium rating: 7177.32 7194.55
Average rating: 2109.29769231
-Average rating change: 7.71076923077
-
-1987 Austrian Grand Prix (1987-06-18)
-
-#5 (<Nigel Mansell (#1054)>) 1[1] 2332.8 2396.46
-#6 (<Nelson Piquet (#1000)>) 2[2] 2504.64 2514.16
-#19 (<Teo Fabi (#976)>) 3[3] 2169.45 2245.64
-#20 (<Thierry Boutsen (#1024)>) 4[3] 2165.25 2242.95
-#12 (<Ayrton Senna (#1031)>) 5[4] 2350.71 2317.51
-#1 (<Alain Prost (#1018)>) 6[4] 2343.35 2312.12
-#2 (<Stefan Johansson (#1004)>) 7[4] 2319.55 2294.93
-#26 (<Piercarlo Ghinzani (#985)>) 8[4] 1901.5 2067.33
-#10 (<Christian Danner (#982)>) 9[5] 1945.53 1984.29
-#25 (<René Arnoux (#986)>) 10[5] 2036.47 2030.42
-#16 (<Ivan Capelli (#1022)>) 11[5] 2025.98 2023.89
-#30 (<Philippe Alliot (#1041)>) 12[5] 2044.46 2035.38
-#11 (<Satoru Nakajima (#1001)>) 13[5] 2099.12 2069.3
-#3 (<Jonathan Palmer (#981)>) 14[6] 2020.65 1968.57
-#7 (<Riccardo Patrese (#1020)>) R[0] 2118.77 2118.77
-#8 (<Andrea de Cesaris (#1039)>) R[0] 2068.86 2068.86
-#17 (<Derek Warwick (#1019)>) R[0] 2035.33 2035.33
-#18 (<Eddie Cheever (#983)>) R[0] 2154.46 2154.46
-#21 (<Alex Caffi (#1002)>) R[0] 1909.74 1909.74
-#23 (<Adrián Campos (#979)>) R[0] 1904.39 1904.39
-#24 (<Alessandro Nannini (#992)>) R[0] 1904.6 1904.6
-#27 (<Michele Alboreto (#1037)>) R[0] 2278.89 2278.89
-#28 (<Gerhard Berger (#1063)>) R[0] 2313.11 2313.11
-#14 (<Pascal Fabre (#975)>) N[7] 1834.02 1821.44
-#4 (<Philippe Streiff (#978)>) R[8] 1917.03 1848.33
-#9 (<Martin Brundle (#1059)>) D[9] 2143.04 1980.84
-
-Podium rating: 7006.89 7156.26
-Average rating: 2109.29615385
-Average rating change: 50.7829411765
-
-1987 Detroit Grand Prix - qualifying (1987-06-20)
-
-#5 (<Nigel Mansell (#1054)>) 1[1] 2396.46 2403.1
-#12 (<Ayrton Senna (#1031)>) 2[2] 2317.51 2325.67
-#6 (<Nelson Piquet (#1000)>) 3[3] 2514.16 2514.23
-#20 (<Thierry Boutsen (#1024)>) 4[4] 2242.95 2251.49
-#1 (<Alain Prost (#1018)>) 5[5] 2312.12 2315.72
-#18 (<Eddie Cheever (#983)>) 6[6] 2154.46 2164.72
-#27 (<Michele Alboreto (#1037)>) 7[7] 2278.89 2280.83
-#19 (<Teo Fabi (#976)>) 8[8] 2245.64 2247.64
-#7 (<Riccardo Patrese (#1020)>) 9[9] 2118.77 2126.38
-#17 (<Derek Warwick (#1019)>) 10[10] 2035.33 2046.58
-#2 (<Stefan Johansson (#1004)>) 11[11] 2294.93 2289.71
-#28 (<Gerhard Berger (#1063)>) 12[12] 2313.11 2305.47
-#3 (<Jonathan Palmer (#981)>) 13[13] 1968.57 1980.61
-#4 (<Philippe Streiff (#978)>) 14[14] 1848.33 1866.21
-#9 (<Martin Brundle (#1059)>) 15[15] 1980.84 1987.13
-#10 (<Christian Danner (#982)>) 16[16] 1984.29 1987.91
-#8 (<Andrea de Cesaris (#1039)>) 17[17] 2068.86 2063.58
-#24 (<Alessandro Nannini (#992)>) 18[18] 1904.6 1909.29
-#21 (<Alex Caffi (#1002)>) 19[19] 1909.74 1911.68
-#30 (<Philippe Alliot (#1041)>) 20[20] 2035.38 2025.83
-#25 (<René Arnoux (#986)>) 21[21] 2030.42 2019.58
-#16 (<Ivan Capelli (#1022)>) 22[22] 2023.89 2011.87
-#26 (<Piercarlo Ghinzani (#985)>) 23[23] 2067.33 2050.95
-#11 (<Satoru Nakajima (#1001)>) 24[24] 2069.3 2051.19
-#23 (<Adrián Campos (#979)>) 25[25] 1904.39 1892.3
-#14 (<Pascal Fabre (#975)>) 26[26] 1821.44 1812.03
-
-Podium rating: 7228.13 7243.0
-Average rating: 2109.29653846
-Average rating change: 8.195
+Average rating change: 7.91846153846
1987 Detroit Grand Prix (1987-06-21)
-#12 (<Ayrton Senna (#1031)>) 1[1] 2325.67 2396.11
-#6 (<Nelson Piquet (#1000)>) 2[2] 2514.23 2515.04
-#1 (<Alain Prost (#1018)>) 3[2] 2315.72 2365.24
-#28 (<Gerhard Berger (#1063)>) 4[3] 2305.47 2334.22
-#5 (<Nigel Mansell (#1054)>) 5[4] 2403.1 2387.77
-#18 (<Eddie Cheever (#983)>) 6[5] 2164.72 2162.82
-#2 (<Stefan Johansson (#1004)>) 7[5] 2289.71 2243.54
-#10 (<Christian Danner (#982)>) 8[5] 1987.91 2079.48
-#7 (<Riccardo Patrese (#1020)>) 9[5] 2126.38 2139.04
-#25 (<René Arnoux (#986)>) 10[5] 2019.58 2073.21
-#3 (<Jonathan Palmer (#981)>) 11[5] 1980.61 2075.61
-#14 (<Pascal Fabre (#975)>) 12[6] 1812.03 1888.01
-#4 (<Philippe Streiff (#978)>) R[0] 1866.21 1866.21
-#8 (<Andrea de Cesaris (#1039)>) R[0] 2063.58 2063.58
-#9 (<Martin Brundle (#1059)>) R[0] 1987.13 1987.13
-#16 (<Ivan Capelli (#1022)>) R[0] 2011.87 2011.87
-#20 (<Thierry Boutsen (#1024)>) R[0] 2251.49 2251.49
-#21 (<Alex Caffi (#1002)>) R[0] 1911.68 1911.68
-#24 (<Alessandro Nannini (#992)>) R[0] 1909.29 1909.29
-#26 (<Piercarlo Ghinzani (#985)>) R[0] 2050.95 2050.95
-#27 (<Michele Alboreto (#1037)>) R[0] 2280.83 2280.83
-#11 (<Satoru Nakajima (#1001)>) R[7] 2051.19 1968.8
-#17 (<Derek Warwick (#1019)>) R[7] 2046.58 1965.96
-#19 (<Teo Fabi (#976)>) R[7] 2247.64 2091.65
-#23 (<Adrián Campos (#979)>) R[7] 1892.3 1869.04
-#30 (<Philippe Alliot (#1041)>) R[7] 2025.83 1953.11
-
-Podium rating: 7155.62 7276.39
+#12 (<Ayrton Senna (#1031)>) 1[1] 2358.71 2420.64
+#6 (<Nelson Piquet (#1000)>) 2[2] 2501.44 2506.44
+#1 (<Alain Prost (#1018)>) 3[2] 2349.75 2390.18
+#28 (<Gerhard Berger (#1063)>) 4[3] 2298.71 2330.3
+#5 (<Nigel Mansell (#1054)>) 5[4] 2334.4 2339.24
+#18 (<Eddie Cheever (#983)>) 6[5] 2164.06 2165.28
+#2 (<Stefan Johansson (#1004)>) 7[5] 2324.35 2272.14
+#10 (<Christian Danner (#982)>) 8[5] 1955.13 2060.26
+#7 (<Riccardo Patrese (#1020)>) 9[5] 2117.17 2135.43
+#25 (<René Arnoux (#986)>) 10[5] 2026.07 2077.44
+#3 (<Jonathan Palmer (#981)>) 11[5] 2042.25 2087.83
+#14 (<Pascal Fabre (#975)>) 12[6] 1834.02 1900.76
+#4 (<Philippe Streiff (#978)>) R[0] 1943.43 1943.43
+#8 (<Andrea de Cesaris (#1039)>) R[0] 2056.06 2056.06
+#9 (<Martin Brundle (#1059)>) R[0] 2146.24 2146.24
+#16 (<Ivan Capelli (#1022)>) R[0] 2028.38 2028.38
+#20 (<Thierry Boutsen (#1024)>) R[0] 2165.25 2165.25
+#21 (<Alex Caffi (#1002)>) R[0] 1914.54 1914.54
+#24 (<Alessandro Nannini (#992)>) R[0] 1897.4 1897.4
+#26 (<Piercarlo Ghinzani (#985)>) R[0] 1889.5 1889.5
+#27 (<Michele Alboreto (#1037)>) R[0] 2277.29 2277.29
+#11 (<Satoru Nakajima (#1001)>) R[7] 2077.52 1990.3
+#17 (<Derek Warwick (#1019)>) R[7] 2036.93 1964.42
+#19 (<Teo Fabi (#976)>) R[7] 2164.65 2045.65
+#23 (<Adrián Campos (#979)>) R[7] 1889.99 1865.49
+#30 (<Philippe Alliot (#1041)>) R[7] 2048.46 1971.8
+
+Podium rating: 7209.9 7317.26
Average rating: 2109.29615385
-Average rating change: 56.2788235294
+Average rating change: 50.8347058824
1987 French Grand Prix - qualifying (1987-07-04)
-#5 (<Nigel Mansell (#1054)>) 1[1] 2387.77 2394.58
-#1 (<Alain Prost (#1018)>) 2[2] 2365.24 2371.28
-#12 (<Ayrton Senna (#1031)>) 3[3] 2396.11 2399.43
-#6 (<Nelson Piquet (#1000)>) 4[4] 2515.04 2513.39
-#20 (<Thierry Boutsen (#1024)>) 5[5] 2251.49 2257.78
-#28 (<Gerhard Berger (#1063)>) 6[6] 2334.22 2335.1
-#19 (<Teo Fabi (#976)>) 7[7] 2091.65 2104.1
-#27 (<Michele Alboreto (#1037)>) 8[8] 2280.83 2280.89
-#2 (<Stefan Johansson (#1004)>) 9[9] 2243.54 2243.84
-#17 (<Derek Warwick (#1019)>) 10[10] 1965.96 1985.43
-#8 (<Andrea de Cesaris (#1039)>) 11[11] 2063.58 2070.68
-#7 (<Riccardo Patrese (#1020)>) 12[12] 2139.04 2139.68
-#25 (<René Arnoux (#986)>) 13[13] 2073.21 2076.48
-#18 (<Eddie Cheever (#983)>) 14[14] 2162.82 2158.81
-#24 (<Alessandro Nannini (#992)>) 15[15] 1909.29 1921.06
-#11 (<Satoru Nakajima (#1001)>) 16[16] 1968.8 1973.64
-#26 (<Piercarlo Ghinzani (#985)>) 17[17] 2050.95 2047.7
-#9 (<Martin Brundle (#1059)>) 18[18] 1987.13 1985.69
-#10 (<Christian Danner (#982)>) 19[19] 2079.48 2070.33
-#21 (<Alex Caffi (#1002)>) 20[20] 1911.68 1911.28
-#23 (<Adrián Campos (#979)>) 21[21] 1869.04 1869.17
-#16 (<Ivan Capelli (#1022)>) 22[22] 2011.87 2000.85
-#30 (<Philippe Alliot (#1041)>) 23[23] 1953.11 1942.39
-#3 (<Jonathan Palmer (#981)>) 24[24] 2075.61 2056.32
-#4 (<Philippe Streiff (#978)>) 25[25] 1866.21 1856.92
-#14 (<Pascal Fabre (#975)>) 26[26] 1888.01 1874.87
-
-Podium rating: 7149.12 7165.29
-Average rating: 2109.29538462
-Average rating change: 6.41269230769
+#5 (<Nigel Mansell (#1054)>) 1[1] 2339.24 2348.31
+#1 (<Alain Prost (#1018)>) 2[2] 2390.18 2395.72
+#12 (<Ayrton Senna (#1031)>) 3[3] 2420.64 2423.55
+#6 (<Nelson Piquet (#1000)>) 4[4] 2506.44 2505.37
+#20 (<Thierry Boutsen (#1024)>) 5[5] 2165.25 2176.6
+#28 (<Gerhard Berger (#1063)>) 6[6] 2330.3 2331.74
+#19 (<Teo Fabi (#976)>) 7[7] 2045.65 2061.23
+#27 (<Michele Alboreto (#1037)>) 8[8] 2277.29 2277.89
+#2 (<Stefan Johansson (#1004)>) 9[9] 2272.14 2271.39
+#17 (<Derek Warwick (#1019)>) 10[10] 1964.42 1983.68
+#8 (<Andrea de Cesaris (#1039)>) 11[11] 2056.06 2063.76
+#7 (<Riccardo Patrese (#1020)>) 12[12] 2135.43 2136.55
+#25 (<René Arnoux (#986)>) 13[13] 2077.44 2080.57
+#18 (<Eddie Cheever (#983)>) 14[14] 2165.28 2161.42
+#24 (<Alessandro Nannini (#992)>) 15[15] 1897.4 1909.5
+#11 (<Satoru Nakajima (#1001)>) 16[16] 1990.3 1993.16
+#26 (<Piercarlo Ghinzani (#985)>) 17[17] 1889.5 1897.33
+#9 (<Martin Brundle (#1059)>) 18[18] 2146.24 2134.71
+#10 (<Christian Danner (#982)>) 19[19] 2060.26 2052.49
+#21 (<Alex Caffi (#1002)>) 20[20] 1914.54 1913.46
+#23 (<Adrián Campos (#979)>) 21[21] 1865.49 1865.26
+#16 (<Ivan Capelli (#1022)>) 22[22] 2028.38 2016.27
+#30 (<Philippe Alliot (#1041)>) 23[23] 1971.8 1959.3
+#3 (<Jonathan Palmer (#981)>) 24[24] 2087.83 2067.9
+#4 (<Philippe Streiff (#978)>) 25[25] 1943.43 1928.27
+#14 (<Pascal Fabre (#975)>) 26[26] 1900.76 1886.23
+
+Podium rating: 7150.06 7167.58
+Average rating: 2109.29576923
+Average rating change: 7.73115384615
1987 French Grand Prix (1987-07-05)
-#5 (<Nigel Mansell (#1054)>) 1[1] 2394.58 2430.06
-#6 (<Nelson Piquet (#1000)>) 2[2] 2513.39 2506.95
-#1 (<Alain Prost (#1018)>) 3[2] 2371.28 2386.76
-#12 (<Ayrton Senna (#1031)>) 4[3] 2399.43 2386.1
-#19 (<Teo Fabi (#976)>) 5[4] 2104.1 2130.18
-#4 (<Philippe Streiff (#978)>) 6[5] 1856.92 1912.07
-#3 (<Jonathan Palmer (#981)>) 7[5] 2056.32 2064.08
-#2 (<Stefan Johansson (#1004)>) 8[6] 2243.84 2174.64
-#14 (<Pascal Fabre (#975)>) 9[6] 1874.87 1878.45
-#7 (<Riccardo Patrese (#1020)>) R[0] 2139.68 2139.68
-#8 (<Andrea de Cesaris (#1039)>) R[0] 2070.68 2070.68
-#9 (<Martin Brundle (#1059)>) R[0] 1985.69 1985.69
-#10 (<Christian Danner (#982)>) R[0] 2070.33 2070.33
-#16 (<Ivan Capelli (#1022)>) R[0] 2000.85 2000.85
-#17 (<Derek Warwick (#1019)>) R[0] 1985.43 1985.43
-#18 (<Eddie Cheever (#983)>) R[0] 2158.81 2158.81
-#20 (<Thierry Boutsen (#1024)>) R[0] 2257.78 2257.78
-#21 (<Alex Caffi (#1002)>) R[0] 1911.28 1911.28
-#23 (<Adrián Campos (#979)>) R[0] 1869.17 1869.17
-#24 (<Alessandro Nannini (#992)>) R[0] 1921.06 1921.06
-#25 (<René Arnoux (#986)>) R[0] 2076.48 2076.48
-#26 (<Piercarlo Ghinzani (#985)>) R[0] 2047.7 2047.7
-#27 (<Michele Alboreto (#1037)>) R[0] 2280.89 2280.89
-#28 (<Gerhard Berger (#1063)>) R[0] 2335.1 2335.1
-#30 (<Philippe Alliot (#1041)>) R[0] 1942.39 1942.39
-#11 (<Satoru Nakajima (#1001)>) N[7] 1973.64 1919.08
-
-Podium rating: 7279.25 7323.77
-Average rating: 2109.29576923
-Average rating change: 28.706
+#5 (<Nigel Mansell (#1054)>) 1[1] 2348.31 2393.61
+#6 (<Nelson Piquet (#1000)>) 2[2] 2505.37 2501.93
+#1 (<Alain Prost (#1018)>) 3[2] 2395.72 2408.85
+#12 (<Ayrton Senna (#1031)>) 4[3] 2423.55 2408.12
+#19 (<Teo Fabi (#976)>) 5[4] 2061.23 2098.66
+#4 (<Philippe Streiff (#978)>) 6[5] 1928.27 1970.23
+#3 (<Jonathan Palmer (#981)>) 7[5] 2067.9 2075.95
+#2 (<Stefan Johansson (#1004)>) 8[6] 2271.39 2198.81
+#14 (<Pascal Fabre (#975)>) 9[6] 1886.23 1889.16
+#7 (<Riccardo Patrese (#1020)>) R[0] 2136.55 2136.55
+#8 (<Andrea de Cesaris (#1039)>) R[0] 2063.76 2063.76
+#9 (<Martin Brundle (#1059)>) R[0] 2134.71 2134.71
+#10 (<Christian Danner (#982)>) R[0] 2052.49 2052.49
+#16 (<Ivan Capelli (#1022)>) R[0] 2016.27 2016.27
+#17 (<Derek Warwick (#1019)>) R[0] 1983.68 1983.68
+#18 (<Eddie Cheever (#983)>) R[0] 2161.42 2161.42
+#20 (<Thierry Boutsen (#1024)>) R[0] 2176.6 2176.6
+#21 (<Alex Caffi (#1002)>) R[0] 1913.46 1913.46
+#23 (<Adrián Campos (#979)>) R[0] 1865.26 1865.26
+#24 (<Alessandro Nannini (#992)>) R[0] 1909.5 1909.5
+#25 (<René Arnoux (#986)>) R[0] 2080.57 2080.57
+#26 (<Piercarlo Ghinzani (#985)>) R[0] 1897.33 1897.33
+#27 (<Michele Alboreto (#1037)>) R[0] 2277.89 2277.89
+#28 (<Gerhard Berger (#1063)>) R[0] 2331.74 2331.74
+#30 (<Philippe Alliot (#1041)>) R[0] 1959.3 1959.3
+#11 (<Satoru Nakajima (#1001)>) N[7] 1993.16 1935.81
+
+Podium rating: 7249.4 7304.39
+Average rating: 2109.29461538
+Average rating change: 29.76
1987 British Grand Prix - qualifying (1987-07-11)
-#6 (<Nelson Piquet (#1000)>) 1[1] 2506.95 2510.21
-#5 (<Nigel Mansell (#1054)>) 2[2] 2430.06 2433.74
-#12 (<Ayrton Senna (#1031)>) 3[3] 2386.1 2389.6
-#1 (<Alain Prost (#1018)>) 4[4] 2386.76 2388.64
-#20 (<Thierry Boutsen (#1024)>) 5[5] 2257.78 2263.36
-#19 (<Teo Fabi (#976)>) 6[6] 2130.18 2141.08
-#27 (<Michele Alboreto (#1037)>) 7[7] 2280.89 2282.2
-#28 (<Gerhard Berger (#1063)>) 8[8] 2335.1 2332.5
-#8 (<Andrea de Cesaris (#1039)>) 9[9] 2070.68 2080.48
-#2 (<Stefan Johansson (#1004)>) 10[10] 2174.64 2176.55
-#7 (<Riccardo Patrese (#1020)>) 11[11] 2139.68 2142.01
-#11 (<Satoru Nakajima (#1001)>) 12[12] 1919.08 1935.67
-#17 (<Derek Warwick (#1019)>) 13[13] 1985.43 1994.64
-#18 (<Eddie Cheever (#983)>) 14[14] 2158.81 2153.62
-#24 (<Alessandro Nannini (#992)>) 15[15] 1921.06 1930.3
-#25 (<René Arnoux (#986)>) 16[16] 2076.48 2072.31
-#9 (<Martin Brundle (#1059)>) 17[17] 1985.69 1985.28
-#10 (<Christian Danner (#982)>) 18[18] 2070.33 2062.56
-#23 (<Adrián Campos (#979)>) 19[19] 1869.17 1872.3
-#21 (<Alex Caffi (#1002)>) 20[20] 1911.28 1909.21
-#30 (<Philippe Alliot (#1041)>) 21[21] 1942.39 1935.68
-#4 (<Philippe Streiff (#978)>) 22[22] 1912.07 1905.15
-#3 (<Jonathan Palmer (#981)>) 23[23] 2064.08 2045.51
-#16 (<Ivan Capelli (#1022)>) 24[24] 2000.85 1984.79
-#14 (<Pascal Fabre (#975)>) 25[25] 1878.45 1866.59
-
-Podium rating: 7323.11 7333.55
-Average rating: 2111.7596
-Average rating change: 6.586
+#6 (<Nelson Piquet (#1000)>) 1[1] 2501.93 2505.71
+#5 (<Nigel Mansell (#1054)>) 2[2] 2393.61 2398.91
+#12 (<Ayrton Senna (#1031)>) 3[3] 2408.12 2411.34
+#1 (<Alain Prost (#1018)>) 4[4] 2408.85 2410.44
+#20 (<Thierry Boutsen (#1024)>) 5[5] 2176.6 2186.89
+#19 (<Teo Fabi (#976)>) 6[6] 2098.66 2111.9
+#27 (<Michele Alboreto (#1037)>) 7[7] 2277.89 2279.83
+#28 (<Gerhard Berger (#1063)>) 8[8] 2331.74 2329.75
+#8 (<Andrea de Cesaris (#1039)>) 9[9] 2063.76 2074.33
+#2 (<Stefan Johansson (#1004)>) 10[10] 2198.81 2199.89
+#7 (<Riccardo Patrese (#1020)>) 11[11] 2136.55 2139.53
+#11 (<Satoru Nakajima (#1001)>) 12[12] 1935.81 1951.4
+#17 (<Derek Warwick (#1019)>) 13[13] 1983.68 1993.41
+#18 (<Eddie Cheever (#983)>) 14[14] 2161.42 2156.57
+#24 (<Alessandro Nannini (#992)>) 15[15] 1909.5 1919.67
+#25 (<René Arnoux (#986)>) 16[16] 2080.57 2076.51
+#9 (<Martin Brundle (#1059)>) 17[17] 2134.71 2125.8
+#10 (<Christian Danner (#982)>) 18[18] 2052.49 2046.96
+#23 (<Adrián Campos (#979)>) 19[19] 1865.26 1868.58
+#21 (<Alex Caffi (#1002)>) 20[20] 1913.46 1911.37
+#30 (<Philippe Alliot (#1041)>) 21[21] 1959.3 1951.63
+#4 (<Philippe Streiff (#978)>) 22[22] 1970.23 1959.36
+#3 (<Jonathan Palmer (#981)>) 23[23] 2075.95 2057.77
+#16 (<Ivan Capelli (#1022)>) 24[24] 2016.27 2000.17
+#14 (<Pascal Fabre (#975)>) 25[25] 1889.16 1876.63
+
+Podium rating: 7303.66 7315.96
+Average rating: 2117.7732
+Average rating change: 7.4232
1987 British Grand Prix (1987-07-12)
-#5 (<Nigel Mansell (#1054)>) 1[1] 2433.74 2466.77
-#6 (<Nelson Piquet (#1000)>) 2[2] 2510.21 2514.85
-#12 (<Ayrton Senna (#1031)>) 3[3] 2389.6 2398.98
-#11 (<Satoru Nakajima (#1001)>) 4[4] 1935.67 2059.01
-#17 (<Derek Warwick (#1019)>) 5[4] 1994.64 2096.63
-#19 (<Teo Fabi (#976)>) 6[4] 2141.08 2172.14
-#20 (<Thierry Boutsen (#1024)>) 7[5] 2263.36 2221.02
-#3 (<Jonathan Palmer (#981)>) 8[6] 2045.51 2050.32
-#14 (<Pascal Fabre (#975)>) 9[7] 1866.59 1916.03
-#1 (<Alain Prost (#1018)>) R[0] 2388.64 2388.64
-#2 (<Stefan Johansson (#1004)>) R[0] 2176.55 2176.55
-#4 (<Philippe Streiff (#978)>) R[0] 1905.15 1905.15
-#7 (<Riccardo Patrese (#1020)>) R[0] 2142.01 2142.01
-#8 (<Andrea de Cesaris (#1039)>) R[0] 2080.48 2080.48
-#10 (<Christian Danner (#982)>) R[0] 2062.56 2062.56
-#18 (<Eddie Cheever (#983)>) R[0] 2153.62 2153.62
-#21 (<Alex Caffi (#1002)>) R[0] 1909.21 1909.21
-#23 (<Adrián Campos (#979)>) R[0] 1872.3 1872.3
-#24 (<Alessandro Nannini (#992)>) R[0] 1930.3 1930.3
-#25 (<René Arnoux (#986)>) R[0] 2072.31 2072.31
-#27 (<Michele Alboreto (#1037)>) R[0] 2282.2 2282.2
-#30 (<Philippe Alliot (#1041)>) R[0] 1935.68 1935.68
-#9 (<Martin Brundle (#1059)>) N[8] 1985.28 1970.77
-#16 (<Ivan Capelli (#1022)>) R[9] 1984.79 1934.46
-#28 (<Gerhard Berger (#1063)>) R[9] 2332.5 2181.89
-#26 (<Piercarlo Ghinzani (#985)>) E[10] 2047.7 1947.8
-
-Podium rating: 7333.55 7380.6
+#5 (<Nigel Mansell (#1054)>) 1[1] 2398.91 2437.99
+#6 (<Nelson Piquet (#1000)>) 2[2] 2505.71 2511.36
+#12 (<Ayrton Senna (#1031)>) 3[3] 2411.34 2416.14
+#11 (<Satoru Nakajima (#1001)>) 4[4] 1951.4 2065.81
+#17 (<Derek Warwick (#1019)>) 5[4] 1993.41 2092.98
+#19 (<Teo Fabi (#976)>) 6[4] 2111.9 2148.16
+#20 (<Thierry Boutsen (#1024)>) 7[5] 2186.89 2162.28
+#3 (<Jonathan Palmer (#981)>) 8[6] 2057.77 2053.85
+#14 (<Pascal Fabre (#975)>) 9[7] 1876.63 1918.98
+#1 (<Alain Prost (#1018)>) R[0] 2410.44 2410.44
+#2 (<Stefan Johansson (#1004)>) R[0] 2199.89 2199.89
+#4 (<Philippe Streiff (#978)>) R[0] 1959.36 1959.36
+#7 (<Riccardo Patrese (#1020)>) R[0] 2139.53 2139.53
+#8 (<Andrea de Cesaris (#1039)>) R[0] 2074.33 2074.33
+#10 (<Christian Danner (#982)>) R[0] 2046.96 2046.96
+#18 (<Eddie Cheever (#983)>) R[0] 2156.57 2156.57
+#21 (<Alex Caffi (#1002)>) R[0] 1911.37 1911.37
