summaryrefslogtreecommitdiff
path: root/rate.log
diff options
context:
space:
mode:
Diffstat (limited to 'rate.log')
-rw-r--r--rate.log54
1 files changed, 54 insertions, 0 deletions
diff --git a/rate.log b/rate.log
index d5fa6bb..6e84ebb 100644
--- a/rate.log
+++ b/rate.log
@@ -76179,3 +76179,57 @@ Podium rating: 7492.73 7562.79
Average rating: 2196.7265
Average rating change: 31.1417647059
+2019 Brazilian Grand Prix qualifying (2019-11-16)
+
+#33 (<Max Verstappen (#1172)>) 1[1] 2404.82 2411.92
+#5 (<Sebastian Vettel (#1135)>) 2[2] 2479.64 2483.09
+#44 (<Lewis Hamilton (#1140)>) 3[3] 2605.89 2605.06
+#16 (<Charles Leclerc (#1184)>) 4[4] 2412.09 2414.18
+#77 (<Valtteri Bottas (#1161)>) 5[5] 2552.08 2549.07
+#23 (<Alexander Albon (#1187)>) 6[6] 2383.56 2383.31
+#10 (<Pierre Gasly (#1182)>) 7[7] 2069.1 2079.8
+#8 (<Romain Grosjean (#1144)>) 8[8] 2059.45 2068.98
+#7 (<Kimi Räikkönen (#1141)>) 9[9] 2075.65 2082.86
+#20 (<Kevin Magnussen (#1165)>) 10[10] 2071.99 2077.76
+#4 (<Lando Norris (#1186)>) 11[11] 2229.06 2226.33
+#3 (<Daniel Ricciardo (#1157)>) 12[12] 2193.39 2190.54
+#99 (<Antonio Giovinazzi (#1180)>) 13[13] 2072.78 2073.72
+#27 (<Nico Hülkenberg (#1148)>) 14[14] 2055.67 2055.77
+#11 (<Sergio Pérez (#1155)>) 15[15] 2158.57 2152.44
+#26 (<Daniil Kvyat (#1166)>) 16[16] 2071.95 2068.12
+#18 (<Lance Stroll (#1181)>) 17[17] 2064.97 2059.86
+#63 (<George Russell (#1188)>) 18[18] 1892.82 1891.5
+#88 (<Robert Kubica (#1136)>) 19[19] 1943.93 1937.87
+#55 (<Carlos Sainz (#1170)>) 20[20] 2137.15 2122.38
+
+Podium rating: 7490.35 7500.07
+Average rating: 2196.728
+Average rating change: 4.689
+
+2019 Brazilian Grand Prix (2019-11-17)
+
+#33 (<Max Verstappen (#1172)>) 1[1] 2411.92 2468.11
+#10 (<Pierre Gasly (#1182)>) 2[2] 2079.8 2230.9
+#55 (<Carlos Sainz (#1170)>) 3[2] 2122.38 2255.62
+#7 (<Kimi Räikkönen (#1141)>) 4[3] 2082.86 2200.68
+#99 (<Antonio Giovinazzi (#1180)>) 5[3] 2073.72 2195.36
+#3 (<Daniel Ricciardo (#1157)>) 6[4] 2190.54 2207.83
+#44 (<Lewis Hamilton (#1140)>) 7[4] 2605.06 2510.42
+#4 (<Lando Norris (#1186)>) 8[4] 2226.33 2229.75
+#11 (<Sergio Pérez (#1155)>) 9[4] 2152.44 2185.17
+#26 (<Daniil Kvyat (#1166)>) 10[4] 2068.12 2136.09
+#20 (<Kevin Magnussen (#1165)>) 11[5] 2077.76 2057.71
+#63 (<George Russell (#1188)>) 12[5] 1891.5 1956.05
+#8 (<Romain Grosjean (#1144)>) 13[5] 2068.98 2052.59
+#23 (<Alexander Albon (#1187)>) 14[5] 2383.31 2251.22
+#27 (<Nico Hülkenberg (#1148)>) 15[5] 2055.77 2044.85
+#88 (<Robert Kubica (#1136)>) 16[6] 1937.87 1911.19
+#5 (<Sebastian Vettel (#1135)>) 17[7] 2483.09 2242.28
+#16 (<Charles Leclerc (#1184)>) 18[7] 2414.18 2189.78
+#18 (<Lance Stroll (#1181)>) 19[0] 2059.86 2059.86
+#77 (<Valtteri Bottas (#1161)>) R[0] 2549.07 2549.07
+
+Podium rating: 6614.1 6954.63
+Average rating: 2196.728
+Average rating change: 85.1072222222
+