summaryrefslogtreecommitdiff
path: root/rate.log
diff options
context:
space:
mode:
Diffstat (limited to 'rate.log')
-rw-r--r--rate.log54
1 files changed, 54 insertions, 0 deletions
diff --git a/rate.log b/rate.log
index e4acf2b..eb85da9 100644
--- a/rate.log
+++ b/rate.log
@@ -77371,3 +77371,57 @@ Podium rating: 7368.04 7526.58
Average rating: 2178.401
Average rating change: 42.0195
+2021 Spanish Grand Prix - qualifying (2021-05-08)
+
+#44 (<Lewis Hamilton (#1140)>) 1[1] 2684.0 2685.54
+#33 (<Max Verstappen (#1172)>) 2[2] 2514.17 2516.97
+#77 (<Valtteri Bottas (#1161)>) 3[3] 2328.41 2334.97
+#16 (<Charles Leclerc (#1184)>) 4[4] 2271.4 2278.46
+#31 (<Esteban Ocon (#1179)>) 5[5] 2242.63 2249.2
+#55 (<Carlos Sainz (#1170)>) 6[6] 2276.24 2279.91
+#3 (<Daniel Ricciardo (#1157)>) 7[7] 2276.86 2278.91
+#11 (<Sergio Pérez (#1155)>) 8[8] 2356.08 2353.69
+#4 (<Lando Norris (#1186)>) 9[9] 2431.56 2425.24
+#14 (<Fernando Alonso (#1127)>) 10[10] 2181.94 2182.95
+#18 (<Lance Stroll (#1181)>) 11[11] 2156.76 2157.21
+#10 (<Pierre Gasly (#1182)>) 12[12] 2203.76 2200.68
+#5 (<Sebastian Vettel (#1135)>) 13[13] 2037.91 2040.06
+#99 (<Antonio Giovinazzi (#1180)>) 14[14] 2026.99 2027.98
+#63 (<George Russell (#1188)>) 15[15] 1991.65 1990.71
+#22 (<Yuki Tsunoda (#1192)>) 16[16] 2064.93 2060.38
+#7 (<Kimi Räikkönen (#1141)>) 17[17] 1932.76 1929.81
+#47 (<Mick Schumacher (#1193)>) 18[18] 1883.08 1879.84
+#6 (<Nicholas Latifi (#1189)>) 19[19] 1851.73 1847.3
+#9 (<Nikita Mazepin (#1194)>) 20[20] 1855.15 1848.2
+
+Podium rating: 7526.58 7537.48
+Average rating: 2178.4005
+Average rating change: 3.485
+
+2021 Spanish Grand Prix (2021-05-09)
+
+#44 (<Lewis Hamilton (#1140)>) 1[1] 2685.54 2700.57
+#33 (<Max Verstappen (#1172)>) 2[2] 2516.97 2535.74
+#77 (<Valtteri Bottas (#1161)>) 3[2] 2334.97 2404.38
+#16 (<Charles Leclerc (#1184)>) 4[3] 2278.46 2335.6
+#11 (<Sergio Pérez (#1155)>) 5[3] 2353.69 2384.92
+#3 (<Daniel Ricciardo (#1157)>) 6[4] 2278.91 2303.89
+#55 (<Carlos Sainz (#1170)>) 7[4] 2279.91 2304.53
+#4 (<Lando Norris (#1186)>) 8[5] 2425.24 2294.78
+#31 (<Esteban Ocon (#1179)>) 9[5] 2249.2 2177.06
+#10 (<Pierre Gasly (#1182)>) 10[5] 2200.68 2146.83
+#18 (<Lance Stroll (#1181)>) 11[5] 2157.21 2120.07
+#7 (<Kimi Räikkönen (#1141)>) 12[5] 1929.81 1992.3
+#5 (<Sebastian Vettel (#1135)>) 13[5] 2040.06 2047.9
+#63 (<George Russell (#1188)>) 14[5] 1990.71 2026.76
+#99 (<Antonio Giovinazzi (#1180)>) 15[5] 2027.98 2040.35
+#6 (<Nicholas Latifi (#1189)>) 16[5] 1847.3 1940.81
+#14 (<Fernando Alonso (#1127)>) 17[5] 2182.95 2135.89
+#47 (<Mick Schumacher (#1193)>) 18[6] 1879.84 1817.84
+#9 (<Nikita Mazepin (#1194)>) 19[6] 1848.2 1797.41
+#22 (<Yuki Tsunoda (#1192)>) R[0] 2060.38 2060.38
+
+Podium rating: 7537.48 7640.69
+Average rating: 2178.4005
+Average rating change: 47.7305263158
+