summaryrefslogtreecommitdiff
path: root/bower_components/bootstrap/assets/ico/apple-touch-icon-57-precomposed.png
blob: 292e738499f2a7bcd9c02a79223c66ce3f4413c8 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 39 00 00 00 39 08 06 00 00 00 8c 18 83 .PNG........IHDR...9...9........
0020 85 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 .....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 6c 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<...liTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 35 2d 63 30 31 34 20 37 xmptk="Adobe.XMP.Core.5.5-c014.7
00e0 39 2e 31 35 31 34 38 31 2c 20 32 30 31 33 2f 30 33 2f 31 33 2d 31 32 3a 30 39 3a 31 35 20 20 20 9.151481,.2013/03/13-12:09:15...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 bout="".xmlns:xmpMM="http://ns.a
0180 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 6d 6c 6e 73 3a 73 74 52 65 dobe.com/xap/1.0/mm/".xmlns:stRe
01a0 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 f="http://ns.adobe.com/xap/1.0/s
01c0 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 Type/ResourceRef#".xmlns:xmp="ht
01e0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 70 4d tp://ns.adobe.com/xap/1.0/".xmpM
0200 4d 3a 4f 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 46 41 M:OriginalDocumentID="xmp.did:FA
0220 37 46 31 31 37 34 30 37 32 30 36 38 31 31 42 41 31 33 43 39 33 37 30 38 41 37 36 45 31 41 22 20 7F117407206811BA13C93708A76E1A".
0240 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 34 39 42 44 33 37 xmpMM:DocumentID="xmp.did:49BD37
0260 46 30 45 44 45 34 31 31 45 32 39 36 45 35 44 30 43 42 43 38 38 35 30 33 38 43 22 20 78 6d 70 4d F0EDE411E296E5D0CBC885038C".xmpM
0280 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 34 39 42 44 33 37 45 46 45 44 M:InstanceID="xmp.iid:49BD37EFED
02a0 45 34 31 31 45 32 39 36 45 35 44 30 43 42 43 38 38 35 30 33 38 43 22 20 78 6d 70 3a 43 72 65 61 E411E296E5D0CBC885038C".xmp:Crea
02c0 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 53 36 20 28 4d 61 torTool="Adobe.Photoshop.CS6.(Ma
02e0 63 69 6e 74 6f 73 68 29 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 cintosh)">.<xmpMM:DerivedFrom.st
0300 52 65 66 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 64 30 63 33 39 63 61 37 Ref:instanceID="xmp.iid:d0c39ca7
0320 2d 65 63 35 32 2d 34 32 36 65 2d 39 39 65 64 2d 61 34 66 61 65 33 32 30 37 61 63 64 22 20 73 74 -ec52-426e-99ed-a4fae3207acd".st
0340 52 65 66 3a 64 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 46 41 37 46 31 31 37 34 Ref:documentID="xmp.did:FA7F1174
0360 30 37 32 30 36 38 31 31 42 41 31 33 43 39 33 37 30 38 41 37 36 45 31 41 22 2f 3e 20 3c 2f 72 64 07206811BA13C93708A76E1A"/>.</rd
0380 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d f:Description>.</rdf:RDF>.</x:xm
03a0 70 6d 65 74 61 3e 20 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e 70 72 0c 51 00 00 pmeta>.<?xpacket.end="r"?>pr.Q..
03c0 07 a5 49 44 41 54 78 da cc 9a 7b 6c 14 45 18 c0 bf db db 3e 0e a8 22 8f 5a 2a 94 2a 50 1e 12 a0 ..IDATx...{l.E.....>..".Z*.*P...
03e0 a5 2a a4 42 24 24 08 86 34 40 29 04 14 4c 44 44 45 0c 88 10 ab 42 fc 83 c8 ab 26 6a 02 18 15 25 .*.B$$..4@)..LDDE....B....&j...%
0400 40 80 d0 36 45 04 03 06 42 79 05 23 05 04 1a aa 05 6d 85 42 41 8a 80 ed f5 75 77 fb 39 db 7b 74 @..6E...By.#.....m.BA....uw.9.{t
0420 1f 33 b3 b3 d7 5e db b9 5c 76 6f 76 ef 9b f9 ed 37 df cc f7 7d 3b 0e 44 04 63 59 9c fd 59 8c d7 .3...^..\vov....7...};.D.cY..Y..
0440 eb cb 76 00 4c 23 3f 9f 75 48 8e 04 72 5f 14 b4 49 f1 b7 47 69 96 71 27 ad 32 78 05 dd e4 b4 8a ..v.L#?.uH..r_..I..Gi.q'.2x.....
0460 9c 5c 54 00 0a 65 d9 99 ff 55 c1 ca 46 e3 5f 1c 46 c8 45 d3 d6 cf 02 87 63 bd a7 c9 9b 4c be e0 .\T..e...U..F._.F.E.....c....L..
0480 f5 f8 40 bd 07 45 7a 15 16 10 0a 02 99 e1 1d 0e 07 48 92 03 9c 4e 09 a2 a2 65 88 8e 96 2b 08 6c ..@..Ez..........H...N...e...+.l
04a0 ce d6 fd 1f ee a1 42 ce 1e bf ca d9 bd 67 5c ae d7 e3 5d 5a ef 6e 04 9f 4f e9 00 20 f3 55 d3 bd ......B......g\...]Z.n..O....U..
04c0 9a 06 8c d7 9c 4e 07 b8 ba c6 42 54 94 f3 f3 fb f7 6a de 2f 38 bd ce a7 d6 cb c1 1b 54 c0 86 ba .....N....BT.....j./8.......T...
04e0 c6 a5 0d f5 4d c2 50 d6 ca c5 d6 01 69 a0 d0 6a 30 93 9f 5e 2f 42 cd c3 3a 88 75 45 2d ed de a3 ....M.P.....i..j0..^/B..:.uE-...
0500 9b 5a bb 2c a4 c9 45 d3 37 cc 21 80 bb d8 80 91 1d 76 22 5a d2 d5 20 bf 45 55 4c ac 2b 1a 5c 5d .Z.,..E.7.!......v"Z....EUL.+.\]
0520 a2 e7 7e 77 60 d5 6e c7 db 33 73 63 1a dc 8d 7f d5 d6 d6 27 76 4a a0 c0 4f 1e 10 4b 4a b7 38 57 ..~w`.n..3sc.......'vJ..O..KJ.8W
0540 55 6c d7 98 27 65 af c7 33 d7 ed 6e 48 64 4f 2c 91 b5 a3 f0 80 58 92 74 2a 06 77 6d 43 1f a7 ec Ul..'e..3..nHdO,.....X.t*.wmC...
0560 7c 59 6e 6a f4 66 2a 8a d2 61 76 c4 c5 47 6e 2b fe 9e 22 7b 16 f0 29 3e f0 34 79 32 65 8f c7 93 |Ynj.f*..av..Gn+.."{..)>.4y2e...
0580 46 c5 ea 00 3b 6a 0d 10 4d 19 ea 69 43 63 53 2a 81 54 1e ef 4c 76 c4 02 a2 42 21 07 17 fd 75 64 F...;j..M..iCcS*.T..Lv...B!...ud
05a0 9d 4f 90 51 51 62 58 37 75 84 1d 85 05 a4 81 32 2f 73 4a b4 ac 04 7b 11 86 1d ad df fa 56 18 3e .O.QQbX7u......2/sJ...{......V.>
05c0 90 b9 85 3a 77 03 54 fc 79 13 6a 6b ea a1 f8 54 29 94 97 de e1 ff 83 01 44 b3 32 02 09 b2 79 56 ...:w.T.y.jk...T).......D.2...yV
05e0 15 b7 a3 41 43 fb 43 5b 95 51 e9 43 9a 8f af bc 3e 15 2a af df 86 a2 9f 8b 61 ef 37 c7 6c 01 99 ...AC.C[.Q.C....>.*......a.7.l..
0600 7a 1a b8 41 f2 9f 05 be e8 f7 62 82 be 6a f0 13 f4 6e 74 d7 c2 f2 65 c5 4a df a4 84 66 d8 dc 6d z..A......b..j...nt...e.J...f..m
0620 4b a0 7b 7c d7 80 36 51 d3 b6 bf 1f a0 e9 a3 ae 5f 86 fe 4b da 8b 66 20 d0 00 a1 e6 49 21 cb 32 K.{|..6Q........_..K..f.....I!.2
0640 da b4 a4 0c 4d 86 4f 37 2f b6 05 14 bc 0e 9a 07 22 05 cd 91 0e a4 81 d2 09 86 88 6a d2 a8 d5 05 ....M.O7/......."..........j....
0660 cb a7 0a 03 85 ae 6b ea 25 aa 96 90 f2 35 7c a0 7d 18 9b cb e4 cc e7 35 ed f2 81 68 a6 26 d3 34 ......k.%....5|.}......5...h.&.4
0680 62 7b fa a6 94 c2 3d 47 e0 6a e9 0d ae 8b 98 32 34 09 e2 13 7a 40 c6 0b 69 5c 59 ae 2e b1 30 fe b{....=G.j.....24...z@..i\Y...0.
06a0 a5 91 70 fc e0 6f 02 4e 85 b9 4e 6e 9b f5 c8 5c ae 96 5e 87 13 3f 5d 32 cd 74 da 9f c7 0f 5e 6c ..p..o.N..Nn...\..^..?]2.t....^l
06c0 3e 4b cd 38 05 1f af 7d a3 19 86 6d 9f fd a0 e8 c0 05 4b 20 da 28 93 5a cc cf 38 2c c1 3c 04 b4 >K.8...}...m......K..(.Z..8,.<..
06e0 93 93 05 aa 6e 06 b4 b0 a3 f3 a7 ae 42 de ce c3 96 21 b9 b1 2f f4 f9 c2 dc 96 44 9b b1 68 40 b4 ....n.......B....!../.....D..h@.
0700 e9 db 7a d9 17 b7 a3 43 85 bf 08 39 12 dc f9 02 29 f6 a9 b7 49 7b 0b ac 48 32 04 51 ef 22 f1 ec ..z....C...9....)...I{..H2.Q."..
0720 e8 de ed ff 04 dc 25 a4 f6 c3 ca 23 92 f5 63 98 0f 84 fc 00 cb dc 10 2a 42 13 83 da 87 9e f1 71 ......%....#..c........*B......q
0740 5c 71 67 4f 97 04 34 63 15 d6 a1 c9 6f 96 ad 9f 0e d2 0e 62 da 44 d1 28 03 61 f2 8c 31 4c 39 f7 \qgO..4c....o......b.D.(.a..1L9.
0760 aa ef 43 f1 c9 32 86 7f 8d cc c8 06 43 9a 44 36 14 1f 14 85 1c 71 cb 38 90 9c 8e 1e 37 08 66 cd ..C..2......C.D6.....q.8....7.f.
0780 9b c2 94 b5 eb fb 83 1a 27 85 1d aa 21 23 82 d2 0d 57 a4 84 1a 76 d6 23 dd 94 3f ac bf 19 c9 30 ........'...!#...W...v.#..?....0
07a0 fc 13 fb c5 c3 80 94 7e 30 6e 42 3a 53 ce c9 63 67 a1 70 fb 09 61 20 a0 3c d4 96 89 07 ed 01 59 .......~0nB:S..cg.p..a..<......Y
07c0 2d 21 59 73 26 b5 da d3 c9 df 75 08 36 af 2d a0 02 89 8e 12 3d 64 18 76 14 c9 f2 e5 86 ed 01 0d -!Ys&.....u.6.-.....=d.v........
07e0 b2 b5 c4 72 64 8c f5 92 c8 02 cb 5c 8f 22 58 de 5d 39 1f b6 ec cd 81 f4 f1 83 03 ed 29 a6 3e 80 ...rd......\."X.]9..........).>.
0800 21 f4 f3 d7 2b a6 7e 4b 34 20 73 58 a3 98 16 d8 f6 f0 cf 87 0c 1b 00 1b 37 af 80 f9 4b a6 08 03 !...+.~K4.sX............7...K...
0820 d1 1c 18 d9 e4 8b 22 72 93 58 d8 4e c3 55 5b 5e 7b 73 26 d4 3c 74 43 c1 b6 63 f4 e5 83 e7 c0 20 ......"r.X.N.U[^{s&.<tC..c......
0840 75 09 01 db eb 11 ad ac f9 68 0b 1c f9 e1 9c a5 1d a5 0c ef 0b 63 27 8c 80 cc ac 89 d0 ab f7 63 u........h...........c'........c
0860 4c 79 0b 97 cc 86 a2 c3 e7 e0 6e d5 43 61 8f 0c 59 36 89 d4 08 5c d1 05 d4 42 c3 55 d0 8e fe b8 Ly........n.Ca..Y6...\...B.U....
0880 7c 03 b6 7d 71 00 16 ce fe 04 ce fd 5a c2 14 d7 85 44 28 73 16 bc 28 90 21 50 4c d7 24 7d 1e 87 |..}q.......Z....D(s..(.!PL.$}..
08a0 0d 64 7e 18 8a a5 ef 6a c7 8e aa ab 1e c0 9a 0f be 86 ba ba 7a a6 cc 31 19 a9 dc c8 c6 18 04 04 .d~....j............z..1........
08c0 53 1e 12 52 26 14 f3 13 52 a8 4f 4d 24 0a 01 1b 91 cd dd 5b 0f a0 b4 e4 1a 53 62 52 72 22 f4 4a S..R&...R.OM$......[.....SbRr".J
08e0 7c c4 f0 90 f4 50 b4 11 29 31 93 42 bc f4 07 5a a7 3f 42 0f cb 66 a6 ed 5a d9 75 ae dc b4 e7 06 |....P..)1.B...Z.?B..f..Z.u.....
0900 eb b4 44 ef a3 5e 51 32 86 b9 c0 5a c6 93 ba a4 98 55 64 83 c2 61 5c e8 21 eb c4 f1 1d 18 bd c7 ..D..^Q2...Z.....Ud..a\.!.......
0920 c3 01 12 78 53 c2 70 07 39 a1 1a 25 08 48 e8 d3 3b ac e8 86 e7 e2 51 13 59 66 28 b4 13 2f 1b 72 ...xS.p.9..%.H..;.....Q.Yf(../.r
0940 b3 34 20 1a 28 42 7c e2 a3 f0 cc d8 11 5c b9 e5 d7 6e 89 bd e1 d2 74 56 66 be 28 11 ca 10 f0 8d .4..(B|......\...n....tVf.(.....
0960 d2 98 75 60 45 36 c1 b3 e5 ab 5f 25 4b 85 8b 29 b2 fa ee bf 50 7a e1 6f b0 7a d5 88 ac 6c 1d da ..u`E6...._%K..)....Pz.o.z...l..
0980 48 79 a0 38 25 30 dd 8a 40 83 63 27 3e 0d c3 47 0e 84 69 d9 93 88 33 d0 83 2b b1 e4 52 99 46 8b Hy.8%0..@.c'>..G..i...3..+..R.F.
09a0 62 a9 0f b5 38 32 06 cf 43 5b 29 0f cd 48 39 53 b6 13 da b3 cc cf 5a 01 57 88 26 ed ce 17 32 a2 b...82..C[)..H9S......Z.W.&...2.
09c0 e8 c4 c0 ab 8f 7c d9 b3 63 3f 5c 39 5f 61 09 44 73 3b 65 14 00 e2 d9 51 7b 94 a2 a3 67 60 e3 ea .....|..c?\9_a.Ds;e....Q{...g`..
09e0 1d cc 44 95 d5 3e 06 19 51 2c 87 83 22 6b 63 04 ca 6e a2 c1 dc d5 db 99 6f ac 79 6f c8 0d c3 55 ..D..>..Q,.."kc..n......o.yo...U
0a00 1c a8 bd 5e f6 a8 da fb 76 53 7e f3 10 b5 03 84 94 51 28 87 5c 24 41 a0 48 84 cb aa 53 5e 51 5e ...^....vS~......Q(.\$A.H...S^Q^
0a20 09 ff dc ae 86 b2 df cb a1 70 f7 51 b8 53 f9 80 1a fe 31 f5 89 6c 58 75 9d ac 21 c7 38 7b 5b 48 .........p.Q.S....1..lXu..!.8{[H
0a40 fc f5 e9 4f cd 12 7c 19 64 df 8e b8 5a 42 0e ac f9 4f 4d ea 70 55 f7 8b c6 59 79 0d 62 9b 13 58 ...O..|.d...ZB...OM.pU...Yy.b..X
0a60 40 f6 ed 28 2c 20 43 75 a0 87 55 ea 70 bd a4 06 e8 5c 20 c1 f5 88 97 c5 b6 6b 47 42 8e 07 0a 99 @..(,.Cu..U.p....\.......kGB....
0a80 51 b1 3a 5c f7 91 cb 33 db 02 88 95 46 09 c7 8e c2 04 a2 39 f0 fb d4 78 32 8f 7c 2b f5 71 59 28 Q.:\...3....F......9...x2.|+.qY(
0aa0 22 d4 64 0c 8c 3b 3f f4 2e 78 30 86 d3 ed aa 68 91 a0 8b 59 43 bb 4c 00 c0 10 05 82 a1 69 6a 3c ".d..;?..x0....h...YC.L......ij<
0ac0 4b 83 62 ec 4a b9 49 be 79 52 71 79 5e 13 b9 ed 3d 3d 10 9a 36 4a 58 02 21 9a 80 d0 12 88 01 65 K.b.J.I.yRqy^...==..6JX.!......e
0ae0 03 88 9e a1 08 09 5c 76 b9 72 7f 63 68 7b 76 5a 72 d6 06 72 58 d1 49 ec 48 e8 7d 8b 85 b9 6c 2c ......\v.r.ch{vZr..rX.I.H.}...l,
0b00 a9 fc 71 a5 7f 09 69 b9 98 43 0e 2e 22 f9 9d 4e 60 47 42 40 9c 96 37 81 9f c7 1f 85 18 85 a7 f6 ..q...i..C.."..N`GB@..7.........
0b20 9f 91 45 6a d6 91 bf 0f b4 b9 1e d9 72 18 5a a9 25 56 51 b3 60 39 44 83 f9 ba 50 8b d6 d8 a8 a4 ..Ej........r.Z.%VQ.`9D...P.....
0b40 e9 d1 a4 36 9b 9c 4e 27 a2 47 93 e3 13 e4 1b d5 41 c3 8e 57 3c 81 c9 45 cd 62 17 aa 93 0c 01 34 ...6..N'.G......A..W<..E.b.....4
0b60 6d a4 ff 5f 80 01 00 68 30 83 79 6c 62 ac b6 00 00 00 00 49 45 4e 44 ae 42 60 82 m.._...h0.ylb......IEND.B`.