summaryrefslogtreecommitdiff
diff options
context:
space:
mode:
authoremkael <emkael@tlen.pl>2016-05-02 15:54:03 +0200
committeremkael <emkael@tlen.pl>2016-05-02 15:54:03 +0200
commit9797bd898f435ba04475ab2e38597e59318474b9 (patch)
tree308c7fe9626947f058a4d20144b7b46708cc64a8
parent1d4f2c970b29f7870577a74d450e4ecc3113741c (diff)
* results log sorted
-rw-r--r--f1elo/interface.py2
-rw-r--r--f1elo/model.py23
-rw-r--r--rate.log16558
3 files changed, 8303 insertions, 8280 deletions
diff --git a/f1elo/interface.py b/f1elo/interface.py
index f51bc9e..77307ae 100644
--- a/f1elo/interface.py
+++ b/f1elo/interface.py
@@ -86,7 +86,7 @@ class Interface:
podium_rating_after = 0
rating_sum = 0
rating_change_sum = 0
- for entry in race.entries:
+ for entry in sorted(race.entries):
old_rating = elo.get_entry_ranking(entry,
race.date - dateutil.relativedelta.relativedelta(days=1))
new_rating = elo.get_entry_ranking(entry)
diff --git a/f1elo/model.py b/f1elo/model.py
index 7cd5e6d..c450353 100644
--- a/f1elo/model.py
+++ b/f1elo/model.py
@@ -3,6 +3,9 @@ from sqlalchemy.ext.declarative import declarative_base
from sqlalchemy.orm import backref, relationship, sessionmaker
from sqlalchemy.types import Boolean, Date, Float, Integer, String
+from functools import total_ordering
+import sys
+
Base = declarative_base()
class Country(Base):
@@ -89,6 +92,7 @@ driver_entry = Table('driver_entries', Base.metadata,
Column('id', Integer, primary_key=True))
+@total_ordering
class Entry(Base):
__tablename__ = 'entries'
@@ -117,6 +121,25 @@ class Entry(Base):
def __repr__(self):
return ('#%s (%s) %s[%d]' % (self.car_no, ', '.join([driver.__repr__().decode('utf8') for driver in self.drivers]), self.result, self.result_group)).encode('utf8')
+ def __eq__(self, other):
+ return self.id == other.id
+
+ def __lt__(self, other):
+ try:
+ self_result = int(self.result)
+ except ValueError:
+ self_result = sys.maxint
+ try:
+ other_result = int(other.result)
+ except ValueError:
+ other_result = sys.maxint
+ if self_result == other_result:
+ if self.result_group == other.result_group:
+ return self.id < other.id
+ else:
+ return self.result_group < other.result_group
+ else:
+ return self_result < other_result
class Race(Base):
__tablename__ = 'races'
diff --git a/rate.log b/rate.log
index 0121b24..f55f3cb 100644
--- a/rate.log
+++ b/rate.log
@@ -1,5 +1,16 @@
1946 René le Bègue Cup (1946-06-09)
+#3 (<Raymond Sommer (#1)>) 1[1] 2000.0 2060.0
+#6 (<Louis Chiron (#2)>) 2[2] 2000.0 2048.0
+#11 (<Robert Mazaud (#3)>) 3[3] 2000.0 2030.0
+#5 (<Arialdo Ruggeri (#4)>) 4[3] 2000.0 2030.0
+#21 (<Thomas Mathieson (#5)>) 5[4] 2000.0 2006.0
+#7 (<Eugène Chaboud (#6)>, <Yves Giraud-Cabantous (#7)>) 6[4] 2000.0 2003.0
+#8 (<Georges Grignard (#8)>) 7[5] 2000.0 1976.0
+#18 (<Eric Verkade (#9)>) 8[5] 2000.0 1976.0
+#9 (<Henri Trillaud (#10)>) 9[5] 2000.0 1976.0
+#14 (<Discoride Lanza (#11)>, <Maurice Trintignant (#12)>) 10[6] 2000.0 1973.0
+#23 (<Charles Pozzi (#13)>) 11[6] 2000.0 1946.0
#1 (<Jean-Pierre Wimille (#14)>) Ret[0] 2000.0 2000.0
#2 (<Giuseppe Farina (#15)>) Ret[0] 2000.0 2000.0
#15 (<Henri Louveau (#16)>) Ret[0] 2000.0 2000.0
@@ -12,17 +23,6 @@
#28 (<Eugène Martin (#22)>) Ret[0] 2000.0 2000.0
#19 (<Victor-Henri Serve (#23)>) Ret[0] 2000.0 2000.0
#26 (<Jean Lucas (#24)>) DNS[0] 2000.0 2000.0
-#3 (<Raymond Sommer (#1)>) 1[1] 2000.0 2060.0
-#6 (<Louis Chiron (#2)>) 2[2] 2000.0 2048.0
-#11 (<Robert Mazaud (#3)>) 3[3] 2000.0 2030.0
-#5 (<Arialdo Ruggeri (#4)>) 4[3] 2000.0 2030.0
-#21 (<Thomas Mathieson (#5)>) 5[4] 2000.0 2006.0
-#7 (<Eugène Chaboud (#6)>, <Yves Giraud-Cabantous (#7)>) 6[4] 2000.0 2003.0
-#8 (<Georges Grignard (#8)>) 7[5] 2000.0 1976.0
-#18 (<Eric Verkade (#9)>) 8[5] 2000.0 1976.0
-#9 (<Henri Trillaud (#10)>) 9[5] 2000.0 1976.0
-#14 (<Discoride Lanza (#11)>, <Maurice Trintignant (#12)>) 10[6] 2000.0 1973.0
-#23 (<Charles Pozzi (#13)>) 11[6] 2000.0 1946.0
Podium rating: 6000.0 6138.0
Average rating: 2000.0
@@ -30,8 +30,6 @@ Average rating change: 14.4782608696
1946 Nations Grand Prix – heat 1 (1946-07-20)
-#6 (<Peter Whitehead (#30)>) Ret[0] 2000.0 2000.0
-#14 (<Josef Vojlectovsky (#31)>) Ret[0] 2000.0 2000.0
#18 (<Jean-Pierre Wimille (#14)>) 1[1] 2000.0 2004.86
#20 (<Achille Varzi (#25)>) 2[2] 2000.0 2003.06
#24 (<Luigi Villoresi (#26)>) 3[2] 2000.0 2003.06
@@ -41,6 +39,8 @@ Average rating change: 14.4782608696
#8 (<George Bainbridge (#29)>) 7[5] 2000.0 1997.06
#10 (<Raph (#18)>) 8[5] 2000.0 1997.06
#16 (<Eric Verkade (#9)>) 9[6] 1976.0 1971.63
+#6 (<Peter Whitehead (#30)>) Ret[0] 2000.0 2000.0
+#14 (<Josef Vojlectovsky (#31)>) Ret[0] 2000.0 2000.0
Podium rating: 6000.0 6010.98
Average rating: 2003.27272727
@@ -48,8 +48,6 @@ Average rating change: 2.22636363636
1946 Nations Grand Prix – heat 2 (1946-07-20)
-#32 (<Max Christen (#39)>) Ret[0] 2000.0 2000.0
-#54 (<Leslie Brooke (#40)>) Ret[0] 2000.0 2000.0
#42 (<Giuseppe Farina (#15)>) 1[1] 2000.0 2005.4
#44 (<Carlo Felice Trossi (#32)>) 2[2] 2000.0 2003.6
#46 (<Tazio Nuvolari (#17)>) 3[2] 2000.0 2003.6
@@ -60,6 +58,8 @@ Average rating change: 2.22636363636
#52 (<David Hampshire (#37)>) 8[4] 2000.0 1997.6
#28 (<Bob Gerard (#38)>) 9[5] 2000.0 1995.8
#30 (<Harry Schell (#21)>) 10[6] 2000.0 1994.6
+#32 (<Max Christen (#39)>) Ret[0] 2000.0 2000.0
+#54 (<Leslie Brooke (#40)>) Ret[0] 2000.0 2000.0
Podium rating: 6000.0 6012.6
Average rating: 2000.0
@@ -67,7 +67,6 @@ Average rating change: 2.4
1946 Nations Grand Prix – final (1946-07-21)
-#26 (<George Abecassis (#35)>) Ret[0] 2000.6 2000.6
#42 (<Giuseppe Farina (#15)>) 1[1] 2005.4 2043.7
#44 (<Carlo Felice Trossi (#32)>) 2[2] 2003.6 2034.12
#18 (<Jean-Pierre Wimille (#14)>) 3[3] 2004.86 2027.23
@@ -76,6 +75,7 @@ Average rating change: 2.4
#2 (<Prince Bira (#28)>) 6[4] 1999.46 2006.98
#20 (<Achille Varzi (#25)>) 7[5] 2003.06 1985.64
#22 (<Raymond Sommer (#1)>) 8[5] 2058.54 2034.47
+#26 (<George Abecassis (#35)>) Ret[0] 2000.6 2000.6
#4 (<Reg Parnell (#27)>) Ret[6] 2001.26 1968.06
#24 (<Luigi Villoresi (#26)>) Ret[6] 2003.06 1969.64
@@ -85,6 +85,15 @@ Average rating change: 19.6563636364
1946 Turin Grand Prix (1946-09-01)
+#46 (<Achille Varzi (#25)>) 1[1] 1985.64 2043.94
+#52 (<Jean-Pierre Wimille (#14)>) 2[2] 2027.23 2058.28
+#22 (<Raymond Sommer (#1)>) 3[3] 2034.47 2056.48
+#10 (<Eugène Chaboud (#6)>) 4[4] 2003.0 2015.54
+#26 (<Enrico Platé (#20)>) 5[4] 2000.0 2013.82
+#54 (<Carlo Felice Trossi (#32)>) 6[5] 2034.12 2028.18
+#56 (<Louis Chiron (#2)>) 7[6] 2048.0 2020.08
+#18 (<Leslie Brooke (#40)>) 8[6] 2000.0 1971.82
+#4 (<Discoride Lanza (#11)>) 9[6] 1973.0 1949.47
#32 (<Christian Kautz (#41)>) Ret[0] 2000.0 2000.0
#50 (<Peter Whitehead (#30)>) Ret[0] 2000.0 2000.0
#40 (<Franco Cortese (#42)>) Ret[0] 2000.0 2000.0
@@ -98,15 +107,6 @@ Average rating change: 19.6563636364
#2 (<Raph (#18)>) DNQ[0] 1997.06 1997.06
#6 (<Harry Schell (#21)>) DNQ[0] 1994.6 1994.6
#12 (<Georges Grignard (#8)>) DNQ[0] 1976.0 1976.0
-#46 (<Achille Varzi (#25)>) 1[1] 1985.64 2043.94
-#52 (<Jean-Pierre Wimille (#14)>) 2[2] 2027.23 2058.28
-#22 (<Raymond Sommer (#1)>) 3[3] 2034.47 2056.48
-#10 (<Eugène Chaboud (#6)>) 4[4] 2003.0 2015.54
-#26 (<Enrico Platé (#20)>) 5[4] 2000.0 2013.82
-#54 (<Carlo Felice Trossi (#32)>) 6[5] 2034.12 2028.18
-#56 (<Louis Chiron (#2)>) 7[6] 2048.0 2020.08
-#18 (<Leslie Brooke (#40)>) 8[6] 2000.0 1971.82
-#4 (<Discoride Lanza (#11)>) 9[6] 1973.0 1949.47
#36 (<Henri Louveau (#16)>) Ret[7] 2000.0 1947.82
Podium rating: 6047.34 6158.7
@@ -115,10 +115,6 @@ Average rating change: 11.9769565217
1947 Swiss Grand Prix – heat 1 (1947-06-07)
-#24 (<Gordon Watson (#49)>) Ret[0] 2000.0 2000.0
-#60 (<Prince Bira (#28)>) Ret[0] 2006.98 2006.98
-#64 (<Raymond de Sauge (#50)>) Ret[0] 2000.0 2000.0
-#8 (<Robert Klempener (#51)>) Ret[0] 2000.0 2000.0
#36 (<Achille Varzi (#25)>) 1[1] 2043.94 2047.13
#34 (<Carlo Felice Trossi (#32)>) 2[2] 2028.18 2030.35
#32 (<Raymond Mays (#34)>) 3[2] 2000.6 2003.08
@@ -127,6 +123,10 @@ Average rating change: 11.9769565217
#50 (<Nino Grieco (#48)>) 6[5] 2000.0 1997.74
#62 (<Harry Schell (#21)>) 7[5] 1994.6 1992.41
#42 (<Enrico Platé (#20)>) 8[6] 2013.82 2010.15
+#24 (<Gordon Watson (#49)>) Ret[0] 2000.0 2000.0
+#60 (<Prince Bira (#28)>) Ret[0] 2006.98 2006.98
+#64 (<Raymond de Sauge (#50)>) Ret[0] 2000.0 2000.0
+#8 (<Robert Klempener (#51)>) Ret[0] 2000.0 2000.0
Podium rating: 6072.72 6080.56
Average rating: 2007.34333333
@@ -134,14 +134,14 @@ Average rating change: 1.43
1947 Swiss Grand Prix – heat 2 (1947-06-07)
-#2 (<Roger Loyer (#53)>) Ret[0] 2000.0 2000.0
-#58 (<Adolfo Mandirola (#54)>) Ret[0] 2000.0 2000.0
#38 (<Jean-Pierre Wimille (#14)>) 1[1] 2058.28 2060.98
#32 (<Consalvo Sanesi (#44)>) 2[2] 2000.0 2001.97
#44 (<Luigi Villoresi (#26)>) 3[2] 1969.64 1971.98
#46 (<Louis Chiron (#2)>) 4[3] 2020.08 2019.57
#22 (<Raymond Sommer (#1)>) 5[3] 2056.48 2055.6
#16 (<Raph (#18)>) 6[4] 1997.06 1994.87
+#2 (<Roger Loyer (#53)>) Ret[0] 2000.0 2000.0
+#58 (<Adolfo Mandirola (#54)>) Ret[0] 2000.0 2000.0
#28 (<Leslie Johnson (#52)>) Ret[5] 2000.0 1996.57
Podium rating: 6027.92 6034.93
@@ -150,9 +150,6 @@ Average rating change: 1.55777777778
1947 Swiss Grand Prix – final (1947-06-08)
-#30 (<Raymond Mays (#34)>) Ret[0] 2003.08 2003.08
-#14 (<Maurice Trintignant (#12)>) Ret[0] 1973.0 1973.0
-#62 (<Harry Schell (#21)>, <Raymond de Sauge (#50)>) Ret[0] 1996.205 1996.205
#38 (<Jean-Pierre Wimille (#14)>) 1[1] 2060.98 2126.07
#36 (<Achille Varzi (#25)>) 2[2] 2047.13 2103.4
#34 (<Carlo Felice Trossi (#32)>) 3[2] 2030.35 2090.52
@@ -170,6 +167,9 @@ Average rating change: 1.55777777778
#18 (<Louis Rosier (#56)>) 15[7] 2000.0 1942.68
#4 (<Eugène Chaboud (#6)>) 16[8] 2015.54 1941.18
#50 (<Nino Grieco (#48)>) 17[8] 1997.74 1911.08
+#30 (<Raymond Mays (#34)>) Ret[0] 2003.08 2003.08
+#14 (<Maurice Trintignant (#12)>) Ret[0] 1973.0 1973.0
+#62 (<Harry Schell (#21)>, <Raymond de Sauge (#50)>) Ret[0] 1996.205 1996.205
Podium rating: 6138.46 6319.99
Average rating: 2006.42875
@@ -187,6 +187,13 @@ Average rating change: 0.48
1947 Belgian Grand Prix (1947-06-29)
+#8 (<Jean-Pierre Wimille (#14)>) 1[1] 2126.79 2150.3
+#4 (<Achille Varzi (#25)>) 2[2] 2103.4 2121.38
+#34 (<Carlo Felice Trossi (#32)>, <Giovanbattista Guidotti (#57)>) 3[3] 2045.26 2050.47
+#44 (<Bob Gerard (#38)>, <Cuth Harrison (#58)>) 4[3] 1997.9 2005.63
+#24 (<Maurice Trintignant (#12)>) 5[4] 1973.0 1973.85
+#22 (<Louis Rosier (#56)>) 6[5] 1942.68 1935.55
+#40 (<Leslie Johnson (#52)>) 7[6] 1996.57 1970.22
#6 (<Consalvo Sanesi (#44)>) Ret[0] 2046.79 2046.79
#28 (<Henri Louveau (#16)>) Ret[0] 1935.55 1935.55
#34 (<Eugène Chaboud (#6)>) Ret[0] 1941.18 1941.18
@@ -197,13 +204,6 @@ Average rating change: 0.48
#42 (<Peter Whitehead (#30)>) Ret[0] 2000.0 2000.0
#16 (<Emmanuel de Graffenried (#33)>) Ret[0] 2009.48 2009.48
#30 (<Benoit Falchetto (#60)>) Ret[0] 2000.0 2000.0
-#8 (<Jean-Pierre Wimille (#14)>) 1[1] 2126.79 2150.3
-#4 (<Achille Varzi (#25)>) 2[2] 2103.4 2121.38
-#34 (<Carlo Felice Trossi (#32)>, <Giovanbattista Guidotti (#57)>) 3[3] 2045.26 2050.47
-#44 (<Bob Gerard (#38)>, <Cuth Harrison (#58)>) 4[3] 1997.9 2005.63
-#24 (<Maurice Trintignant (#12)>) 5[4] 1973.0 1973.85
-#22 (<Louis Rosier (#56)>) 6[5] 1942.68 1935.55
-#40 (<Leslie Johnson (#52)>) 7[6] 1996.57 1970.22
#32 (<Yves Giraud-Cabantous (#7)>) Ret[7] 2003.0 1968.25
Podium rating: 6275.45 6322.15
@@ -243,6 +243,15 @@ Average rating change: 6.42916666667
1947 Italian Grand Prix (1947-09-07)
+#30 (<Carlo Felice Trossi (#32)>) 1[1] 2103.88 2131.44
+#16 (<Achille Varzi (#25)>) 2[2] 2127.08 2144.04
+#24 (<Consalvo Sanesi (#44)>) 3[3] 2057.46 2074.49
+#2 (<Alessandro Gaboardi (#62)>) 4[4] 2004.64 2020.16
+#34 (<Alberto Ascari (#61)>) 5[5] 2009.44 2016.36
+#54 (<Henri Louveau (#16)>) 6[6] 1927.23 1927.88
+#22 (<Charles Pozzi (#13)>) 7[7] 1946.86 1932.65
+#12 (<Eugène Chaboud (#6)>) 8[8] 1943.44 1917.73
+#44 (<Carlo Pesci (#70)>) 9[9] 1990.24 1945.53
#56 (<Mario Porrino (#69)>) Ret[0] 1991.44 1991.44
#52 (<Lorenzo Arrigoni (#64)>) Ret[0] 2002.24 2002.24
#10 (<Lamberto Grolla (#68)>) Ret[0] 1992.64 1992.64
@@ -258,15 +267,6 @@ Average rating change: 6.42916666667
#32 (<Emmanuel de Graffenried (#33)>) Ret[0] 2015.11 2015.11
#38 (<Arialdo Ruggeri (#4)>) DNS[0] 2026.88 2026.88
#46 (<Giovanni Minozzi (#65)>) DNS[0] 1996.24 1996.24
-#30 (<Carlo Felice Trossi (#32)>) 1[1] 2103.88 2131.44
-#16 (<Achille Varzi (#25)>) 2[2] 2127.08 2144.04
-#24 (<Consalvo Sanesi (#44)>) 3[3] 2057.46 2074.49
-#2 (<Alessandro Gaboardi (#62)>) 4[4] 2004.64 2020.16
-#34 (<Alberto Ascari (#61)>) 5[5] 2009.44 2016.36
-#54 (<Henri Louveau (#16)>) 6[6] 1927.23 1927.88
-#22 (<Charles Pozzi (#13)>) 7[7] 1946.86 1932.65
-#12 (<Eugène Chaboud (#6)>) 8[8] 1943.44 1917.73
-#44 (<Carlo Pesci (#70)>) 9[9] 1990.24 1945.53
Podium rating: 6288.42 6349.97
Average rating: 2010.8275
@@ -284,6 +284,12 @@ Average rating change: 0.846666666667
1947 French Grand Prix (1947-09-21)
+#6 (<Louis Chiron (#2)>) 1[1] 1978.85 2012.17
+#24 (<Henri Louveau (#16)>) 2[2] 1929.15 1956.45
+#2 (<Eugène Chaboud (#6)>) 3[3] 1916.65 1927.44
+#30 (<Louis Rosier (#56)>) 4[3] 1935.55 1944.08
+#32 (<Charles Pozzi (#13)>) 5[4] 1932.65 1923.53
+#4 (<Franco Comotti (#71)>) 6[5] 2000.0 1970.79
#44 (<Alberto Ascari (#61)>) Ret[0] 2016.36 2016.36
#28 (<Reg Parnell (#27)>, <Wilkie Wilkinson (#72)>) Ret[0] 1984.03 1984.03
#8 (<Yves Giraud-Cabantous (#7)>, <John Selsdon (#73)>) Ret[0] 1984.125 1984.125
@@ -293,12 +299,6 @@ Average rating change: 0.846666666667
#26 (<Leslie Brooke (#40)>) Ret[0] 1971.82 1971.82
#10 (<Luigi Chinetti (#74)>) Ret[0] 2000.0 2000.0
#14 (<Raymond Sommer (#1)>) Ret[0] 2091.54 2091.54
-#6 (<Louis Chiron (#2)>) 1[1] 1978.85 2012.17
-#24 (<Henri Louveau (#16)>) 2[2] 1929.15 1956.45
-#2 (<Eugène Chaboud (#6)>) 3[3] 1916.65 1927.44
-#30 (<Louis Rosier (#56)>) 4[3] 1935.55 1944.08
-#32 (<Charles Pozzi (#13)>) 5[4] 1932.65 1923.53
-#4 (<Franco Comotti (#71)>) 6[5] 2000.0 1970.79
#18 (<Pierre Levegh (#63)>) Ret[6] 2003.44 1961.83
Podium rating: 5824.65 5896.06
@@ -332,6 +332,13 @@ Average rating change: 4.08111111111
1948 Monaco Grand Prix (1948-05-16)
+#None (<Giuseppe Farina (#15)>) 1[1] 2051.1 2083.56
+#None (<Louis Chiron (#2)>) 2[2] 2011.55 2040.89
+#None (<Emmanuel de Graffenried (#33)>) 3[3] 2018.01 2032.54
+#None (<Maurice Trintignant (#12)>) 4[3] 1970.75 1992.68
+#None (<Luigi Villoresi (#26)>, <Alberto Ascari (#61)>) 5[4] 2033.18 2032.51
+#None (<Yves Giraud-Cabantous (#7)>) 6[5] 1966.52 1959.1
+#None (<Eugène Chaboud (#6)>) 7[6] 1919.71 1907.31
#None (<Nello Pagani (#46)>) Ret[0] 2011.96 2011.96
#None (<Alberto Ascari (#61)>) Ret[0] 2020.03 2019.36
#None (<Jean-Pierre Wimille (#14)>) Ret[0] 2154.44 2154.44
@@ -341,13 +348,6 @@ Average rating change: 4.08111111111
#None (<Louis Rosier (#56)>) Ret[0] 1940.67 1940.67
#None (<Raymond Sommer (#1)>) Ret[0] 2094.19 2094.19
#None (<Prince Bira (#28)>) Ret[0] 2016.43 2016.43
-#None (<Giuseppe Farina (#15)>) 1[1] 2051.1 2083.56
-#None (<Louis Chiron (#2)>) 2[2] 2011.55 2040.89
-#None (<Emmanuel de Graffenried (#33)>) 3[3] 2018.01 2032.54
-#None (<Maurice Trintignant (#12)>) 4[3] 1970.75 1992.68
-#None (<Luigi Villoresi (#26)>, <Alberto Ascari (#61)>) 5[4] 2033.18 2032.51
-#None (<Yves Giraud-Cabantous (#7)>) 6[5] 1966.52 1959.1
-#None (<Eugène Chaboud (#6)>) 7[6] 1919.71 1907.31
#None (<Clemar Bucci (#76)>) NC[7] 2002.11 1966.62
#None (<Igor Troubetzkoy (#77)>) Ret[7] 1993.71 1952.12
@@ -384,6 +384,15 @@ Average rating change: 4.4485
1948 Swiss Grand Prix (1948-07-04)
+#26 (<Carlo Felice Trossi (#32)>) 1[1] 2135.18 2167.02
+#30 (<Jean-Pierre Wimille (#14)>) 2[2] 2160.03 2176.78
+#34 (<Luigi Villoresi (#26)>) 3[2] 2052.42 2083.27
+#56 (<Consalvo Sanesi (#44)>) 4[3] 2078.08 2089.43
+#32 (<Alberto Ascari (#61)>) 5[3] 2025.23 2043.82
+#4 (<Louis Chiron (#2)>) 6[4] 2043.78 2047.81
+#8 (<Charles Pozzi (#13)>) 7[5] 1927.43 1935.65
+#54 (<Yves Giraud-Cabantous (#7)>) 8[6] 1949.85 1942.28
+#42 (<Igor Troubetzkoy (#77)>) 9[7] 1945.5 1926.68
#20 (<George Abecassis (#35)>) Ret[0] 2000.58 2000.58
#40 (<Clemente Biondetti (#78)>) Ret[0] 1995.39 1995.39
#52 (<Prince Bira (#28)>) Ret[0] 2011.98 2011.98
@@ -396,15 +405,6 @@ Average rating change: 4.4485
#10 (<Raymond Sommer (#1)>) Ret[0] 2096.47 2096.47
#44 (<Clemar Bucci (#76)>) DNQ[0] 1966.62 1966.62
#22 (<Bob Gerard (#38)>) DNQ[0] 2003.53 2003.53
-#26 (<Carlo Felice Trossi (#32)>) 1[1] 2135.18 2167.02
-#30 (<Jean-Pierre Wimille (#14)>) 2[2] 2160.03 2176.78
-#34 (<Luigi Villoresi (#26)>) 3[2] 2052.42 2083.27
-#56 (<Consalvo Sanesi (#44)>) 4[3] 2078.08 2089.43
-#32 (<Alberto Ascari (#61)>) 5[3] 2025.23 2043.82
-#4 (<Louis Chiron (#2)>) 6[4] 2043.78 2047.81
-#8 (<Charles Pozzi (#13)>) 7[5] 1927.43 1935.65
-#54 (<Yves Giraud-Cabantous (#7)>) 8[6] 1949.85 1942.28
-#42 (<Igor Troubetzkoy (#77)>) 9[7] 1945.5 1926.68
#50 (<Christian Kautz (#41)>) Ret[8] 2000.19 1962.21
#28 (<Achille Varzi (#25)>) DNS[8] 2144.04 2086.77
@@ -467,14 +467,6 @@ Average rating change: 3.84842105263
1948 Italian Grand Prix (1948-09-05)
-#None (<Carlo Felice Trossi (#32)>) ?[0] 2171.51 2171.51
-#None (<Consalvo Sanesi (#44)>) ?[0] 2114.21 2114.21
-#None (<Giuseppe Farina (#15)>) ?[0] 2093.23 2093.23
-#None (<Franco Cortese (#42)>) ?[0] 1999.73 1999.73
-#None (<Piero Taruffi (#75)>) ?[0] 2006.18 2006.18
-#None (<Prince Bira (#28)>) ?[0] 2009.12 2009.12
-#None (<Robert Manzon (#83)>) ?[0] 1993.73 1993.73
-#None (<Yves Giraud-Cabantous (#7)>) ?[0] 1935.39 1935.39
#None (<Jean-Pierre Wimille (#14)>) 1[1] 2205.21 2229.32
#None (<Luigi Villoresi (#26)>) 2[2] 2076.25 2109.76
#None (<Raymond Sommer (#1)>) 3[3] 2101.03 2122.89
@@ -486,6 +478,14 @@ Average rating change: 3.84842105263
#None (<Emmanuel de Graffenried (#33)>) 9[7] 2031.5 1987.82
#None (<Eugène Chaboud (#6)>) 10[7] 1893.92 1868.28
#None (<Leslie Brooke (#40)>) 11[7] 1965.23 1927.37
+#None (<Carlo Felice Trossi (#32)>) ?[0] 2171.51 2171.51
+#None (<Consalvo Sanesi (#44)>) ?[0] 2114.21 2114.21
+#None (<Giuseppe Farina (#15)>) ?[0] 2093.23 2093.23
+#None (<Franco Cortese (#42)>) ?[0] 1999.73 1999.73
+#None (<Piero Taruffi (#75)>) ?[0] 2006.18 2006.18
+#None (<Prince Bira (#28)>) ?[0] 2009.12 2009.12
+#None (<Robert Manzon (#83)>) ?[0] 1993.73 1993.73
+#None (<Yves Giraud-Cabantous (#7)>) ?[0] 1935.39 1935.39
Podium rating: 6382.49 6461.97
Average rating: 2029.90947368
@@ -493,13 +493,6 @@ Average rating change: 13.3842105263
1948 British Grand Prix – qualifying (1948-10-01)
-#5 (<John Selsdon (#73)>) –[0] 2000.0 2000.0
-#7 (<Fred Ashmore (#95)>) –[0] 2000.0 2000.0
-#21 (<Anthony Baring (#96)>) –[0] 2000.0 2000.0
-#28 (<Leslie Brooke (#40)>) –[0] 1927.37 1927.37
-#10 (<Raymond Sommer (#1)>) DNA[0] 2122.89 2122.89
-#11 (<Giuseppe Farina (#15)>) DNA[0] 2093.23 2093.23
-#32 (<Bobby Baird (#97)>) DNQ[0] 2000.0 2000.0
#1 (<Louis Chiron (#2)>) 1[1] 2001.43 2014.59
#20 (<Emmanuel de Graffenried (#33)>) 2[2] 1987.82 2001.69
#4 (<Philippe Étancelin (#82)>) 3[3] 1975.73 1988.93
@@ -525,6 +518,13 @@ Average rating change: 13.3842105263
#26 (<Sam Gilbey (#94)>) 23[23] 2000.0 1988.14
#18 (<Luigi Villoresi (#26)>) 24[24] 2109.76 2093.17
#11 (<Alberto Ascari (#61)>) 25[25] 2086.63 2070.09
+#5 (<John Selsdon (#73)>) –[0] 2000.0 2000.0
+#7 (<Fred Ashmore (#95)>) –[0] 2000.0 2000.0
+#21 (<Anthony Baring (#96)>) –[0] 2000.0 2000.0
+#28 (<Leslie Brooke (#40)>) –[0] 1927.37 1927.37
+#10 (<Raymond Sommer (#1)>) DNA[0] 2122.89 2122.89
+#11 (<Giuseppe Farina (#15)>) DNA[0] 2093.23 2093.23
+#32 (<Bobby Baird (#97)>) DNQ[0] 2000.0 2000.0
Podium rating: 5964.98 6005.21
Average rating: 2007.165625
@@ -532,18 +532,6 @@ Average rating change: 6.09875
1948 British Grand Prix (1948-10-02)
-#23 (<Cuth Harrison (#58)>) Ret[0] 2005.17 2005.17
-#1 (<Louis Chiron (#2)>) Ret[0] 2014.59 2014.59
-#26 (<Sam Gilbey (#94)>) Ret[0] 1988.14 1988.14
-#12 (<Raymond Mays (#34)>) Ret[0] 2001.56 2001.56
-#4 (<Philippe Étancelin (#82)>) Ret[0] 1988.93 1988.93
-#8 (<Duncan Hamilton (#90)>) Ret[0] 1994.14 1994.14
-#31 (<Guy Richardson (#101)>) Ret[0] 2000.0 2000.0
-#17 (<George Watson (#89)>) Ret[0] 1996.54 1996.54
-#29 (<Tony Rolt (#85)>) Ret[0] 2004.94 2004.94
-#2 (<Gianfranco Comotti (#80)>) Ret[0] 1993.54 1993.54
-#6 (<Reg Parnell (#27)>) Ret[0] 2000.73 2000.73
-#15 (<Leslie Johnson (#52)>) Ret[0] 1981.26 1981.26
#18 (<Luigi Villoresi (#26)>) 1[1] 2093.17 2137.4
#11 (<Alberto Ascari (#61)>) 2[2] 2070.09 2106.39
#16 (<Bob Gerard (#38)>) 3[2] 2013.41 2060.06
@@ -556,6 +544,18 @@ Average rating change: 6.09875
#30 (<George Dixon (#100)>) 10[8] 2000.0 1966.28
#14 (<Peter Walker (#84)>) 11[9] 2006.14 1970.13
#9 (<George Bainbridge (#29)>, <Bob Ansell (#92)>) 12[10] 1993.8 1965.64
+#23 (<Cuth Harrison (#58)>) Ret[0] 2005.17 2005.17
+#1 (<Louis Chiron (#2)>) Ret[0] 2014.59 2014.59
+#26 (<Sam Gilbey (#94)>) Ret[0] 1988.14 1988.14
+#12 (<Raymond Mays (#34)>) Ret[0] 2001.56 2001.56
+#4 (<Philippe Étancelin (#82)>) Ret[0] 1988.93 1988.93
+#8 (<Duncan Hamilton (#90)>) Ret[0] 1994.14 1994.14
+#31 (<Guy Richardson (#101)>) Ret[0] 2000.0 2000.0
+#17 (<George Watson (#89)>) Ret[0] 1996.54 1996.54
+#29 (<Tony Rolt (#85)>) Ret[0] 2004.94 2004.94
+#2 (<Gianfranco Comotti (#80)>) Ret[0] 1993.54 1993.54
