summaryrefslogtreecommitdiff
diff options
context:
space:
mode:
authoremkael <emkael@tlen.pl>2021-11-22 14:13:52 +0100
committeremkael <emkael@tlen.pl>2021-11-22 14:13:52 +0100
commitb46e3234ec90233f96de88c33229e9cfacf81e40 (patch)
treec4ec6f6d2f52d297e1bafd69ab8d0f5020743473
parent19174924919b567798a2d56c8ad91c560a5293f1 (diff)
Sprint results as qualifying for Silverstone and Monza, instead of sprint grid
-rw-r--r--rate.log842
-rw-r--r--sql/results.sql62
2 files changed, 452 insertions, 452 deletions
diff --git a/rate.log b/rate.log
index 4124d4e..091c9ec 100644
--- a/rate.log
+++ b/rate.log
@@ -77696,486 +77696,486 @@ Average rating change: 40.8635
2021 British Grand Prix - qualifying (2021-07-17)
-#44 (<Lewis Hamilton (#1140)>) 1[1] 2498.11 2502.06
-#33 (<Max Verstappen (#1172)>) 2[2] 2518.61 2520.49
+#33 (<Max Verstappen (#1172)>) 1[1] 2518.61 2522.09
+#44 (<Lewis Hamilton (#1140)>) 2[2] 2498.11 2500.46
#77 (<Valtteri Bottas (#1161)>) 3[3] 2408.0 2411.22
#16 (<Charles Leclerc (#1184)>) 4[4] 2090.18 2104.71
-#11 (<Sergio Pérez (#1155)>) 5[5] 2491.78 2489.48
-#4 (<Lando Norris (#1186)>) 6[6] 2348.71 2349.08
-#3 (<Daniel Ricciardo (#1157)>) 7[7] 2239.08 2242.09
-#63 (<George Russell (#1188)>) 8[8] 1985.04 2002.38
-#55 (<Carlos Sainz (#1170)>) 9[9] 2201.62 2202.25
-#5 (<Sebastian Vettel (#1135)>) 10[10] 2249.03 2246.03
-#14 (<Fernando Alonso (#1127)>) 11[11] 2233.04 2229.11
+#4 (<Lando Norris (#1186)>) 5[5] 2348.71 2350.68
+#3 (<Daniel Ricciardo (#1157)>) 6[6] 2239.08 2243.69
+#14 (<Fernando Alonso (#1127)>) 7[7] 2233.04 2236.31
+#5 (<Sebastian Vettel (#1135)>) 8[8] 2249.03 2250.03
+#63 (<George Russell (#1188)>) 9[9] 1985.04 1999.98
+#31 (<Esteban Ocon (#1179)>) 10[10] 2041.09 2047.49
+#55 (<Carlos Sainz (#1170)>) 11[11] 2201.62 2199.05
#10 (<Pierre Gasly (#1182)>) 12[12] 2174.69 2171.72
-#31 (<Esteban Ocon (#1179)>) 13[13] 2041.09 2042.69
-#99 (<Antonio Giovinazzi (#1180)>) 14[14] 2036.93 2037.12
-#18 (<Lance Stroll (#1181)>) 15[15] 2203.33 2194.28
+#7 (<Kimi Räikkönen (#1141)>) 13[13] 2030.32 2032.41
+#18 (<Lance Stroll (#1181)>) 14[14] 2203.33 2195.88
+#99 (<Antonio Giovinazzi (#1180)>) 15[15] 2036.93 2035.52
#22 (<Yuki Tsunoda (#1192)>) 16[16] 2036.0 2033.03
-#7 (<Kimi Räikkönen (#1141)>) 17[17] 2030.32 2026.01
-#6 (<Nicholas Latifi (#1189)>) 18[18] 1935.67 1931.62
-#47 (<Mick Schumacher (#1193)>) 19[19] 1939.01 1932.39
-#9 (<Nikita Mazepin (#1194)>) 20[20] 1907.85 1900.33
+#6 (<Nicholas Latifi (#1189)>) 17[17] 1935.67 1934.02
+#47 (<Mick Schumacher (#1193)>) 18[18] 1939.01 1934.79
+#9 (<Nikita Mazepin (#1194)>) 19[19] 1907.85 1902.73
+#11 (<Sergio Pérez (#1155)>) 20[20] 2491.78 2462.28
Podium rating: 7424.72 7433.77
Average rating: 2178.4045
-Average rating change: 4.672
+Average rating change: 5.786
2021 British Grand Prix (2021-07-18)
-#44 (<Lewis Hamilton (#1140)>) 1[1] 2502.06 2538.63
-#16 (<Charles Leclerc (#1184)>) 2[2] 2104.71 2252.82
-#77 (<Valtteri Bottas (#1161)>) 3[2] 2411.22 2446.63
-#4 (<Lando Norris (#1186)>) 4[3] 2349.08 2371.15
-#3 (<Daniel Ricciardo (#1157)>) 5[3] 2242.09 2301.76
-#55 (<Carlos Sainz (#1170)>) 6[4] 2202.25 2221.54
-#14 (<Fernando Alonso (#1127)>) 7[4] 2229.11 2237.78
-#18 (<Lance Stroll (#1181)>) 8[4] 2194.28 2216.79
-#31 (<Esteban Ocon (#1179)>) 9[4] 2042.69 2129.4
-#22 (<Yuki Tsunoda (#1192)>) 10[4] 2033.03 2123.84
-#10 (<Pierre Gasly (#1182)>) 11[5] 2171.72 2155.47
-#63 (<George Russell (#1188)>) 12[6] 2002.38 1981.97
-#99 (<Antonio Giovinazzi (#1180)>) 13[6] 2037.12 2002.2
-#6 (<Nicholas Latifi (#1189)>) 14[6] 1931.62 1942.99
-#7 (<Kimi Räikkönen (#1141)>) 15[6] 2026.01 1995.78
-#11 (<Sergio Pérez (#1155)>) 16[6] 2489.48 2292.89
-#9 (<Nikita Mazepin (#1194)>) 17[6] 1900.33 1925.93
-#47 (<Mick Schumacher (#1193)>) 18[6] 1932.39 1943.4
-#5 (<Sebastian Vettel (#1135)>) R[0] 2246.03 2246.03
-#33 (<Max Verstappen (#1172)>) R[7] 2520.49 2241.1
-
-Podium rating: 7017.99 7238.08
+#44 (<Lewis Hamilton (#1140)>) 1[1] 2500.46 2536.9
+#16 (<Charles Leclerc (#1184)>) 2[2] 2104.71 2255.73
+#77 (<Valtteri Bottas (#1161)>) 3[2] 2411.22 2446.44
+#4 (<Lando Norris (#1186)>) 4[3] 2350.68 2372.43
+#3 (<Daniel Ricciardo (#1157)>) 5[3] 2243.69 2303.89
+#55 (<Carlos Sainz (#1170)>) 6[4] 2199.05 2221.27
+#14 (<Fernando Alonso (#1127)>) 7[4] 2236.31 2243.42
+#18 (<Lance Stroll (#1181)>) 8[4] 2195.88 2219.42
+#31 (<Esteban Ocon (#1179)>) 9[4] 2047.49 2135.96
+#22 (<Yuki Tsunoda (#1192)>) 10[4] 2033.03 2127.87
+#10 (<Pierre Gasly (#1182)>) 11[5] 2171.72 2157.45
+#63 (<George Russell (#1188)>) 12[6] 1999.98 1976.77
+#99 (<Antonio Giovinazzi (#1180)>) 13[6] 2035.52 2001.26
+#6 (<Nicholas Latifi (#1189)>) 14[6] 1934.02 1944.9
+#7 (<Kimi Räikkönen (#1141)>) 15[6] 2032.41 1999.52
+#11 (<Sergio Pérez (#1155)>) 16[6] 2462.28 2267.79
+#9 (<Nikita Mazepin (#1194)>) 17[6] 1902.73 1927.9
+#47 (<Mick Schumacher (#1193)>) 18[6] 1934.79 1945.3
+#5 (<Sebastian Vettel (#1135)>) R[0] 2250.03 2250.03
+#33 (<Max Verstappen (#1172)>) R[7] 2522.09 2233.85
+
+Podium rating: 7016.39 7239.07
Average rating: 2178.4045
-Average rating change: 60.8205263158
+Average rating change: 61.8278947368
+
2021 Hungarian Grand Prix - qualifying (2021-07-31)
-#44 (<Lewis Hamilton (#1140)>) 1[1] 2538.63 2541.18
-#77 (<Valtteri Bottas (#1161)>) 2[2] 2446.63 2449.78
-#33 (<Max Verstappen (#1172)>) 3[3] 2241.1 2250.64
-#11 (<Sergio Pérez (#1155)>) 4[4] 2292.89 2298.47
-#10 (<Pierre Gasly (#1182)>) 5[5] 2155.47 2165.99
-#4 (<Lando Norris (#1186)>) 6[6] 2371.15 2370.37
-#16 (<Charles Leclerc (#1184)>) 7[7] 2252.82 2255.41
-#31 (<Esteban Ocon (#1179)>) 8[8] 2129.4 2136.42
-#14 (<Fernando Alonso (#1127)>) 9[9] 2237.78 2237.88
-#5 (<Sebastian Vettel (#1135)>) 10[10] 2246.03 2244.14
-#3 (<Daniel Ricciardo (#1157)>) 11[11] 2301.76 2295.75
-#18 (<Lance Stroll (#1181)>) 12[12] 2216.79 2213.1
-#7 (<Kimi Räikkönen (#1141)>) 13[13] 1995.78 2001.28
-#99 (<Antonio Giovinazzi (#1180)>) 14[14] 2002.2 2004.9
-#55 (<Carlos Sainz (#1170)>) 15[15] 2221.54 2212.02
-#22 (<Yuki Tsunoda (#1192)>) 16[16] 2123.84 2117.53
-#63 (<George Russell (#1188)>) 17[17] 1981.97 1978.62
-#6 (<Nicholas Latifi (#1189)>) 18[18] 1942.99 1939.23
-#9 (<Nikita Mazepin (#1194)>) 19[19] 1925.93 1920.57
-#47 (<Mick Schumacher (#1193)>) 20[20] 1943.4 1934.82
-
-Podium rating: 7226.36 7241.6
+#44 (<Lewis Hamilton (#1140)>) 1[1] 2536.9 2539.46
+#77 (<Valtteri Bottas (#1161)>) 2[2] 2446.44 2449.58
+#33 (<Max Verstappen (#1172)>) 3[3] 2233.85 2243.73
+#11 (<Sergio Pérez (#1155)>) 4[4] 2267.79 2274.48
+#10 (<Pierre Gasly (#1182)>) 5[5] 2157.45 2167.89
+#4 (<Lando Norris (#1186)>) 6[6] 2372.43 2371.58
+#16 (<Charles Leclerc (#1184)>) 7[7] 2255.73 2258.18
+#31 (<Esteban Ocon (#1179)>) 8[8] 2135.96 2142.67
+#14 (<Fernando Alonso (#1127)>) 9[9] 2243.42 2243.25
+#5 (<Sebastian Vettel (#1135)>) 10[10] 2250.03 2247.95
+#3 (<Daniel Ricciardo (#1157)>) 11[11] 2303.89 2297.77
+#18 (<Lance Stroll (#1181)>) 12[12] 2219.42 2215.6
+#7 (<Kimi Räikkönen (#1141)>) 13[13] 1999.52 2004.85
+#99 (<Antonio Giovinazzi (#1180)>) 14[14] 2001.26 2004.03
+#55 (<Carlos Sainz (#1170)>) 15[15] 2221.27 2211.76
+#22 (<Yuki Tsunoda (#1192)>) 16[16] 2127.87 2121.38
+#63 (<George Russell (#1188)>) 17[17] 1976.77 1973.73
+#6 (<Nicholas Latifi (#1189)>) 18[18] 1944.9 1941.08
+#9 (<Nikita Mazepin (#1194)>) 19[19] 1927.9 1922.48
+#47 (<Mick Schumacher (#1193)>) 20[20] 1945.3 1936.66
+
+Podium rating: 7217.19 7232.77
Average rating: 2178.405
-Average rating change: 4.925
+Average rating change: 4.9965
2021 Hungarian Grand Prix (2021-08-01)
-#31 (<Esteban Ocon (#1179)>) 1[1] 2136.42 2312.95
-#44 (<Lewis Hamilton (#1140)>) 2[2] 2541.18 2542.2
-#55 (<Carlos Sainz (#1170)>) 3[2] 2212.02 2328.16
-#14 (<Fernando Alonso (#1127)>) 4[3] 2237.88 2309.84
-#10 (<Pierre Gasly (#1182)>) 5[3] 2165.99 2272.24
-#22 (<Yuki Tsunoda (#1192)>) 6[4] 2117.53 2191.15
-#6 (<Nicholas Latifi (#1189)>) 7[4] 1939.23 2154.99
-#63 (<George Russell (#1188)>) 8[4] 1978.62 2174.58
-#33 (<Max Verstappen (#1172)>) 9[4] 2250.64 2260.7
-#7 (<Kimi Räikkönen (#1141)>) 10[5] 2001.28 2052.24
-#3 (<Daniel Ricciardo (#1157)>) 11[5] 2295.75 2209.69
-#47 (<Mick Schumacher (#1193)>) 12[5] 1934.82 2056.67
-#99 (<Antonio Giovinazzi (#1180)>) 13[5] 2004.9 2054.31
-#9 (<Nikita Mazepin (#1194)>) R[6] 1920.57 1928.98
-#4 (<Lando Norris (#1186)>) R[6] 2370.37 2166.58
-#77 (<Valtteri Bottas (#1161)>) R[6] 2449.78 2220.37
-#11 (<Sergio Pérez (#1155)>) R[6] 2298.47 2123.25
-#16 (<Charles Leclerc (#1184)>) R[6] 2255.41 2099.28
-#18 (<Lance Stroll (#1181)>) R[6] 2213.1 2076.73
-#5 (<Sebastian Vettel (#1135)>) D[7] 2244.14 2033.2
-
-Podium rating: 6889.62 7183.31
-Average rating: 2178.405
-Average rating change: 119.7925
+#31 (<Esteban Ocon (#1179)>) 1[1] 2142.67 2316.3
+#44 (<Lewis Hamilton (#1140)>) 2[2] 2539.46 2540.63
+#55 (<Carlos Sainz (#1170)>) 3[2] 2211.76 2328.0
+#14 (<Fernando Alonso (#1127)>) 4[3] 2243.25 2312.63
+#10 (<Pierre Gasly (#1182)>) 5[3] 2167.89 2273.29
+#22 (<Yuki Tsunoda (#1192)>) 6[4] 2121.38 2193.31
+#6 (<Nicholas Latifi (#1189)>) 7[4] 1941.08 2156.31
+#63 (<George Russell (#1188)>) 8[4] 1973.73 2172.62
+#33 (<Max Verstappen (#1172)>) 9[4] 2243.73 2256.89
+#7 (<Kimi Räikkönen (#1141)>) 10[5] 2004.85 2054.53
+#3 (<Daniel Ricciardo (#1157)>) 11[5] 2297.77 2210.67
+#47 (<Mick Schumacher (#1193)>) 12[5] 1936.66 2057.99
+#99 (<Antonio Giovinazzi (#1180)>) 13[5] 2004.03 2054.06
+#9 (<Nikita Mazepin (#1194)>) R[6] 1922.48 1930.37
+#4 (<Lando Norris (#1186)>) R[6] 2371.58 2167.1
+#77 (<Valtteri Bottas (#1161)>) R[6] 2449.58 2219.98
+#11 (<Sergio Pérez (#1155)>) R[6] 2274.48 2109.6
+#16 (<Charles Leclerc (#1184)>) R[6] 2258.18 2100.67
+#18 (<Lance Stroll (#1181)>) R[6] 2215.6 2078.01
+#5 (<Sebastian Vettel (#1135)>) D[7] 2247.95 2035.15
+
+Podium rating: 6893.89 7184.93
+Average rating: 2178.4055
+Average rating change: 119.396
2021 Belgian Grand Prix - qualifying (2021-08-28)
-#33 (<Max Verstappen (#1172)>) 1[1] 2260.7 2271.67
-#63 (<George Russell (#1188)>) 2[2] 2174.58 2188.26
-#44 (<Lewis Hamilton (#1140)>) 3[3] 2542.2 2540.98
-#3 (<Daniel Ricciardo (#1157)>) 4[4] 2209.69 2218.37
-#5 (<Sebastian Vettel (#1135)>) 5[5] 2033.2 2049.08
-#10 (<Pierre Gasly (#1182)>) 6[6] 2272.24 2274.67
-#11 (<Sergio Pérez (#1155)>) 7[7] 2123.25 2131.57
-#77 (<Valtteri Bottas (#1161)>) 8[8] 2220.37 2222.11
-#31 (<Esteban Ocon (#1179)>) 9[9] 2312.95 2308.77
-#4 (<Lando Norris (#1186)>) 10[10] 2166.58 2167.87
-#16 (<Charles Leclerc (#1184)>) 11[11] 2099.28 2102.41
-#6 (<Nicholas Latifi (#1189)>) 12[12] 2154.99 2153.68
-#55 (<Carlos Sainz (#1170)>) 13[13] 2328.16 2316.95
-#14 (<Fernando Alonso (#1127)>) 14[14] 2309.84 2297.79
-#18 (<Lance Stroll (#1181)>) 15[15] 2076.73 2074.58
-#99 (<Antonio Giovinazzi (#1180)>) 16[16] 2054.31 2051.62
-#22 (<Yuki Tsunoda (#1192)>) 17[17] 2191.15 2179.97
-#47 (<Mick Schumacher (#1193)>) 18[18] 2056.67 2050.67
-#7 (<Kimi Räikkönen (#1141)>) 19[19] 2052.24 2044.85
-#9 (<Nikita Mazepin (#1194)>) 20[20] 1928.98 1922.23
-
-Podium rating: 6977.48 7000.91
+#33 (<Max Verstappen (#1172)>) 1[1] 2256.89 2268.04
+#63 (<George Russell (#1188)>) 2[2] 2172.62 2186.39
+#44 (<Lewis Hamilton (#1140)>) 3[3] 2540.63 2539.44
+#3 (<Daniel Ricciardo (#1157)>) 4[4] 2210.67 2219.3
+#5 (<Sebastian Vettel (#1135)>) 5[5] 2035.15 2050.94
+#10 (<Pierre Gasly (#1182)>) 6[6] 2273.29 2275.67
+#11 (<Sergio Pérez (#1155)>) 7[7] 2109.6 2118.61
+#77 (<Valtteri Bottas (#1161)>) 8[8] 2219.98 2221.74
+#31 (<Esteban Ocon (#1179)>) 9[9] 2316.3 2311.98
+#4 (<Lando Norris (#1186)>) 10[10] 2167.1 2168.36
+#16 (<Charles Leclerc (#1184)>) 11[11] 2100.67 2103.73
+#6 (<Nicholas Latifi (#1189)>) 12[12] 2156.31 2154.93
+#55 (<Carlos Sainz (#1170)>) 13[13] 2328.0 2316.8
+#14 (<Fernando Alonso (#1127)>) 14[14] 2312.63 2300.47
+#18 (<Lance Stroll (#1181)>) 15[15] 2078.01 2075.79
+#99 (<Antonio Giovinazzi (#1180)>) 16[16] 2054.06 2051.38
+#22 (<Yuki Tsunoda (#1192)>) 17[17] 2193.31 2182.02
+#47 (<Mick Schumacher (#1193)>) 18[18] 2057.99 2051.93
+#7 (<Kimi Räikkönen (#1141)>) 19[19] 2054.53 2047.03
+#9 (<Nikita Mazepin (#1194)>) 20[20] 1930.37 1923.56
+
+Podium rating: 6970.14 6993.87
Average rating: 2178.4055
-Average rating change: 6.6125
+Average rating change: 6.681
2021 Belgian Grand Prix (2021-08-29)
-#33 (<Max Verstappen (#1172)>) 1[1] 2271.67 2376.29
-#63 (<George Russell (#1188)>) 2[2] 2188.26 2310.19
-#44 (<Lewis Hamilton (#1140)>) 3[2] 2540.98 2536.86
-#3 (<Daniel Ricciardo (#1157)>) 4[3] 2218.37 2292.94
-#5 (<Sebastian Vettel (#1135)>) 5[3] 2049.08 2208.79
-#10 (<Pierre Gasly (#1182)>) 6[4] 2274.67 2265.9
-#31 (<Esteban Ocon (#1179)>) 7[4] 2308.77 2284.75
-#16 (<Charles Leclerc (#1184)>) 8[4] 2102.41 2180.4
-#6 (<Nicholas Latifi (#1189)>) 9[4] 2153.68 2205.48
-#55 (<Carlos Sainz (#1170)>) 10[4] 2316.95 2289.46
-#14 (<Fernando Alonso (#1127)>) 11[5] 2297.79 2154.55
-#77 (<Valtteri Bottas (#1161)>) 12[5] 2222.11 2114.8
-#99 (<Antonio Giovinazzi (#1180)>) 13[5] 2051.62 2030.15
-#4 (<Lando Norris (#1186)>) 14[5] 2167.87 2088.33
-#22 (<Yuki Tsunoda (#1192)>) 15[5] 2179.97 2094.17
-#47 (<Mick Schumacher (#1193)>) 16[5] 2050.67 2029.64
-#9 (<Nikita Mazepin (#1194)>) 17[5] 1922.23 1965.86
-#18 (<Lance Stroll (#1181)>) 18[5] 2074.58 2042.26
-#7 (<Kimi Räikkönen (#1141)>) 19[5] 2044.85 2026.5
-#11 (<Sergio Pérez (#1155)>) 20[5] 2131.57 2070.77
-
-Podium rating: 7000.91 7223.34
-Average rating: 2178.405
-Average rating change: 63.4255
+#33 (<Max Verstappen (#1172)>) 1[1] 2268.04 2374.35
+#63 (<George Russell (#1188)>) 2[2] 2186.39 2309.25
+#44 (<Lewis Hamilton (#1140)>) 3[2] 2539.44 2535.57
+#3 (<Daniel Ricciardo (#1157)>) 4[3] 2219.3 2293.38
+#5 (<Sebastian Vettel (#1135)>) 5[3] 2050.94 2209.79
+#10 (<Pierre Gasly (#1182)>) 6[4] 2275.67 2266.42
+#31 (<Esteban Ocon (#1179)>) 7[4] 2311.98 2286.59
+#16 (<Charles Leclerc (#1184)>) 8[4] 2103.73 2181.04
+#6 (<Nicholas Latifi (#1189)>) 9[4] 2154.93 2206.06
+#55 (<Carlos Sainz (#1170)>) 10[4] 2316.8 2289.37
+#14 (<Fernando Alonso (#1127)>) 11[5] 2300.47 2156.05
+#77 (<Valtteri Bottas (#1161)>) 12[5] 2221.74 2114.59
+#99 (<Antonio Giovinazzi (#1180)>) 13[5] 2051.38 2030.03
+#4 (<Lando Norris (#1186)>) 14[5] 2168.36 2088.54
+#22 (<Yuki Tsunoda (#1192)>) 15[5] 2182.02 2095.14
+#47 (<Mick Schumacher (#1193)>) 16[5] 2051.93 2030.33
+#9 (<Nikita Mazepin (#1194)>) 17[5] 1923.56 1966.65
+#18 (<Lance Stroll (#1181)>) 18[5] 2075.79 2042.88
+#7 (<Kimi Räikkönen (#1141)>) 19[5] 2047.03 2027.69
+#11 (<Sergio Pérez (#1155)>) 20[5] 2118.61 2064.4
+
+Podium rating: 6993.87 7219.17
+Average rating: 2178.4055
+Average rating change: 63.3625
2021 Dutch Grand Prix - qualifying (2021-09-04)
-#33 (<Max Verstappen (#1172)>) 1[1] 2376.29 2382.58
-#44 (<Lewis Hamilton (#1140)>) 2[2] 2536.86 2537.42
-#77 (<Valtteri Bottas (#1161)>) 3[3] 2114.8 2129.63
-#10 (<Pierre Gasly (#1182)>) 4[4] 2265.9 2271.81
-#16 (<Charles Leclerc (#1184)>) 5[5] 2180.4 2188.78
-#55 (<Carlos Sainz (#1170)>) 6[6] 2289.46 2291.13
-#99 (<Antonio Giovinazzi (#1180)>) 7[7] 2030.15 2042.58
-#31 (<Esteban Ocon (#1179)>) 8[8] 2284.75 2283.43
-#14 (<Fernando Alonso (#1127)>) 9[9] 2154.55 2157.81
-#3 (<Daniel Ricciardo (#1157)>) 10[10] 2292.94 2288.06
-#63 (<George Russell (#1188)>) 11[11] 2310.19 2302.99
-#18 (<Lance Stroll (#1181)>) 12[12] 2042.26 2046.14
-#4 (<Lando Norris (#1186)>) 13[13] 2088.33 2088.45
-#6 (<Nicholas Latifi (#1189)>) 14[14] 2205.48 2198.24
-#22 (<Yuki Tsunoda (#1192)>) 15[15] 2094.17 2090.81
-#11 (<Sergio Pérez (#1155)>) 16[16] 2070.77 2066.93
-#5 (<Sebastian Vettel (#1135)>) 17[17] 2208.79 2196.59
+#33 (<Max Verstappen (#1172)>) 1[1] 2374.35 2380.71
+#44 (<Lewis Hamilton (#1140)>) 2[2] 2535.57 2536.15
+#77 (<Valtteri Bottas (#1161)>) 3[3] 2114.59 2129.43
+#10 (<Pierre Gasly (#1182)>) 4[4] 2266.42 2272.31
+#16 (<Charles Leclerc (#1184)>) 5[5] 2181.04 2189.4
+#55 (<Carlos Sainz (#1170)>) 6[6] 2289.37 2291.05
+#99 (<Antonio Giovinazzi (#1180)>) 7[7] 2030.03 2042.46
+#31 (<Esteban Ocon (#1179)>) 8[8] 2286.59 2285.19
+#14 (<Fernando Alonso (#1127)>) 9[9] 2156.05 2159.24
+#3 (<Daniel Ricciardo (#1157)>) 10[10] 2293.38 2288.49
+#63 (<George Russell (#1188)>) 11[11] 2309.25 2302.09
+#18 (<Lance Stroll (#1181)>) 12[12] 2042.88 2046.73
+#4 (<Lando Norris (#1186)>) 13[13] 2088.54 2088.65
+#6 (<Nicholas Latifi (#1189)>) 14[14] 2206.06 2198.79
+#22 (<Yuki Tsunoda (#1192)>) 15[15] 2095.14 2091.73
+#11 (<Sergio Pérez (#1155)>) 16[16] 2064.4 2060.86
+#5 (<Sebastian Vettel (#1135)>) 17[17] 2209.79 2197.54
#88 (<Robert Kubica (#1136)>) 18[18] 1865.43 1865.21
-#47 (<Mick Schumacher (#1193)>) 19[19] 2029.64 2022.09
-#9 (<Nikita Mazepin (#1194)>) 20[20] 1965.86 1956.33
+#47 (<Mick Schumacher (#1193)>) 19[19] 2030.33 2022.75
+#9 (<Nikita Mazepin (#1194)>) 20[20] 1966.65 1957.08
-Podium rating: 7027.95 7049.63
-Average rating: 2170.351
-Average rating change: 5.7335
+Podium rating: 7024.51 7046.29
+Average rating: 2170.293
+Average rating change: 5.729
2021 Dutch Grand Prix (2021-09-05)
-#33 (<Max Verstappen (#1172)>) 1[1] 2382.58 2440.91
-#44 (<Lewis Hamilton (#1140)>) 2[2] 2537.42 2534.2
-#77 (<Valtteri Bottas (#1161)>) 3[2] 2129.63 2266.76
-#10 (<Pierre Gasly (#1182)>) 4[3] 2271.81 2267.11
-#16 (<Charles Leclerc (#1184)>) 5[3] 2188.78 2219.89
-#14 (<Fernando Alonso (#1127)>) 6[3] 2157.81 2202.6
-#55 (<Carlos Sainz (#1170)>) 7[3] 2291.13 2278.57
-#11 (<Sergio Pérez (#1155)>) 8[3] 2066.93 2150.34
-#31 (<Esteban Ocon (#1179)>) 9[3] 2283.43 2273.97
-#4 (<Lando Norris (#1186)>) 10[3] 2088.45 2163.08
-#3 (<Daniel Ricciardo (#1157)>) 11[3] 2288.06 2276.73
-#18 (<Lance Stroll (#1181)>) 12[4] 2046.14 2029.73
-#5 (<Sebastian Vettel (#1135)>) 13[4] 2196.59 2116.25
-#99 (<Antonio Giovinazzi (#1180)>) 14[4] 2042.58 2027.53
-#88 (<Robert Kubica (#1136)>) 15[4] 1865.21 1922.59
-#6 (<Nicholas Latifi (#1189)>) 16[4] 2198.24 2117.18
-#63 (<George Russell (#1188)>) 17[5] 2302.99 2117.73
-#47 (<Mick Schumacher (#1193)>) 18[5] 2022.09 1954.71
-#22 (<Yuki Tsunoda (#1192)>) R[0] 2090.81 2090.81
-#9 (<Nikita Mazepin (#1194)>) R[0] 1956.33 1956.33
-
-Podium rating: 7049.63 7241.87
-Average rating: 2170.3505
-Average rating change: 54.0861111111
+#33 (<Max Verstappen (#1172)>) 1[1] 2380.71 2439.61
+#44 (<Lewis Hamilton (#1140)>) 2[2] 2536.15 2533.1
+#77 (<Valtteri Bottas (#1161)>) 3[2] 2129.43 2266.61
+#10 (<Pierre Gasly (#1182)>) 4[3] 2272.31 2267.4
+#16 (<Charles Leclerc (#1184)>) 5[3] 2189.4 2220.22
+#14 (<Fernando Alonso (#1127)>) 6[3] 2159.24 2203.38
+#55 (<Carlos Sainz (#1170)>) 7[3] 2291.05 2278.51
+#11 (<Sergio Pérez (#1155)>) 8[3] 2060.86 2146.63
+#31 (<Esteban Ocon (#1179)>) 9[3] 2285.19 2275.01
+#4 (<Lando Norris (#1186)>) 10[3] 2088.65 2163.15
+#3 (<Daniel Ricciardo (#1157)>) 11[3] 2288.49 2276.98
+#18 (<Lance Stroll (#1181)>) 12[4] 2046.73 2030.03
+#5 (<Sebastian Vettel (#1135)>) 13[4] 2197.54 2116.77
+#99 (<Antonio Giovinazzi (#1180)>) 14[4] 2042.46 2027.4
+#88 (<Robert Kubica (#1136)>) 15[4] 1865.21 1922.52
+#6 (<Nicholas Latifi (#1189)>) 16[4] 2198.79 2117.47
+#63 (<George Russell (#1188)>) 17[5] 2302.09 2117.17
+#47 (<Mick Schumacher (#1193)>) 18[5] 2022.75 1955.07
+#22 (<Yuki Tsunoda (#1192)>) R[0] 2091.73 2091.73
+#9 (<Nikita Mazepin (#1194)>) R[0] 1957.08 1957.08
+
+Podium rating: 7046.29 7239.32
+Average rating: 2170.293
+Average rating change: 54.2922222222
2021 Italian Grand Prix - qualifying (2021-09-11)
-#77 (<Valtteri Bottas (#1161)>) 1[1] 2266.76 2277.45
-#44 (<Lewis Hamilton (#1140)>) 2[2] 2534.2 2534.87
-#33 (<Max Verstappen (#1172)>) 3[3] 2440.91 2442.06
-#4 (<Lando Norris (#1186)>) 4[4] 2163.08 2174.01
-#3 (<Daniel Ricciardo (#1157)>) 5[5] 2276.73 2280.58
-#10 (<Pierre Gasly (#1182)>) 6[6] 2267.11 2269.79
-#55 (<Carlos Sainz (#1170)>) 7[7] 2278.57 2279.13
-#16 (<Charles Leclerc (#1184)>) 8[8] 2219.89 2221.59
-#11 (<Sergio Pérez (#1155)>) 9[9] 2150.34 2153.91
-#99 (<Antonio Giovinazzi (#1180)>) 10[10] 2027.53 2035.57
-#5 (<Sebastian Vettel (#1135)>) 11[11] 2116.25 2118.35
-#18 (<Lance Stroll (#1181)>) 12[12] 2029.73 2034.46
-#14 (<Fernando Alonso (#1127)>) 13[13] 2202.6 2197.15
-#31 (<Esteban Ocon (#1179)>) 14[14] 2273.97 2263.54
-#63 (<George Russell (#1188)>) 15[15] 2117.73 2113.36
-#6 (<Nicholas Latifi (#1189)>) 16[16] 2117.18 2111.24
-#22 (<Yuki Tsunoda (#1192)>) 17[17] 2090.81 2084.59
-#47 (<Mick Schumacher (#1193)>) 18[18] 1954.71 1950.52
-#88 (<Robert Kubica (#1136)>) 19[19] 1922.59 1917.59
-#9 (<Nikita Mazepin (#1194)>) 20[20] 1956.33 1947.26
-
-Podium rating: 7241.87 7254.38
-Average rating: 2170.351
-Average rating change: 5.067
+#77 (<Valtteri Bottas (#1161)>) 1[1] 2266.61 2277.31
+#33 (<Max Verstappen (#1172)>) 2[2] 2439.61 2442.39
+#3 (<Daniel Ricciardo (#1157)>) 3[3] 2276.98 2284.01
+#4 (<Lando Norris (#1186)>) 4[4] 2163.15 2174.07
+#44 (<Lewis Hamilton (#1140)>) 5[5] 2533.1 2528.98
+#16 (<Charles Leclerc (#1184)>) 6[6] 2220.22 2225.1
