summaryrefslogtreecommitdiff
path: root/rate.log
diff options
context:
space:
mode:
Diffstat (limited to 'rate.log')
-rw-r--r--rate.log54
1 files changed, 54 insertions, 0 deletions
diff --git a/rate.log b/rate.log
index 6e84ebb..b050a8c 100644
--- a/rate.log
+++ b/rate.log
@@ -76233,3 +76233,57 @@ Podium rating: 6614.1 6954.63
Average rating: 2196.728
Average rating change: 85.1072222222
+2019 Abu Dhabi Grand Prix - qualifying (2019-11-30)
+
+#44 (<Lewis Hamilton (#1140)>) 1[1] 2510.42 2513.9
+#77 (<Valtteri Bottas (#1161)>) 2[2] 2549.07 2550.15
+#33 (<Max Verstappen (#1172)>) 3[3] 2468.11 2469.41
+#16 (<Charles Leclerc (#1184)>) 4[4] 2189.78 2200.37
+#5 (<Sebastian Vettel (#1135)>) 5[5] 2242.28 2248.73
+#23 (<Alexander Albon (#1187)>) 6[6] 2251.22 2255.66
+#4 (<Lando Norris (#1186)>) 7[7] 2229.75 2233.6
+#3 (<Daniel Ricciardo (#1157)>) 8[8] 2207.83 2211.14
+#55 (<Carlos Sainz (#1170)>) 9[9] 2255.62 2255.05
+#27 (<Nico Hülkenberg (#1148)>) 10[10] 2044.85 2052.77
+#11 (<Sergio Pérez (#1155)>) 11[11] 2185.17 2184.79
+#10 (<Pierre Gasly (#1182)>) 12[12] 2230.9 2226.69
+#18 (<Lance Stroll (#1181)>) 13[13] 2059.86 2062.31
+#26 (<Daniil Kvyat (#1166)>) 14[14] 2136.09 2133.33
+#20 (<Kevin Magnussen (#1165)>) 15[15] 2057.71 2057.06
+#8 (<Romain Grosjean (#1144)>) 16[16] 2052.59 2050.57
+#99 (<Antonio Giovinazzi (#1180)>) 17[17] 2195.36 2184.88
+#7 (<Kimi Räikkönen (#1141)>) 18[18] 2200.68 2188.34
+#63 (<George Russell (#1188)>) 19[19] 1956.05 1950.53
+#88 (<Robert Kubica (#1136)>) 20[20] 1911.19 1905.25
+
+Podium rating: 7527.6 7533.46
+Average rating: 2196.7265
+Average rating change: 4.487
+
+2019 Abu Dhabi Grand Prix (2019-12-01)
+
+#44 (<Lewis Hamilton (#1140)>) 1[1] 2513.9 2547.68
+#33 (<Max Verstappen (#1172)>) 2[2] 2469.41 2489.64
+#16 (<Charles Leclerc (#1184)>) 3[2] 2200.37 2320.91
+#77 (<Valtteri Bottas (#1161)>) 4[3] 2550.15 2520.59
+#5 (<Sebastian Vettel (#1135)>) 5[3] 2248.73 2315.19
+#23 (<Alexander Albon (#1187)>) 6[4] 2255.66 2295.05
+#11 (<Sergio Pérez (#1155)>) 7[5] 2184.79 2156.58
+#4 (<Lando Norris (#1186)>) 8[5] 2233.6 2182.87
+#26 (<Daniil Kvyat (#1166)>) 9[5] 2133.33 2129.03
+#55 (<Carlos Sainz (#1170)>) 10[5] 2255.05 2194.71
+#3 (<Daniel Ricciardo (#1157)>) 11[5] 2211.14 2170.69
+#27 (<Nico Hülkenberg (#1148)>) 12[5] 2052.77 2083.9
+#7 (<Kimi Räikkönen (#1141)>) 13[5] 2188.34 2158.48
+#20 (<Kevin Magnussen (#1165)>) 14[5] 2057.06 2086.41
+#8 (<Romain Grosjean (#1144)>) 15[5] 2050.57 2082.61
+#99 (<Antonio Giovinazzi (#1180)>) 16[5] 2184.88 2156.63
+#63 (<George Russell (#1188)>) 17[5] 1950.53 2048.72
+#10 (<Pierre Gasly (#1182)>) 18[6] 2226.69 2067.1
+#88 (<Robert Kubica (#1136)>) 19[6] 1905.25 1865.42
+#18 (<Lance Stroll (#1181)>) R[0] 2062.31 2062.31
+
+Podium rating: 7183.68 7358.23
+Average rating: 2196.7265
+Average rating change: 49.5910526316
+