summaryrefslogtreecommitdiff
path: root/rate.log
diff options
context:
space:
mode:
Diffstat (limited to 'rate.log')
-rw-r--r--rate.log107
1 files changed, 107 insertions, 0 deletions
diff --git a/rate.log b/rate.log
index 4f97738..ab61190 100644
--- a/rate.log
+++ b/rate.log
@@ -78287,3 +78287,110 @@ Podium rating: 7162.23 7340.92
Average rating: 2173.6925
Average rating change: 63.8894736842
+2021 Saudi Arabian Grand Prix - qualifying (2021-12-04)
+
+#44 (<Lewis Hamilton (#1140)>) 1[1] 2536.32 2539.06
+#77 (<Valtteri Bottas (#1161)>) 2[2] 2108.97 2125.68
+#33 (<Max Verstappen (#1172)>) 3[3] 2514.89 2514.86
+#16 (<Charles Leclerc (#1184)>) 4[4] 2332.27 2335.9
+#11 (<Sergio Pérez (#1155)>) 5[5] 2416.83 2416.06
+#10 (<Pierre Gasly (#1182)>) 6[6] 2159.27 2167.17
+#4 (<Lando Norris (#1186)>) 7[7] 2138.64 2145.92
+#22 (<Yuki Tsunoda (#1192)>) 8[8] 2060.98 2070.35
+#31 (<Esteban Ocon (#1179)>) 9[9] 2249.79 2248.74
+#99 (<Antonio Giovinazzi (#1180)>) 10[10] 2090.06 2094.87
+#3 (<Daniel Ricciardo (#1157)>) 11[11] 2164.15 2163.82
+#7 (<Kimi Räikkönen (#1141)>) 12[12] 2093.98 2095.4
+#14 (<Fernando Alonso (#1127)>) 13[13] 2289.71 2280.58
+#63 (<George Russell (#1188)>) 14[14] 1982.09 1985.59
+#55 (<Carlos Sainz (#1170)>) 15[15] 2296.21 2282.82
+#6 (<Nicholas Latifi (#1189)>) 16[16] 2048.28 2044.63
+#5 (<Sebastian Vettel (#1135)>) 17[17] 2102.67 2094.88
+#18 (<Lance Stroll (#1181)>) 18[18] 2156.12 2144.17
+#47 (<Mick Schumacher (#1193)>) 19[19] 1924.83 1919.23
+#9 (<Nikita Mazepin (#1194)>) 20[20] 1807.77 1804.12
+
+Podium rating: 7160.18 7179.6
+Average rating: 2173.6915
+Average rating change: 5.735
+
+2021 Saudi Arabian Grand Prix (2021-12-05)
+
+#44 (<Lewis Hamilton (#1140)>) 1[1] 2539.06 2565.83
+#33 (<Max Verstappen (#1172)>) 2[2] 2514.86 2522.47
+#77 (<Valtteri Bottas (#1161)>) 3[2] 2125.68 2276.94
+#31 (<Esteban Ocon (#1179)>) 4[3] 2248.74 2310.6
+#3 (<Daniel Ricciardo (#1157)>) 5[3] 2163.82 2264.77
+#10 (<Pierre Gasly (#1182)>) 6[4] 2167.17 2210.53
+#16 (<Charles Leclerc (#1184)>) 7[4] 2335.9 2306.68
+#55 (<Carlos Sainz (#1170)>) 8[4] 2282.82 2274.22
+#99 (<Antonio Giovinazzi (#1180)>) 9[4] 2094.87 2172.88
+#4 (<Lando Norris (#1186)>) 10[4] 2145.92 2199.45
+#18 (<Lance Stroll (#1181)>) 11[5] 2144.17 2142.54
+#6 (<Nicholas Latifi (#1189)>) 12[5] 2044.63 2090.04
+#14 (<Fernando Alonso (#1127)>) 13[6] 2280.58 2176.91
+#22 (<Yuki Tsunoda (#1192)>) 14[6] 2070.35 2063.92
+#7 (<Kimi Räikkönen (#1141)>) 15[6] 2095.4 2077.16
+#5 (<Sebastian Vettel (#1135)>) R[7] 2094.88 2000.88
+#11 (<Sergio Pérez (#1155)>) R[7] 2416.06 2188.44
+#9 (<Nikita Mazepin (#1194)>) R[7] 1804.12 1816.6
+#63 (<George Russell (#1188)>) R[7] 1985.59 1923.04
+#47 (<Mick Schumacher (#1193)>) R[7] 1919.23 1889.98
+
+Podium rating: 7179.6 7365.24
+Average rating: 2173.6925
+Average rating change: 58.1225
+
+2021 Abu Dhabi Grand Prix - qualifying (2021-12-11)
+
+#33 (<Max Verstappen (#1172)>) 1[1] 2522.47 2525.43
+#44 (<Lewis Hamilton (#1140)>) 2[2] 2565.83 2566.4
+#4 (<Lando Norris (#1186)>) 3[3] 2199.45 2210.42
+#11 (<Sergio Pérez (#1155)>) 4[4] 2188.44 2198.32
+#55 (<Carlos Sainz (#1170)>) 5[5] 2274.22 2278.61
+#77 (<Valtteri Bottas (#1161)>) 6[6] 2276.94 2279.61
+#16 (<Charles Leclerc (#1184)>) 7[7] 2306.68 2306.51
+#22 (<Yuki Tsunoda (#1192)>) 8[8] 2063.92 2073.18
+#31 (<Esteban Ocon (#1179)>) 9[9] 2310.6 2307.07
+#3 (<Daniel Ricciardo (#1157)>) 10[10] 2264.77 2261.57
+#14 (<Fernando Alonso (#1127)>) 11[11] 2176.91 2176.14
+#10 (<Pierre Gasly (#1182)>) 12[12] 2210.53 2206.58
+#18 (<Lance Stroll (#1181)>) 13[13] 2142.54 2140.19
+#99 (<Antonio Giovinazzi (#1180)>) 14[14] 2172.88 2167.5
+#5 (<Sebastian Vettel (#1135)>) 15[15] 2000.88 2001.61
+#6 (<Nicholas Latifi (#1189)>) 16[16] 2090.04 2085.33
+#63 (<George Russell (#1188)>) 17[17] 1923.04 1922.19
+#7 (<Kimi Räikkönen (#1141)>) 18[18] 2077.16 2069.03
+#47 (<Mick Schumacher (#1193)>) 19[19] 1889.98 1885.72
+#9 (<Nikita Mazepin (#1194)>) 20[20] 1816.6 1812.49
+
+Podium rating: 7287.75 7302.25
+Average rating: 2173.694
+Average rating change: 4.142
+
+2021 Abu Dhabi Grand Prix (2021-12-12)
+
+#33 (<Max Verstappen (#1172)>) 1[1] 2525.43 2552.85
+#44 (<Lewis Hamilton (#1140)>) 2[2] 2566.4 2562.83
+#55 (<Carlos Sainz (#1170)>) 3[2] 2278.61 2351.22
+#22 (<Yuki Tsunoda (#1192)>) 4[3] 2073.18 2190.32
+#10 (<Pierre Gasly (#1182)>) 5[3] 2206.58 2274.55
+#77 (<Valtteri Bottas (#1161)>) 6[4] 2279.61 2263.85
+#4 (<Lando Norris (#1186)>) 7[4] 2210.42 2220.91
+#14 (<Fernando Alonso (#1127)>) 8[4] 2176.14 2199.84
+#31 (<Esteban Ocon (#1179)>) 9[4] 2307.07 2281.4
+#16 (<Charles Leclerc (#1184)>) 10[4] 2306.51 2281.04
+#5 (<Sebastian Vettel (#1135)>) 11[5] 2001.61 2036.87
+#3 (<Daniel Ricciardo (#1157)>) 12[6] 2261.57 2168.51
+#18 (<Lance Stroll (#1181)>) 13[6] 2140.19 2093.5
+#47 (<Mick Schumacher (#1193)>) 14[6] 1885.72 1925.2
+#11 (<Sergio Pérez (#1155)>) 15[7] 2198.32 2093.48
+#99 (<Antonio Giovinazzi (#1180)>) R[0] 2167.5 2167.5
+#63 (<George Russell (#1188)>) R[0] 1922.19 1922.19
+#7 (<Kimi Räikkönen (#1141)>) R[0] 2069.03 2069.03
+#6 (<Nicholas Latifi (#1189)>) R[8] 2085.33 2006.34
+
+Podium rating: 7370.44 7466.9
+Average rating: 2192.70578947
+Average rating change: 49.2575
+