summaryrefslogtreecommitdiff
path: root/rate.log
diff options
context:
space:
mode:
Diffstat (limited to 'rate.log')
-rw-r--r--rate.log3356
1 files changed, 1678 insertions, 1678 deletions
diff --git a/rate.log b/rate.log
index 2eda50b..ada4836 100644
--- a/rate.log
+++ b/rate.log
@@ -1093,9 +1093,9 @@ Average rating change: 6.36333333333
#16 (<Giuseppe Farina (#15)>) 1[1] 2071.7 2163.32
#12 (<Luigi Fagioli (#79)>) 2[2] 2031.82 2120.64
#10 (<Louis Rosier (#55)>) 3[3] 2036.25 2107.6
+#30 (<Prince Bira (#28)>) 4[4] 2154.96 2156.65
#34 (<Felice Bonetto (#117)>) 5[4] 2006.78 2055.96
#32 (<Emmanuel de Graffenried (#73)>) 6[4] 2018.57 2063.82
-#30 (<Prince Bira (#28)>) 4[4] 2154.96 2156.65
#2 (<Nello Pagani (#45)>) 7[5] 1997.38 1988.65
#44 (<Harry Schell (#21)>) 8[5] 1897.6 1931.15
#26 (<Louis Chiron (#2)>) 9[5] 2152.46 2098.88
@@ -3605,8 +3605,6 @@ Average rating change: 11.8759375
1952 British Grand Prix (1952-07-19)
-#12 (<Stirling Moss (#128)>) R[0] 2013.21 2013.21
-#28 (<Tony Gaze (#158)>) R[0] 1855.05 1855.05
#2 (<Bill Aston (#139)>) DNS[0] 1963.32 1963.32
#7 (<David Murray (#104)>) R[0] 1858.9 1858.9
#30 (<Duncan Hamilton (#90)>) R[0] 2055.72 2055.72
@@ -3614,6 +3612,8 @@ Average rating change: 11.8759375
#25 (<Maurice Trintignant (#12)>) R[0] 2047.37 2047.37
#20 (<Peter Hirt (#160)>) R[0] 1896.65 1896.65
#24 (<Robert Manzon (#83)>) R[0] 2202.88 2202.88
+#12 (<Stirling Moss (#128)>) R[0] 2013.21 2013.21
+#28 (<Tony Gaze (#158)>) R[0] 1855.05 1855.05
#15 (<Alberto Ascari (#60)>) 1[1] 2414.45 2458.44
#17 (<Piero Taruffi (#75)>) 2[2] 2163.04 2288.39
#9 (<Mike Hawthorn (#181)>) 3[3] 2130.32 2249.17
@@ -4273,9 +4273,9 @@ Average rating change: 9.073125
1953 BRDC International Trophy – heat 1 (1953-05-08)
+#33 (<Bill Aston (#139)>) R[0] 1939.67 1939.67
#3 (<Hans Stuck (#176)>) R[0] 1892.06 1892.06
#1 (<Roberto Mieres (#263)>) R[0] 1990.25 1990.25
-#33 (<Bill Aston (#139)>) R[0] 1939.67 1939.67
#29 (<Emmanuel de Graffenried (#73)>) 1[1] 2077.68 2083.89
#7 (<Stirling Moss (#128)>) 2[2] 2052.54 2058.13
#47 (<Prince Bira (#28)>) 3[2] 2062.57 2067.92
@@ -7027,8 +7027,8 @@ Average rating change: 5.779375
#38 (<Johnny Claes (#103)>) W[0] 1888.54 1888.54
#48 (<Piero Taruffi (#75)>) W[0] 2207.58 2207.58
#10 (<Juan Manuel Fangio (#109)>) 1[1] 2602.75 2617.1
-#2 (<Giuseppe Farina (#15)>) 3[2] 2463.81 2470.07
#14 (<Stirling Moss (#128)>) 2[2] 2193.85 2245.87
+#2 (<Giuseppe Farina (#15)>) 3[2] 2463.81 2470.07
#6 (<Paul Frère (#198)>) 4[3] 2051.18 2105.78
#24 (<Roberto Mieres (#263)>, <Jean Behra (#171)>) 5[4] 2205.49 2176.185
#4 (<Maurice Trintignant (#12)>) 6[4] 2335.98 2313.88
@@ -8406,8 +8406,8 @@ Average rating change: 2.65933333333
#4 (<Stuart Lewis-Evans (#849)>) 1[1] 2002.04 2019.79
#5 (<Jack Fairman (#282)>) 2[1] 2046.54 2060.88
#2 (<Ron Flockhart (#227)>) 3[1] 2148.13 2154.99
-#8 (<Jim Russell (#949)>) 5[2] 1994.84 1987.01
#10 (<Jack Brabham (#679)>) 4[2] 1910.15 1910.25
+#8 (<Jim Russell (#949)>) 5[2] 1994.84 1987.01
#6 (<Tony Brooks (#795)>) 6[3] 2120.97 2089.75
Podium rating: 6196.71 6235.66
@@ -8662,6 +8662,9 @@ Average rating change: 5.34052631579
1957 British Grand Prix (1957-07-20)
+#2 (<Juan Manuel Fangio (#109)>) R[0] 2590.4 2590.4
+#4 (<Jean Behra (#171)>) R[0] 2359.33 2359.33
+#6 (<Harry Schell (#21)>) R[0] 2210.02 2210.02
#8 (<Carlos Menditéguy (#248)>) R[0] 2101.34 2101.34
#12 (<Peter Collins (#196)>) R[0] 2310.52 2306.27
#18 (<Stirling Moss (#128)>, <Tony Brooks (#795)>) R[0] 2253.74 2274.19
@@ -8670,9 +8673,6 @@ Average rating change: 5.34052631579
#28 (<Jo Bonnier (#670)>) R[0] 1998.83 1998.83
#34 (<Jack Brabham (#679)>) R[0] 1928.43 1928.43
#30 (<Horace Gould (#314)>) W[0] 2043.03 2043.03
-#2 (<Juan Manuel Fangio (#109)>) R[0] 2590.4 2590.4
-#4 (<Jean Behra (#171)>) R[0] 2359.33 2359.33
-#6 (<Harry Schell (#21)>) R[0] 2210.02 2210.02
#20 (<Tony Brooks (#795)>, <Stirling Moss (#128)>) 1[1] 2253.74 2274.19
#14 (<Luigi Musso (#313)>) 2[2] 2271.2 2285.2
#10 (<Mike Hawthorn (#181)>) 3[2] 2187.92 2216.16
@@ -9387,8 +9387,8 @@ Average rating change: 10.0312903226
#40 (<Wolfgang von Trips (#793)>) R[0] 2106.68 2106.68
#46 (<Giorgio Scarlatti (#799)>) R[0] 2027.26 2027.26
#20 (<Maurice Trintignant (#12)>) 1[1] 2212.96 2261.5
-#36 (<Peter Collins (#196)>) 3[2] 2333.58 2339.59
#34 (<Luigi Musso (#313)>) 2[2] 2310.09 2319.53
+#36 (<Peter Collins (#196)>) 3[2] 2333.58 2339.59
#16 (<Jack Brabham (#679)>) 4[3] 2166.17 2174.1
#8 (<Harry Schell (#21)>) 5[4] 2251.02 2229.53
#24 (<Cliff Allison (#794)>) 6[5] 2133.83 2114.73
@@ -11069,8 +11069,6 @@ Average rating change: 7.5635
1960 French Grand Prix (1960-07-03)
-#28 (<Richie Ginther (#708)>) W[0] 2069.9 2069.9
-#34 (<David Piper (#822)>) W[0] 2019.74 2019.74
#6 (<Willy Mairesse (#756)>) R[0] 2015.91 2015.91
#8 (<Jo Bonnier (#670)>) R[0] 2179.4 2179.4
#10 (<Dan Gurney (#687)>) R[0] 2146.08 2146.08
@@ -11078,6 +11076,8 @@ Average rating change: 7.5635
#30 (<Gino Munaron (#813)>) R[0] 1963.46 1963.46
#36 (<Lucien Bianchi (#699)>) R[0] 2007.32 2007.32
#26 (<Chuck Daigh (#818)>) W[0] 1980.01 1980.01
+#28 (<Richie Ginther (#708)>) W[0] 2069.9 2069.9
+#34 (<David Piper (#822)>) W[0] 2019.74 2019.74
#16 (<Jack Brabham (#679)>) 1[1] 2416.96 2456.3
#44 (<Olivier Gendebien (#796)>) 2[2] 2195.58 2269.32
#18 (<Bruce McLaren (#684)>) 3[2] 2309.31 2350.11
@@ -11397,6 +11397,9 @@ Average rating change: 2.19333333333
1960 International Gold Cup (1960-09-24)
+#10 (<Giorgio Scarlatti (#799)>) dns[0] 2000.89 2000.89
+#11 (<Gino Munaron (#813)>) dns[0] 1886.9 1886.9
+#17 (<David Piper (#822)>) dns[0] 1957.06 1957.06
#3 (<Ron Flockhart (#227)>) ret[0] 2141.6 2141.6
#4 (<Innes Ireland (#727)>) ret[0] 2306.89 2306.89
#12 (<Roy Salvadori (#93)>) ret[0] 2161.19 2161.19
@@ -11405,9 +11408,6 @@ Average rating change: 2.19333333333
#6 (<John Surtees (#664)>) ret[0] 2205.79 2205.79
#20 (<Maurice Trintignant (#12)>) ret[0] 2046.99 2046.99
#21 (<Masten Gregory (#741)>) ret[0] 2058.13 2058.13
-#10 (<Giorgio Scarlatti (#799)>) dns[0] 2000.89 2000.89
-#11 (<Gino Munaron (#813)>) dns[0] 1886.9 1886.9
-#17 (<David Piper (#822)>) dns[0] 1957.06 1957.06
#7 (<Stirling Moss (#128)>) 1[1] 2305.8 2332.09
#1 (<Jack Brabham (#679)>) 2[2] 2535.96 2532.46
#16 (<Graham Hill (#612)>) 3[2] 2099.62 2135.53
@@ -12599,12 +12599,12 @@ Average rating change: 4.73333333333
1961 Modena Grand Prix (1961-09-03)
+#4 (<Lorenzo Bandini (#709)>) ret[0] 2114.82 2114.82
+#42 (<Roberto Bussinello (#746)>) ret[0] 2003.07 2003.07
#46 (<Roy Salvadori (#93)>) ret[0] 2281.8 2281.8
#30 (<Henry Taylor (#797)>) ret[0] 1998.83 1998.83
#44 (<John Surtees (#664)>) ret[0] 2238.76 2238.76
#18 (<Giorgio Scarlatti (#799)>) ret[0] 1985.12 1985.12
-#4 (<Lorenzo Bandini (#709)>) ret[0] 2114.82 2114.82
-#42 (<Roberto Bussinello (#746)>) ret[0] 2003.07 2003.07
#26 (<Stirling Moss (#128)>) 1[1] 2413.48 2426.27
#10 (<Jo Bonnier (#670)>) 2[2] 2324.41 2332.09
#12 (<Dan Gurney (#687)>) 3[2] 2308.62 2317.63
@@ -13277,8 +13277,8 @@ Average rating change: 2.488
#11 (<Roy Salvadori (#93)>) ret[0] 2216.84 2216.84
#3 (<Jim Clark (#696)>) 1[1] 2299.53 2325.53
#9 (<Graham Hill (#612)>) 2[2] 2176.46 2207.2
-#20 (<Keith Greene (#783)>) 4[3] 1984.97 2032.92
#2 (<Jo Bonnier (#670)>) 3[3] 2326.15 2327.63
+#20 (<Keith Greene (#783)>) 4[3] 1984.97 2032.92
#15 (<Tony Shelly (#782)>) 5[4] 1998.05 2026.39
#17 (<Wolfgang Seidel (#286)>) 6[5] 1935.48 1959.24
#7 (<Stirling Moss (#128)>) 7[6] 2448.3 2401.77
@@ -13672,6 +13672,12 @@ Average rating change: 8.75636363636
1962 Monaco Grand Prix (1962-06-03)
+#24 (<Jackie Lewis (#773)>) F[0] 2227.62 2227.62
+#32 (<Masten Gregory (#741)>) F[0] 2180.7 2180.7
+#42 (<Nino Vaccarella (#748)>) F[0] 2026.93 2026.93
+#44 (<Carel Godin de Beaufort (#751)>) F[0] 2169.27 2169.27
+#46 (<Jo Siffert (#669)>) F[0] 1999.83 1999.83
+#16 (<Tony Maggs (#730)>) R[0] 2203.57 2203.57
#18 (<Jim Clark (#696)>) R[0] 2347.67 2347.67
#20 (<Trevor Taylor (#724)>) R[0] 2230.66 2230.66
#26 (<Roy Salvadori (#93)>) R[0] 2119.24 2119.24
@@ -13679,12 +13685,6 @@ Average rating change: 8.75636363636
#6 (<Roberto Bussinello (#746)>) W[0] 2011.72 2011.72
#12 (<Tony Marsh (#777)>) W[0] 2164.89 2164.89
#40 (<Ricardo Rodríguez (#774)>) W[0] 2053.85 2053.85
-#24 (<Jackie Lewis (#773)>) F[0] 2227.62 2227.62
-#32 (<Masten Gregory (#741)>) F[0] 2180.7 2180.7
-#42 (<Nino Vaccarella (#748)>) F[0] 2026.93 2026.93
-#44 (<Carel Godin de Beaufort (#751)>) F[0] 2169.27 2169.27
-#46 (<Jo Siffert (#669)>) F[0] 1999.83 1999.83
-#16 (<Tony Maggs (#730)>) R[0] 2203.57 2203.57
#14 (<Bruce McLaren (#684)>) 1[1] 2389.93 2437.85
#36 (<Phil Hill (#726)>) 2[2] 2501.31 2505.58
#38 (<Lorenzo Bandini (#709)>) 3[2] 2174.13 2244.81
@@ -15100,6 +15100,7 @@ Average rating change: 5.755
1963 Belgian Grand Prix (1963-06-09)
+#2 (<Trevor Taylor (#724)>) R[0] 2205.07 2205.07
#4 (<Innes Ireland (#727)>) R[0] 2234.93 2234.93
#7 (<Graham Hill (#612)>) R[0] 2482.69 2482.69
#9 (<John Surtees (#664)>) R[0] 2391.09 2391.09
@@ -15112,7 +15113,6 @@ Average rating change: 5.755
#11 (<Ludovico Scarfiotti (#698)>) W[0] 2000.0 2000.0
#19 (<Lorenzo Bandini (#709)>) W[0] 2095.87 2095.87
#25 (<Ian Burgess (#758)>) W[0] 2032.14 2032.14
-#2 (<Trevor Taylor (#724)>) R[0] 2205.07 2205.07
#1 (<Jim Clark (#696)>) 1[1] 2392.73 2434.05
#14 (<Bruce McLaren (#684)>) 2[2] 2459.67 2473.71
#18 (<Dan Gurney (#687)>) 3[3] 2301.94 2321.02
@@ -18613,8 +18613,8 @@ Average rating change: 0.954285714286
1967 Syracuse Grand Prix (1967-05-21)
-#10 (<Silvio Moser (#674)>) ret[0] 1998.97 1998.97
#22 (<Mike Spence (#697)>) ret[0] 2152.56 2152.56
+#10 (<Silvio Moser (#674)>) ret[0] 1998.97 1998.97
#28 (<Mike Parkes (#710)>) 1[1] 2199.59 2208.35
#16 (<Ludovico Scarfiotti (#698)>) 1[1] 2267.51 2272.74
#20 (<Jo Siffert (#669)>) 3[2] 2136.06 2136.31
@@ -19341,7 +19341,6 @@ Average rating change: 5.66357142857
1968 Spanish Grand Prix (1968-05-12)
-#3 (<Jack Brabham (#679)>) W[0] 2470.23 2470.23
#2 (<Bruce McLaren (#684)>) R[0] 2262.34 2262.34
#4 (<Jochen Rindt (#682)>) R[0] 2354.18 2354.18
#5 (<Piers Courage (#685)>) R[0] 1953.58 1953.58
@@ -19349,6 +19348,7 @@ Average rating change: 5.66357142857
#16 (<Jo Siffert (#669)>) R[0] 2067.23 2067.23
#19 (<Chris Amon (#601)>) R[0] 2262.65 2262.65
#21 (<Jacky Ickx (#559)>) R[0] 2039.05 2039.05
+#3 (<Jack Brabham (#679)>) W[0] 2470.23 2470.23
#10 (<Graham Hill (#612)>) 1[1] 2423.13 2441.66
#1 (<Denny Hulme (#627)>) 2[2] 2453.32 2453.09
#14 (<Brian Redman (#635)>) 3[3] 2024.23 2046.24
@@ -20680,8 +20680,8 @@ Average rating change: 8.05458333333
#19 (<Jackie Oliver (#585)>) R[0] 2099.11 2099.11
#21 (<George Eaton (#675)>) R[0] 1963.26 1963.26
#12 (<Jack Brabham (#679)>) 1[1] 2320.83 2387.92
-#1 (<Jackie Stewart (#651)>) 3[2] 2372.25 2402.84
#6 (<Denny Hulme (#627)>) 2[2] 2339.42 2377.85
+#1 (<Jackie Stewart (#651)>) 3[2] 2372.25 2402.84
#3 (<Jean-Pierre Beltoise (#629)>) 4[3] 2275.09 2306.24
#10 (<John Miles (#680)>) 5[4] 1973.55 2099.64
#11 (<Graham Hill (#612)>) 6[4] 2142.64 2183.81
@@ -21314,8 +21314,8 @@ Average rating change: 5.25545454545
#10 (<Kaye Griffiths (#1148)>) 8[4] 1948.62 1984.69
#30 (<Frank Gardner (#703)>) 9[5] 2074.97 2053.67
#88 (<Chris Summers (#971)>) 10[5] 1918.82 1931.87
-#31 (<Lingard Goulding (#1151)>) 12[6] 1993.98 1964.95
#98 (<Bob Miller (#1150)>) 11[6] 1992.78 1964.05
+#31 (<Lingard Goulding (#1151)>) 12[6] 1993.98 1964.95
#43 (<Mike Hailwood (#628)>) 13[7] 2092.53 2029.69
#41 (<Reine Wisell (#640)>) 14[8] 2064.5 1999.34
#63 (<Ray Calcutt (#1152)>) 15[9] 1990.38 1920.25
@@ -21502,9 +21502,9 @@ Average rating change: 11.09
#12 (<Chris Amon (#601)>) 5[3] 2288.39 2281.96
#18 (<Derek Bell (#643)>) 6[3] 2023.58 2096.48
#8 (<Denny Hulme (#627)>) 7[4] 2323.45 2276.14
-#15 (<Jack Brabham (#679)>) 10[5] 2083.53 2073.96
#7 (<Henri Pescarolo (#603)>) 8[5] 2070.07 2064.7
#11 (<Jo Siffert (#669)>) 9[5] 2051.69 2052.02
+#15 (<Jack Brabham (#679)>) 10[5] 2083.53 2073.96
#29 (<Ronnie Peterson (#561)>) 11[6] 1986.65 1956.67
#16 (<Rolf Stommelen (#566)>) 12[6] 2177.34 2094.58
#4 (<Clay Regazzoni (#545)>) 13[7] 2368.66 2206.87
@@ -22989,6 +22989,8 @@ Average rating change: 9.03884615385
1972 Spanish Grand Prix (1972-05-01)
+#23 (<Mike Beuttler (#652)>) F[0] 1863.53 1863.53
+#2 (<Ronnie Peterson (#561)>) R[0] 2250.73 2250.73
#3 (<François Cevert (#650)>) R[0] 2282.62 2282.62
#7 (<Mario Andretti (#530)>) R[0] 2283.04 2283.04
#8 (<Peter Gethin (#644)>) R[0] 2072.35 2072.35
@@ -22998,8 +23000,6 @@ Average rating change: 9.03884615385
#19 (<Jean-Pierre Beltoise (#629)>) R[0] 2174.37 2174.37
#24 (<Niki Lauda (#505)>) R[0] 2087.3 2087.3
#25 (<Howden Ganley (#630)>) R[0] 1997.27 1997.27
-#23 (<Mike Beuttler (#652)>) F[0] 1863.53 1863.53
-#2 (<Ronnie Peterson (#561)>) R[0] 2250.73 2250.73
#5 (<Emerson Fittipaldi (#546)>) 1[1] 2358.06 2409.05
#4 (<Jacky Ickx (#559)>) 2[2] 2287.61 2339.92
#6 (<Clay Regazzoni (#545)>) 3[3] 2137.77 2187.06
@@ -24457,10 +24457,10 @@ Average rating change: 7.4408
#10 (<Carlos Reutemann (#522)>) 3[2] 2255.58 2336.4
#5 (<Jackie Stewart (#651)>) 4[3] 2536.33 2510.53
#3 (<Jacky Ickx (#559)>) 5[3] 2131.54 2226.24
-#7 (<Denny Hulme (#627)>) 8[4] 2403.93 2359.16
-#21 (<Niki Lauda (#505)>) 9[4] 2092.79 2154.35
#27 (<James Hunt (#554)>) 6[4] 2080.27 2146.61
#4 (<Arturo Merzario (#555)>) 7[4] 2212.94 2228.99
+#7 (<Denny Hulme (#627)>) 8[4] 2403.93 2359.16
+#21 (<Niki Lauda (#505)>) 9[4] 2092.79 2154.35
#12 (<Graham Hill (#612)>) 10[5] 2046.42 2069.51
#20 (<Jean-Pierre Beltoise (#629)>) 11[5] 2051.23 2072.53
#19 (<Clay Regazzoni (#545)>) 12[5] 2087.74 2095.23
@@ -25367,10 +25367,10 @@ Average rating change: 9.40214285714
#9 (<Hans-Joachim Stuck (#556)>) 4[4] 2197.93 2252.09
#3 (<Jody Scheckter (#547)>) 5[4] 2171.46 2235.61
#6 (<Denny Hulme (#627)>) 6[4] 2173.97 2237.17
-#24 (<James Hunt (#554)>) 10[5] 2199.35 2196.97
#16 (<Brian Redman (#635)>) 7[5] 2027.43 2088.52
#4 (<Patrick Depailler (#548)>) 8[5] 2233.59 2218.52
#33 (<Mike Hailwood (#628)>) 9[5] 2317.24 2273.21
+#24 (<James Hunt (#554)>) 10[5] 2199.35 2196.97
#28 (<John Watson (#510)>) 11[6] 1992.03 2023.14
#15 (<Henri Pescarolo (#603)>) 12[6] 2016.64 2029.36
#18 (<Carlos Pace (#573)>) 13[7] 2119.26 2067.18
@@ -25967,11 +25967,11 @@ Average rating change: 10.6090322581
#9 (<Hans-Joachim Stuck (#556)>) 11[9] 2113.59 2073.45
#26 (<Graham Hill (#612)>) 12[9] 2106.74 2069.61
#35 (<Ian Ashley (#593)>) N[10] 1932.59 1953.97
+#21 (<Jacques Laffite (#495)>) N[11] 2016.81 1939.03
+#2 (<Jacky Ickx (#559)>) R[11] 2335.47 2131.81
#4 (<Patrick Depailler (#548)>) R[11] 2082.94 1976.32
#16 (<Tom Pryce (#574)>) R[11] 2149.24 2013.62
#27 (<Rolf Stommelen (#566)>) R[11] 2095.51 1983.34
-#21 (<Jacques Laffite (#495)>) N[11] 2016.81 1939.03
-#2 (<Jacky Ickx (#559)>) R[11] 2335.47 2131.81
Podium rating: 6447.36 6795.22
Average rating: 2120.53290323
@@ -26793,6 +26793,7 @@ Average rating change: 7.7264
1975 Dutch Grand Prix (1975-06-22)
+#1 (<Emerson Fittipaldi (#546)>) R[0] 2307.66 2307.66
#6 (<Jacky Ickx (#559)>) R[0] 2109.02 2109.02
#9 (<Vittorio Brambilla (#553)>) R[0] 2214.75 2214.75
#14 (<Bob Evans (#599)>) R[0] 2049.19 2049.19
@@ -26800,7 +26801,6 @@ Average rating change: 7.7264
#18 (<John Watson (#510)>) R[0] 2062.24 2062.24
#21 (<Jacques Laffite (#495)>) R[0] 1902.76 1902.76
#35 (<Hiroshi Fushida (#622)>) W[0] 1982.28 1982.28
-#1 (<Emerson Fittipaldi (#546)>) R[0] 2307.66 2307.66
#24 (<James Hunt (#554)>) 1[1] 2180.82 2308.68
#12 (<Niki Lauda (#505)>) 2[2] 2500.23 2509.71
#11 (<Clay Regazzoni (#545)>) 3[2] 2350.94 2397.63
@@ -28721,13 +28721,13 @@ Average rating change: 6.80136363636
1977 United States Grand Prix West (1977-04-03)
+#2 (<Jochen Mass (#523)>) R[0] 2236.01 2236.01
+#3 (<Ronnie Peterson (#561)>) R[0] 2118.48 2118.48
#8 (<Hans-Joachim Stuck (#556)>) R[0] 2158.16 2158.16
#9 (<Alex Ribeiro (#560)>) R[0] 2013.68 2013.68
#16 (<Renzo Zorzi (#576)>) R[0] 2136.11 2136.11
#17 (<Alan Jones (#499)>) R[0] 2170.78 2170.78
#22 (<Clay Regazzoni (#545)>) R[0] 2167.74 2167.74
-#2 (<Jochen Mass (#523)>) R[0] 2236.01 2236.01
-#3 (<Ronnie Peterson (#561)>) R[0] 2118.48 2118.48
#5 (<Mario Andretti (#530)>) 1[1] 2209.53 2330.68
#11 (<Niki Lauda (#505)>) 2[2] 2510.54 2526.4
#20 (<Jody Scheckter (#547)>) 3[2] 2502.48 2520.01
@@ -28736,12 +28736,12 @@ Average rating change: 6.80136363636
#34 (<Jean-Pierre Jarier (#519)>) 6[4] 2036.17 2111.55
#1 (<James Hunt (#554)>) 7[4] 2467.17 2420.44
#6 (<Gunnar Nilsson (#578)>) 8[4] 2206.1 2232.3
-#12 (<Carlos Reutemann (#522)>) R[5] 2357.87 2263.01
-#19 (<Vittorio Brambilla (#553)>) R[5] 2207.24 2157.09
-#30 (<Brett Lunger (#562)>) R[5] 2038.8 2037.5
#26 (<Jacques Laffite (#495)>) 9[5] 2104.21 2084.88
#10 (<Brian Henton (#527)>) 10[5] 1986.24 2003.86
#18 (<Hans Binder (#569)>) 11[5] 2035.1 2034.76
+#12 (<Carlos Reutemann (#522)>) R[5] 2357.87 2263.01
+#19 (<Vittorio Brambilla (#553)>) R[5] 2207.24 2157.09
+#30 (<Brett Lunger (#562)>) R[5] 2038.8 2037.5
#7 (<John Watson (#510)>) D[6] 2277.61 2146.07
Podium rating: 7222.55 7377.09
@@ -33173,10 +33173,10 @@ Average rating change: 3.77473684211
#2 (<Carlos Reutemann (#522)>) 1[1] 2494.87 2504.38
#5 (<Nelson Piquet (#456)>) 2[2] 2299.44 2312.78
#11 (<Elio de Angelis (#496)>) 3[2] 2254.51 2272.79
-#12 (<Riccardo Patrese (#440)>) 6[3] 1982.95 2015.13
-#3 (<Eddie Cheever (#485)>) 7[3] 2004.22 2030.43
#20 (<Keke Rosberg (#498)>) 4[3] 2162.18 2166.03
#7 (<John Watson (#510)>) 5[3] 2143.82 2150.16
+#12 (<Riccardo Patrese (#440)>) 6[3] 1982.95 2015.13
+#3 (<Eddie Cheever (#485)>) 7[3] 2004.22 2030.43
#6 (<Ricardo Zunino (#540)>) 8[4] 2066.12 2055.43
#21 (<Chico Serra (#515)>) 9[4] 1998.6 1992.13
#12 (<Nigel Mansell (#416)>) 10[5] 1988.87 1960.05
@@ -35445,11 +35445,6 @@ Average rating change: 10.0976666667
1982 Caesars Palace Grand Prix (1982-09-25)
-#28 (<Mario Andretti (#530)>) R[0] 2226.88 2226.88
-#35 (<Derek Warwick (#439)>) R[0] 1944.81 1944.81
-#14 (<Roberto Guerrero (#518)>) W[0] 1998.78 1998.78
-#27 (<Patrick Tambay (#500)>) W[0] 2234.89 2234.89
-#31 (<Jean-Pierre Jarier (#519)>) W[0] 1968.75 1968.75
#10 (<Eliseo Salazar (#517)>) F[0] 1984.9 1984.9
#20 (<Chico Serra (#515)>) F[0] 2015.51 2015.51
#36 (<Teo Fabi (#493)>) F[0] 1920.72 1920.72
@@ -35459,6 +35454,11 @@ Average rating change: 10.0976666667
#11 (<Elio de Angelis (#496)>) R[0] 2280.44 2280.44
#16 (<René Arnoux (#481)>) R[0] 2268.09 2268.09
#26 (<Jacques Laffite (#495)>) R[0] 2169.76 2169.76
+#28 (<Mario Andretti (#530)>) R[0] 2226.88 2226.88
+#35 (<Derek Warwick (#439)>) R[0] 1944.81 1944.81
+#14 (<Roberto Guerrero (#518)>) W[0] 1998.78 1998.78
+#27 (<Patrick Tambay (#500)>) W[0] 2234.89 2234.89
+#31 (<Jean-Pierre Jarier (#519)>) W[0] 1968.75 1968.75
#3 (<Michele Alboreto (#426)>) 1[1] 2212.78 2289.59
#7 (<John Watson (#510)>) 2[2] 2193.54 2253.77
#25 (<Eddie Cheever (#485)>) 3[2] 2143.6 2224.44
@@ -37304,13 +37304,6 @@ Average rating change: 7.63111111111
1984 German Grand Prix (1984-08-05)
-#17 (<Marc Surer (#501)>) R[0] 2061.67 2061.67
-#18 (<Thierry Boutsen (#444)>) R[0] 2057.97 2057.97
-#22 (<Riccardo Patrese (#440)>) R[0] 2050.52 2050.52
-#23 (<Eddie Cheever (#485)>) R[0] 1996.73 1996.73
-#24 (<Piercarlo Ghinzani (#480)>) R[0] 2157.36 2157.36
-#27 (<Michele Alboreto (#426)>) R[0] 2208.81 2208.81
-#30 (<Jo Gartner (#512)>) R[0] 1927.72 1927.72
#4 (<Mike Thackwell (#514)>) F[0] 1880.42 1880.42
#1 (<Nelson Piquet (#456)>) R[0] 2265.9 2265.9
#2 (<Teo Fabi (#493)>) R[0] 2162.13 2162.13
@@ -37320,6 +37313,13 @@ Average rating change: 7.63111111111
#10 (<Jonathan Palmer (#478)>) R[0] 1912.52 1912.52
#11 (<Elio de Angelis (#496)>) R[0] 2375.57 2375.57
#14 (<Manfred Winkelhock (#504)>) R[0] 2063.8 2063.8
+#17 (<Marc Surer (#501)>) R[0] 2061.67 2061.67
+#18 (<Thierry Boutsen (#444)>) R[0] 2057.97 2057.97
+#22 (<Riccardo Patrese (#440)>) R[0] 2050.52 2050.52
+#23 (<Eddie Cheever (#485)>) R[0] 1996.73 1996.73
+#24 (<Piercarlo Ghinzani (#480)>) R[0] 2157.36 2157.36
+#27 (<Michele Alboreto (#426)>) R[0] 2208.81 2208.81
+#30 (<Jo Gartner (#512)>) R[0] 1927.72 1927.72
#7 (<Alain Prost (#438)>) 1[1] 2262.36 2316.59
#8 (<Niki Lauda (#505)>) 2[2] 2287.84 2311.51
#16 (<Derek Warwick (#439)>) 3[2] 2245.1 2279.9
@@ -38174,10 +38174,10 @@ Average rating change: 8.26730769231
#29 (<Pierluigi Martini (#413)>) R[0] 1790.75 1790.75
#30 (<Jonathan Palmer (#478)>) R[0] 2010.68 2010.68
#2 (<Alain Prost (#438)>) 1[1] 2384.38 2430.49
-#16 (<Derek Warwick (#439)>) 5[2] 2126.32 2222.85
#27 (<Michele Alboreto (#426)>) 2[2] 2483.11 2467.56
#26 (<Jacques Laffite (#495)>) 3[2] 2113.63 2215.59
#7 (<Nelson Piquet (#456)>) 4[2] 2302.57 2332.32
+#16 (<Derek Warwick (#439)>) 5[2] 2126.32 2222.85
#8 (<Marc Surer (#501)>) 6[3] 2119.65 2155.03
#3 (<Martin Brundle (#406)>) 7[3] 1973.64 2107.35
#17 (<Gerhard Berger (#398)>) 8[3] 1947.79 2094.21
@@ -38957,9 +38957,9 @@ Average rating change: 6.605
#2 (<Keke Rosberg (#498)>) 2[2] 2325.82 2377.74
#12 (<Ayrton Senna (#427)>) 3[2] 2473.96 2489.48
#5 (<Nigel Mansell (#416)>) 4[3] 2325.66 2353.62
-#6 (<Nelson Piquet (#456)>) 7[4] 2320.78 2318.13
#25 (<René Arnoux (#481)>) 5[4] 2264.44 2278.41
#26 (<Jacques Laffite (#495)>) 6[4] 2218.08 2246.36
