summaryrefslogtreecommitdiff
path: root/sql/championship.sql
diff options
context:
space:
mode:
Diffstat (limited to 'sql/championship.sql')
-rw-r--r--sql/championship.sql1291
1 files changed, 1291 insertions, 0 deletions
diff --git a/sql/championship.sql b/sql/championship.sql
new file mode 100644
index 0000000..3d1bdeb
--- /dev/null
+++ b/sql/championship.sql
@@ -0,0 +1,1291 @@
+DROP TABLE IF EXISTS `championship`;
+CREATE TABLE IF NOT EXISTS `championship` (
+`id` int(11) NOT NULL,
+ `year` int(11) NOT NULL,
+ `position` int(11) NOT NULL,
+ `_driver` int(11) NOT NULL,
+ `points` float NOT NULL
+) ENGINE=InnoDB AUTO_INCREMENT=1271 DEFAULT CHARSET=utf8 COLLATE=utf8_unicode_ci;
+
+TRUNCATE TABLE `championship`;
+
+INSERT INTO `championship` (`id`, `year`, `position`, `_driver`, `points`) VALUES
+(1, 1950, 1, 15, 30),
+(2, 1950, 2, 109, 27),
+(3, 1950, 3, 79, 24),
+(4, 1950, 4, 56, 13),
+(5, 1950, 5, 61, 11),
+(6, 1950, 8, 28, 5),
+(7, 1950, 9, 27, 4),
+(8, 1950, 9, 30, 4),
+(9, 1950, 9, 2, 4),
+(10, 1950, 13, 7, 3),
+(11, 1950, 13, 83, 3),
+(12, 1950, 13, 1, 3),
+(13, 1950, 13, 126, 3),
+(14, 1950, 18, 82, 3),
+(15, 1950, 19, 118, 2),
+(16, 1950, 22, 6, 1),
+(17, 1951, 1, 109, 31),
+(18, 1951, 2, 61, 25),
+(19, 1951, 3, 119, 24),
+(20, 1951, 4, 15, 19),
+(21, 1951, 5, 26, 15),
+(22, 1951, 6, 75, 10),
+(23, 1951, 8, 118, 7),
+(24, 1951, 10, 27, 5),
+(25, 1951, 11, 79, 4),
+(26, 1951, 12, 56, 3),
+(27, 1951, 12, 44, 3),
+(28, 1951, 15, 7, 2),
+(29, 1951, 15, 33, 2),
+(30, 1952, 1, 61, 36),
+(31, 1952, 2, 15, 24),
+(32, 1952, 3, 75, 22),
+(33, 1952, 4, 114, 10),
+(34, 1952, 5, 211, 10),
+(35, 1952, 6, 83, 9),
+(36, 1952, 8, 26, 8),
+(37, 1952, 9, 119, 6.5),
+(38, 1952, 11, 171, 6),
+(39, 1952, 13, 175, 3),
+(40, 1952, 13, 215, 3),
+(41, 1952, 16, 201, 2),
+(42, 1952, 17, 12, 2),
+(43, 1952, 17, 118, 2),
+(44, 1952, 17, 206, 2),
+(45, 1952, 17, 212, 2),
+(46, 1953, 1, 61, 34.5),
+(47, 1953, 2, 109, 28),
+(48, 1953, 3, 15, 26),
+(49, 1953, 4, 211, 19),
+(50, 1953, 5, 26, 17),
+(51, 1953, 6, 119, 13.5),
+(52, 1953, 8, 33, 7),
+(53, 1953, 9, 118, 6.5),
+(54, 1953, 11, 162, 4),
+(55, 1953, 12, 12, 4),
+(56, 1953, 14, 244, 2),
+(57, 1953, 15, 302, 2),
+(58, 1954, 1, 109, 42),
+(59, 1954, 2, 119, 25.1),
+(60, 1954, 3, 211, 24.6),
+(61, 1954, 4, 12, 17),
+(62, 1954, 5, 332, 12),
+(63, 1954, 7, 287, 8),
+(64, 1954, 8, 15, 6),
+(65, 1954, 8, 308, 6),
+(66, 1954, 11, 260, 6),
+(67, 1954, 13, 162, 4.1),
+(68, 1954, 14, 129, 4.1),
+(69, 1954, 15, 83, 4),
+(70, 1954, 16, 249, 4),
+(71, 1954, 17, 28, 3),
+(72, 1954, 18, 243, 2),
+(73, 1954, 18, 307, 2),
+(74, 1954, 18, 26, 2),
+(75, 1954, 18, 161, 2),
+(76, 1954, 25, 61, 1.1),
+(77, 1954, 26, 171, 0.1),
+(78, 1955, 1, 109, 40),
+(79, 1955, 2, 129, 23.5),
+(80, 1955, 3, 12, 13),
+(81, 1955, 4, 373, 12),
+(82, 1955, 5, 15, 12),
+(83, 1955, 6, 75, 9),
+(84, 1955, 8, 260, 7),
+(85, 1955, 9, 308, 6),
+(86, 1955, 10, 171, 6),
+(87, 1955, 11, 332, 5.5),
+(88, 1955, 15, 201, 3),
+(89, 1955, 16, 119, 3),
+(90, 1955, 18, 307, 2),
+(91, 1955, 18, 26, 2),
+(92, 1955, 18, 372, 2),
+(93, 1955, 21, 245, 2),
+(94, 1955, 22, 287, 1.5),
+(95, 1956, 1, 109, 30),
+(96, 1956, 2, 129, 27),
+(97, 1956, 3, 186, 25),
+(98, 1956, 4, 171, 22),
+(99, 1956, 6, 373, 7.5),
+(100, 1956, 8, 201, 6),
+(101, 1956, 9, 152, 6),
+(102, 1956, 10, 279, 5),
+(103, 1956, 11, 195, 4),
+(104, 1956, 11, 211, 4),
+(105, 1956, 11, 308, 4),
+(106, 1956, 15, 21, 3),
+(107, 1956, 15, 371, 3),
+(108, 1956, 18, 372, 3),
+(109, 1956, 19, 524, 2),
+(110, 1956, 19, 26, 2),
+(111, 1956, 19, 56, 2),
+(112, 1956, 19, 309, 2),
+(113, 1956, 19, 355, 2),
+(114, 1956, 25, 397, 1.5),
+(115, 1956, 25, 170, 1.5),
+(116, 1957, 1, 109, 40),
+(117, 1957, 2, 129, 25),
+(118, 1957, 3, 308, 16),
+(119, 1957, 4, 211, 13),
+(120, 1957, 5, 523, 11),
+(121, 1957, 6, 665, 10),
+(122, 1957, 7, 21, 10),
+(123, 1957, 8, 186, 9.5),
+(124, 1957, 11, 171, 6),
+(125, 1957, 12, 401, 5),
+(126, 1957, 13, 521, 4),
+(127, 1957, 15, 245, 4),
+(128, 1957, 16, 12, 3.5),
+(129, 1957, 18, 93, 2),
+(130, 1957, 20, 119, 1),
+(131, 1957, 21, 530, 1),
+(132, 1957, 21, 371, 1),
+(133, 1958, 1, 211, 42),
+(134, 1958, 2, 129, 41),
+(135, 1958, 3, 523, 24),
+(136, 1958, 4, 93, 15),
+(137, 1958, 5, 186, 14),
+(138, 1958, 6, 21, 14),
+(139, 1958, 7, 12, 12),
+(140, 1958, 8, 308, 12),
+(141, 1958, 9, 401, 11),
+(142, 1958, 10, 683, 9),
+(143, 1958, 11, 521, 9),
+(144, 1958, 11, 171, 9),
+(145, 1958, 14, 109, 7),
+(146, 1958, 18, 759, 3),
+(147, 1958, 18, 733, 3),
+(148, 1958, 18, 522, 3),
+(149, 1958, 21, 739, 2),
+(150, 1958, 23, 665, 1.5),
+(151, 1958, 23, 416, 1.5),
+(152, 1959, 1, 733, 31),
+(153, 1959, 2, 523, 27),
+(154, 1959, 3, 129, 25.5),
+(155, 1959, 4, 683, 20),
+(156, 1959, 5, 12, 19),
+(157, 1959, 6, 739, 16.5),
+(158, 1959, 7, 745, 13),
+(159, 1959, 8, 759, 10),
+(160, 1959, 9, 665, 10),
+(161, 1959, 13, 684, 5),
+(162, 1959, 13, 21, 5),
+(163, 1959, 15, 524, 3),
+(164, 1959, 17, 171, 2),
+(165, 1959, 17, 522, 2),
+(166, 1960, 1, 733, 43),
+(167, 1960, 2, 739, 34),
+(168, 1960, 3, 129, 21),
+(169, 1960, 4, 684, 18),
+(170, 1960, 5, 683, 16),
+(171, 1960, 6, 524, 10),
+(172, 1960, 7, 521, 10),
+(173, 1960, 9, 692, 8),
+(174, 1960, 10, 706, 8),
+(175, 1960, 11, 523, 7),
+(176, 1960, 12, 792, 6),
+(177, 1960, 12, 522, 6),
+(178, 1960, 15, 614, 4),
+(179, 1960, 15, 834, 4),
+(180, 1960, 18, 759, 4),
+(181, 1960, 19, 525, 3),
+(182, 1960, 19, 487, 3),
+(183, 1960, 19, 245, 3),
+(184, 1960, 23, 12, 2),
+(185, 1960, 25, 195, 1),
+(186, 1960, 25, 710, 1),
+(187, 1960, 25, 287, 1),
+(188, 1961, 1, 683, 34),
+(189, 1961, 2, 521, 33),
+(190, 1961, 3, 129, 21),
+(191, 1961, 4, 745, 21),
+(192, 1961, 5, 692, 16),
+(193, 1961, 6, 684, 12),
+(194, 1961, 7, 706, 11),
+(195, 1961, 8, 739, 11),
+(196, 1961, 9, 701, 9),
+(197, 1961, 10, 523, 6),
+(198, 1961, 11, 733, 4),
+(199, 1961, 12, 792, 4),
+(200, 1961, 13, 524, 3),
+(201, 1961, 13, 572, 3),
+(202, 1961, 15, 759, 3),
+(203, 1961, 15, 834, 3),
+(204, 1961, 17, 93, 2),
+(205, 1962, 1, 834, 42),
+(206, 1962, 2, 706, 30),
+(207, 1962, 3, 739, 27),
+(208, 1962, 4, 792, 19),
+(209, 1962, 5, 745, 15),
+(210, 1962, 6, 683, 14),
+(211, 1962, 7, 652, 13),
+(212, 1962, 8, 692, 10),
+(213, 1962, 9, 733, 9),
+(214, 1962, 10, 681, 6),
+(215, 1962, 11, 701, 5),
+(216, 1962, 12, 691, 4),
+(217, 1962, 13, 573, 4),
+(218, 1962, 14, 614, 3),
+(219, 1962, 15, 759, 3),
+(220, 1962, 16, 684, 2),
+(221, 1962, 17, 642, 2),
+(222, 1962, 18, 656, 1),
+(223, 1962, 18, 665, 1),
+(224, 1963, 1, 706, 54),
+(225, 1963, 2, 834, 33),
+(226, 1963, 3, 692, 29),
+(227, 1963, 4, 792, 22),
+(228, 1963, 5, 745, 19),
+(229, 1963, 6, 739, 17),
+(230, 1963, 7, 733, 14),
+(231, 1963, 8, 652, 9),
+(232, 1963, 9, 684, 6),
+(233, 1963, 10, 691, 6),
+(234, 1963, 11, 759, 6),
+(235, 1963, 12, 698, 3),
+(236, 1963, 13, 613, 3),
+(237, 1963, 14, 642, 2),
+(238, 1963, 15, 681, 1),
+(239, 1963, 15, 708, 1),
+(240, 1963, 15, 758, 1),
+(241, 1964, 1, 792, 40),
+(242, 1964, 2, 834, 39),
+(243, 1964, 3, 706, 32),
+(244, 1964, 4, 691, 23),
+(245, 1964, 5, 692, 23),
+(246, 1964, 6, 745, 19),
+(247, 1964, 7, 739, 13),
+(248, 1964, 8, 678, 11),
+(249, 1964, 8, 733, 11),
+(250, 1964, 10, 758, 7),
+(251, 1964, 11, 686, 5),
+(252, 1964, 12, 652, 4),
+(253, 1964, 12, 707, 4),
+(254, 1964, 14, 684, 4),
+(255, 1964, 15, 759, 3),
+(256, 1964, 16, 646, 2),
+(257, 1964, 16, 12, 2),
+(258, 1964, 16, 853, 2),
+(259, 1964, 19, 681, 1),
+(260, 1964, 19, 683, 1),
+(261, 1964, 19, 757, 1),
+(262, 1964, 19, 810, 1),
+(263, 1965, 1, 706, 54),
+(264, 1965, 2, 834, 40),
+(265, 1965, 3, 798, 33),
+(266, 1965, 4, 745, 25),
+(267, 1965, 5, 792, 17),
+(268, 1965, 6, 691, 13),
+(269, 1965, 7, 692, 11),
+(270, 1965, 8, 707, 10),
+(271, 1965, 9, 739, 10),
+(272, 1965, 10, 733, 9),
+(273, 1965, 11, 809, 5),
+(274, 1965, 12, 758, 5),
+(275, 1965, 13, 736, 4),
+(276, 1965, 14, 685, 2),
+(277, 1965, 14, 757, 2),
+(278, 1965, 16, 724, 2),
+(279, 1966, 1, 733, 42),
+(280, 1966, 2, 792, 28),
+(281, 1966, 3, 736, 22),
+(282, 1966, 4, 809, 18),
+(283, 1966, 5, 834, 17),
+(284, 1966, 6, 706, 16),
+(285, 1966, 7, 798, 14),
+(286, 1966, 8, 693, 12),
+(287, 1966, 9, 691, 12),
+(288, 1966, 10, 708, 9),
+(289, 1966, 11, 692, 5),
+(290, 1966, 12, 707, 4),
+(291, 1966, 12, 745, 4),
+(292, 1966, 14, 758, 3),
+(293, 1966, 14, 676, 3),
+(294, 1966, 16, 739, 3),
+(295, 1966, 17, 678, 1),
+(296, 1966, 17, 679, 1),
+(297, 1966, 17, 759, 1),
+(298, 1966, 17, 686, 1),
+(299, 1967, 1, 809, 51),
+(300, 1967, 2, 733, 46),
+(301, 1967, 3, 706, 41),
+(302, 1967, 4, 853, 20),
+(303, 1967, 5, 792, 20),
+(304, 1967, 6, 757, 15),
+(305, 1967, 7, 834, 15),
+(306, 1967, 8, 745, 13),
+(307, 1967, 9, 798, 10),
+(308, 1967, 10, 707, 9),
+(309, 1967, 11, 782, 6),
+(310, 1967, 12, 736, 6),
+(311, 1967, 12, 758, 6),
+(312, 1967, 14, 739, 3),
+(313, 1967, 15, 759, 3),
+(314, 1967, 16, 693, 2),
+(315, 1967, 16, 694, 2),
+(316, 1967, 16, 686, 2),
+(317, 1967, 19, 708, 1),
+(318, 1967, 20, 913, 1),
+(319, 1967, 20, 695, 1),
+(320, 1968, 1, 834, 48),
+(321, 1968, 2, 798, 36),
+(322, 1968, 3, 809, 33),
+(323, 1968, 4, 913, 27),
+(324, 1968, 5, 739, 22),
+(325, 1968, 6, 757, 18),
+(326, 1968, 7, 792, 12),
+(327, 1968, 8, 758, 12),
+(328, 1968, 9, 811, 11),
+(329, 1968, 10, 853, 10),
+(330, 1968, 11, 706, 9),
+(331, 1968, 12, 736, 8),
+(332, 1968, 13, 724, 6),
+(333, 1968, 14, 708, 6),
+(334, 1968, 15, 878, 6),
+(335, 1968, 16, 738, 6),
+(336, 1968, 17, 710, 5),
+(337, 1968, 18, 772, 5),
+(338, 1968, 19, 818, 4),
+(339, 1968, 20, 737, 4),
+(340, 1968, 21, 745, 3),
+(341, 1968, 22, 759, 3),
+(342, 1968, 23, 773, 2),
+(343, 1968, 24, 733, 2),
+(344, 1969, 1, 798, 63),
+(345, 1969, 2, 913, 37),
+(346, 1969, 3, 739, 26),
+(347, 1969, 4, 736, 22),
+(348, 1969, 5, 811, 21),
+(349, 1969, 6, 809, 20),
+(350, 1969, 7, 834, 19),
+(351, 1969, 8, 737, 16),
+(352, 1969, 9, 758, 15),
+(353, 1969, 10, 733, 14),
+(354, 1969, 11, 792, 6),
+(355, 1969, 12, 853, 4),
+(356, 1969, 13, 724, 3),
+(357, 1969, 14, 772, 3),
+(358, 1969, 15, 757, 3),
+(359, 1969, 16, 773, 1),
+(360, 1969, 16, 738, 1),
+(361, 1969, 16, 878, 1),
+(362, 1970, 1, 736, 45),
+(363, 1970, 2, 913, 40),
+(364, 1970, 3, 916, 33),
+(365, 1970, 4, 809, 27),
+(366, 1970, 5, 733, 25),
+(367, 1970, 6, 798, 25),
+(368, 1970, 7, 757, 23),
+(369, 1970, 8, 853, 23),
+(370, 1970, 9, 811, 16),
+(371, 1970, 10, 917, 12),
+(372, 1970, 11, 896, 10),
+(373, 1970, 12, 856, 8),
+(374, 1970, 13, 834, 7),
+(375, 1970, 14, 739, 6),
+(376, 1970, 15, 943, 4),
+(377, 1970, 16, 823, 4),
+(378, 1970, 17, 744, 3),
+(379, 1970, 18, 792, 3),
+(380, 1970, 19, 738, 2),
+(381, 1970, 19, 734, 2),
+(382, 1970, 21, 878, 2),
+(383, 1970, 22, 745, 1),
+(384, 1970, 23, 827, 1),
+(385, 1970, 24, 797, 1),
+(386, 1970, 25, 826, 1),
+(387, 1971, 1, 798, 62),
+(388, 1971, 2, 891, 33),
+(389, 1971, 3, 797, 26),
+(390, 1971, 4, 913, 19),
+(391, 1971, 5, 758, 19),
+(392, 1971, 6, 917, 16),
+(393, 1971, 7, 916, 13),
+(394, 1971, 8, 943, 12),
+(395, 1971, 9, 757, 9),
+(396, 1971, 10, 853, 9),
+(397, 1971, 11, 809, 9),
+(398, 1971, 12, 823, 9),
+(399, 1971, 13, 827, 9),
+(400, 1971, 14, 819, 5),
+(401, 1971, 15, 812, 5),
+(402, 1971, 16, 856, 4),
+(403, 1971, 17, 833, 4),
+(404, 1971, 18, 896, 3),
+(405, 1971, 18, 792, 3),
+(406, 1971, 20, 810, 3),
+(407, 1971, 21, 834, 2),
+(408, 1971, 22, 811, 1),
+(409, 1972, 1, 917, 61),
+(410, 1972, 2, 798, 45),
+(411, 1972, 3, 809, 39),
+(412, 1972, 4, 913, 27),
+(413, 1972, 5, 813, 23),
+(414, 1972, 6, 797, 15),
+(415, 1972, 7, 916, 15),
+(416, 1972, 8, 810, 13),
+(417, 1972, 9, 853, 12),
+(418, 1972, 10, 891, 12),
+(419, 1972, 11, 811, 9),
+(420, 1972, 12, 943, 4),
+(421, 1972, 13, 818, 4),
+(422, 1972, 14, 834, 4),
+(423, 1972, 15, 812, 4),
+(424, 1972, 16, 803, 3),
+(425, 1972, 17, 866, 3),
+(426, 1972, 18, 935, 3),
+(427, 1972, 19, 819, 2),
+(428, 1972, 20, 827, 1),
+(429, 1972, 20, 903, 1),
+(430, 1973, 1, 798, 71),
+(431, 1973, 2, 917, 55),
+(432, 1973, 3, 891, 52),
+(433, 1973, 4, 797, 47),
+(434, 1973, 5, 813, 38),
+(435, 1973, 6, 809, 26),
+(436, 1973, 7, 935, 16),
+(437, 1973, 8, 904, 14),
+(438, 1973, 9, 913, 12),
+(439, 1973, 10, 811, 9),
+(440, 1973, 11, 866, 7),
+(441, 1973, 12, 903, 6),
+(442, 1973, 13, 802, 5),
+(443, 1973, 14, 878, 4),
+(444, 1973, 15, 803, 3),
+(445, 1973, 16, 835, 3),
+(446, 1973, 17, 961, 2),
+(447, 1973, 18, 916, 2),
+(448, 1973, 19, 853, 1),
+(449, 1973, 20, 812, 1),
+(450, 1973, 20, 844, 1),
+(451, 1974, 1, 917, 55),
+(452, 1974, 2, 916, 52),
+(453, 1974, 3, 919, 45),
+(454, 1974, 4, 961, 38),
+(455, 1974, 5, 891, 35),
+(456, 1974, 6, 935, 32),
+(457, 1974, 7, 809, 20),
+(458, 1974, 8, 904, 15),
+(459, 1974, 9, 920, 14),
+(460, 1974, 10, 810, 12),
+(461, 1974, 11, 913, 12),
+(462, 1974, 12, 866, 11),
+(463, 1974, 13, 811, 10),
+(464, 1974, 14, 952, 6),
+(465, 1974, 15, 965, 6),
+(466, 1974, 16, 905, 5),
+(467, 1974, 17, 903, 4),
+(468, 1974, 18, 834, 1),
+(469, 1974, 19, 925, 1),
+(470, 1974, 19, 867, 1),
+(471, 1975, 1, 961, 64.5),
+(472, 1975, 2, 917, 45),
+(473, 1975, 3, 935, 37),
+(474, 1975, 4, 904, 33),
+(475, 1975, 5, 916, 25),
+(476, 1975, 6, 866, 24),
+(477, 1975, 7, 919, 20),
+(478, 1975, 8, 936, 20),
+(479, 1975, 9, 920, 12),
+(480, 1975, 10, 867, 8),
+(481, 1975, 11, 925, 6.5),
+(482, 1975, 12, 891, 6),
+(483, 1975, 13, 966, 6),
+(484, 1975, 14, 943, 5),
+(485, 1975, 15, 833, 4),
+(486, 1975, 16, 913, 3),
+(487, 1975, 17, 970, 2),
+(488, 1975, 18, 952, 1.5),
+(489, 1975, 19, 840, 1),
+(490, 1975, 20, 844, 1),
+(491, 1975, 21, 850, 0.5),
+(492, 1976, 1, 904, 69),
+(493, 1976, 2, 961, 68),
+(494, 1976, 3, 919, 49),
+(495, 1976, 4, 920, 39),
+(496, 1976, 5, 916, 31),
+(497, 1976, 6, 943, 22),
+(498, 1976, 7, 965, 20),
+(499, 1976, 8, 966, 20),
+(500, 1976, 9, 936, 19),
+(501, 1976, 10, 871, 11),
+(502, 1976, 11, 891, 10),
+(503, 1976, 12, 867, 10),
+(504, 1976, 13, 905, 8),
+(505, 1976, 14, 866, 7),
+(506, 1976, 15, 970, 7),
+(507, 1976, 16, 935, 3),
+(508, 1976, 17, 917, 3),
+(509, 1976, 18, 853, 2),
+(510, 1976, 19, 925, 1),
+(511, 1976, 19, 896, 1),
+(512, 1977, 1, 961, 72),
+(513, 1977, 2, 919, 55),
+(514, 1977, 3, 943, 47),
+(515, 1977, 4, 935, 42),
+(516, 1977, 5, 904, 40),
+(517, 1977, 6, 936, 25),
+(518, 1977, 7, 970, 22),
+(519, 1977, 8, 871, 20),
+(520, 1977, 9, 920, 20),
+(521, 1977, 10, 966, 18),
+(522, 1977, 11, 905, 12),
+(523, 1977, 12, 917, 11),
+(524, 1977, 13, 965, 9),
+(525, 1977, 14, 891, 7),
+(526, 1977, 15, 866, 6),
+(527, 1977, 16, 925, 6),
+(528, 1977, 17, 916, 5),
+(529, 1977, 18, 971, 5),
+(530, 1977, 19, 869, 1),
+(531, 1977, 19, 952, 1),
+(532, 1977, 21, 1020, 1),
+(533, 1978, 1, 943, 64),
+(534, 1978, 2, 891, 51),
+(535, 1978, 3, 935, 48),
+(536, 1978, 4, 961, 44),
+(537, 1978, 5, 920, 34),
+(538, 1978, 6, 965, 25),
+(539, 1978, 7, 919, 24),
+(540, 1978, 8, 966, 19),
+(541, 1978, 9, 917, 17),
+(542, 1978, 10, 942, 17),
+(543, 1978, 11, 1020, 11),
+(544, 1978, 12, 970, 11),
+(545, 1978, 13, 904, 8),
+(546, 1978, 14, 971, 8),
+(547, 1978, 15, 939, 7),
+(548, 1978, 16, 916, 4),
+(549, 1978, 17, 933, 3),
+(550, 1978, 18, 905, 2),
+(551, 1978, 19, 925, 1),
+(552, 1978, 19, 926, 1),
+(553, 1978, 19, 937, 1),
+(554, 1979, 1, 919, 51),
+(555, 1979, 2, 942, 47),
+(556, 1979, 3, 970, 40),
+(557, 1979, 4, 966, 36),
+(558, 1979, 5, 916, 29),
+(559, 1979, 6, 920, 20),
+(560, 1979, 7, 935, 20),
+(561, 1979, 8, 986, 17),
+(562, 1979, 9, 965, 15),
+(563, 1979, 10, 943, 14),
+(564, 1979, 11, 939, 14),
+(565, 1979, 12, 952, 14),
+(566, 1979, 13, 933, 9),
+(567, 1979, 14, 961, 4),
+(568, 1979, 15, 936, 3),
+(569, 1979, 16, 1000, 3),
+(570, 1979, 17, 967, 3),
+(571, 1979, 18, 913, 3),
+(572, 1979, 19, 1020, 2),
+(573, 1979, 20, 905, 2),
+(574, 1979, 21, 917, 1),
+(575, 1980, 1, 970, 67),
+(576, 1980, 2, 1000, 54),
+(577, 1980, 3, 935, 42),
+(578, 1980, 4, 966, 34),
+(579, 1980, 5, 939, 32),
+(580, 1980, 6, 986, 29),
+(581, 1980, 7, 967, 13),
+(582, 1980, 8, 933, 9),
+(583, 1980, 9, 1020, 7),
+(584, 1980, 10, 969, 6),
+(585, 1980, 11, 965, 6),
+(586, 1980, 11, 937, 6),
+(587, 1980, 13, 942, 6),
+(588, 1980, 14, 952, 6),
+(589, 1980, 15, 917, 5),
+(590, 1980, 16, 1018, 5),
+(591, 1980, 17, 936, 4),
+(592, 1980, 18, 999, 4),
+(593, 1980, 19, 919, 2),
+(594, 1980, 20, 943, 1),
+(595, 1980, 20, 926, 1),
+(596, 1981, 1, 1000, 50),
+(597, 1981, 2, 935, 49),
+(598, 1981, 3, 970, 46),
+(599, 1981, 4, 966, 44),
+(600, 1981, 5, 1018, 43),
+(601, 1981, 6, 965, 27),
+(602, 1981, 7, 942, 25),
+(603, 1981, 8, 967, 14),
+(604, 1981, 9, 986, 11),
+(605, 1981, 10, 926, 11),
+(606, 1981, 11, 1020, 10),
+(607, 1981, 12, 983, 10),
+(608, 1981, 13, 939, 9),
+(609, 1981, 14, 1054, 8),
+(610, 1981, 15, 999, 7),
+(611, 1981, 16, 972, 4),
+(612, 1981, 17, 943, 3),
+(613, 1981, 18, 938, 1),
+(614, 1981, 18, 971, 1),
+(615, 1981, 18, 950, 1),
+(616, 1981, 18, 1039, 1),
+(617, 1982, 1, 969, 44),
+(618, 1982, 2, 939, 39),
+(619, 1982, 3, 965, 39),
+(620, 1982, 4, 1018, 34),
+(621, 1982, 5, 961, 30),
+(622, 1982, 6, 986, 28),
+(623, 1982, 7, 971, 25),
+(624, 1982, 8, 1037, 25),
+(625, 1982, 9, 967, 23),
+(626, 1982, 10, 1020, 21),
+(627, 1982, 11, 1000, 20),
+(628, 1982, 12, 983, 15),
+(629, 1982, 13, 937, 8),
+(630, 1982, 14, 1054, 7),
+(631, 1982, 15, 942, 6),
+(632, 1982, 15, 935, 6),
+(633, 1982, 17, 966, 5),
+(634, 1982, 17, 1039, 5),
+(635, 1982, 19, 943, 4),
+(636, 1982, 20, 952, 3),
+(637, 1982, 21, 972, 3),
+(638, 1982, 22, 959, 2),
+(639, 1982, 22, 950, 2),
+(640, 1982, 22, 999, 2),
+(641, 1982, 25, 962, 2),
+(642, 1982, 26, 948, 1),
+(643, 1983, 1, 1000, 59),
+(644, 1983, 2, 1018, 57),
+(645, 1983, 3, 986, 49),
+(646, 1983, 4, 971, 40),
+(647, 1983, 5, 969, 27),
+(648, 1983, 6, 965, 22),
+(649, 1983, 7, 983, 22),
+(650, 1983, 8, 1039, 15),
+(651, 1983, 9, 1020, 13),
+(652, 1983, 10, 961, 12),
+(653, 1983, 11, 966, 11),
+(654, 1983, 12, 1037, 10),
+(655, 1983, 13, 1054, 10),
+(656, 1983, 14, 1019, 9),
+(657, 1983, 15, 972, 4),
+(658, 1983, 16, 962, 3),
+(659, 1983, 17, 967, 2),
+(660, 1983, 17, 949, 2),
+(661, 1983, 19, 955, 1),
+(662, 1983, 19, 999, 1),
+(663, 1984, 1, 961, 72),
+(664, 1984, 2, 1018, 71.5),
+(665, 1984, 3, 967, 34),
+(666, 1984, 4, 1037, 30.5),
+(667, 1984, 5, 1000, 29),
+(668, 1984, 6, 986, 27),
+(669, 1984, 7, 1019, 23),
+(670, 1984, 8, 969, 20.5),
+(671, 1984, 9, 1054, 13),
+(672, 1984, 9, 1031, 13),
+(673, 1984, 11, 971, 11),
+(674, 1984, 12, 976, 9),
+(675, 1984, 13, 1020, 8),
+(676, 1984, 14, 966, 5),
+(677, 1984, 15, 1024, 5),
+(678, 1984, 16, 1004, 3),
+(679, 1984, 16, 983, 3),
+(680, 1984, 18, 1039, 3),
+(681, 1984, 19, 985, 2),
+(682, 1984, 19, 956, 2),
+(683, 1984, 21, 972, 1),
+(684, 1984, 21, 1063, 1),
+(685, 1985, 1, 1018, 73),
+(686, 1985, 2, 1037, 53),
+(687, 1985, 3, 969, 40),
+(688, 1985, 4, 1031, 38),
+(689, 1985, 5, 967, 33),
+(690, 1985, 6, 1054, 31),
+(691, 1985, 7, 1004, 26),
+(692, 1985, 8, 1000, 21),
+(693, 1985, 9, 966, 16),
+(694, 1985, 10, 961, 14),
+(695, 1985, 11, 1024, 11),
+(696, 1985, 12, 971, 11),
+(697, 1985, 13, 972, 5),
+(698, 1985, 14, 1019, 5),
+(699, 1985, 15, 978, 4),
+(700, 1985, 16, 963, 4),
+(701, 1985, 17, 986, 3),
+(702, 1985, 18, 1022, 3),
+(703, 1985, 18, 1039, 3),
+(704, 1985, 20, 1063, 3),
+(705, 1986, 1, 1018, 72),
+(706, 1986, 2, 1054, 70),
+(707, 1986, 3, 1000, 69),
+(708, 1986, 4, 1031, 55),
+(709, 1986, 5, 1004, 23),
+(710, 1986, 6, 969, 22),
+(711, 1986, 7, 1063, 17),
+(712, 1986, 8, 966, 14),
+(713, 1986, 9, 1037, 14),
+(714, 1986, 10, 986, 14),
+(715, 1986, 11, 1059, 8),
+(716, 1986, 12, 970, 4),
+(717, 1986, 13, 978, 3),
+(718, 1986, 13, 968, 3),
+(719, 1986, 15, 976, 2),
+(720, 1986, 15, 971, 2),
+(721, 1986, 17, 1020, 2),
+(722, 1986, 18, 1041, 1),
+(723, 1986, 18, 982, 1),
+(724, 1987, 1, 1000, 73),
+(725, 1987, 2, 1054, 61),
+(726, 1987, 3, 1031, 57),
+(727, 1987, 4, 1018, 46),
+(728, 1987, 5, 1063, 36),
+(729, 1987, 6, 1004, 30),
+(730, 1987, 7, 1037, 17),
+(731, 1987, 8, 1024, 16),
+(732, 1987, 9, 976, 12),
+(733, 1987, 10, 983, 8),
+(734, 1987, 11, 981, 7),
+(735, 1987, 12, 1001, 7),
+(736, 1987, 13, 1020, 6),
+(737, 1987, 14, 1039, 4),
+(738, 1987, 15, 978, 4),
+(739, 1987, 16, 1019, 3),
+(740, 1987, 17, 1041, 3),
+(741, 1987, 18, 1042, 2),
+(742, 1987, 18, 1059, 2),
+(743, 1987, 20, 1048, 1),
