blob: caa4380d21966cb846d1235e2597254f7776ce0d (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
|
User Roles
==========
Application Roles
-----------------
Each Kanboard user has one of these roles:
| Role | Description |
|---------------|-----------------------------------------------------------------|
| Administrator | Access to everything |
| Manager | Can create team projects but cannot change application settings |
| User | Can create private projects only |
Project Roles
-------------
Each individual team project can assign a different role to each user and group:
| Role | Description |
|-----------------|----------------------------------------------------------------------|
| Project Manager | Can change project settings, access to the Gantt chart and reports |
| Project Member | Can create tasks and use the board |
| Project Viewer | Read-only access to the board and tasks |
Custom project roles can be created to apply a set of restrictions to the users.
|