15th European Small Federation Games After Round
15
Round Robin

Team BIH BUL CRO CYP CZE EST FRO HUN LAT LTU MON ROM SMR SER SVK Bye Pen Team Total Rank
BOSNIA AND HERZEGOVINA   8.15 16.18 13.14 6.86 9.61 11.50 3.61 2.32 2.00 18.15 3.82 20.00 1.37 12.18 12 0.05 BOSNIA AND HERZEGOVINA 140.89 11
BULGARIA 11.85   12.18 5.46 7.80 3.41 6.00 10.00 5.20 3.61 6.00 6.00 14.59 5.46 18.58 12 2.70 BULGARIA 128.14 12
CROATIA 3.82 7.82   18.71 2.84 17.16 4.71 10.77 7.49 1.56 11.85 14.00 15.52 5.46 11.14 12   CROATIA 144.85 10
CYPRUS 6.86 14.54 1.29   10.00 5.72 8.86 2.41 10.00 10.00 0.90 11.14 15.97 6.00 10.00 12 0.25 CYPRUS 125.69 13
CZECH REPUBLIC 13.14 11.50 17.16 10.00   4.03 18.71 6.28 8.50 6.28 13.14 6.86 14.00 11.14 18.00 12   CZECH REPUBLIC 170.74 6
ESTONIA 10.39 16.59 2.84 14.28 15.97   2.49 14.54 7.49 10.39 7.49 2.49 15.29 8.50 11.85 12   ESTONIA 152.60 9
FAROE ISLANDS 8.50 14.00 15.29 11.14 1.29 17.51   13.43 7.17 18.00 5.20 15.75 16.18 7.82 11.50 12   FAROE ISLANDS 174.78 5
HUNGARY 16.39 10.00 9.23 17.09 13.72 5.46 6.57   10.39 7.17 10.77 14.80 15.75 18.84 13.43 12 0.25 HUNGARY 181.61 3
LATVIA 17.68 14.80 12.51 10.00 11.50 12.51 12.83 9.61   14.54 8.15 2.49 12.51 4.03 8.50 12   LATVIA 163.66 7
LITHUANIA 18.00 16.39 18.44 10.00 13.72 9.61 0.50 12.83 5.46   4.25 20.00 16.78 7.17 17.16 12 1.50 LITHUANIA 182.31 2
MONACO 1.85 14.00 8.15 19.10 6.86 12.51 14.80 9.23 11.85 15.75   12.18 16.59 11.14 13.14 12   MONACO 179.15 4
ROMANIA 16.18 14.00 6.00 8.86 13.14 17.51 4.25 5.20 17.51 0.00 7.82   19.10 2.66 8.86 12   ROMANIA 153.09 8
SAN MARINO 0.00 3.41 4.48 4.03 6.00 4.71 3.82 4.25 7.49 3.22 3.41 0.90   2.32 4.03 12   SAN MARINO 64.07 15
SERBIA 18.53 14.54 14.54 14.00 8.86 11.50 12.18 1.16 15.97 12.83 8.86 17.34 17.68   8.15 12 0.05 SERBIA 188.14 1
SLOVAKIA 7.82 1.42 8.86 10.00 2.00 8.15 8.50 6.57 11.50 2.84 6.86 11.14 15.97 11.85   12   SLOVAKIA 125.48 14

To see the detailed results of this round click here
To see the detailed results of a team click on the team name.

Close Window